MaxCyte, Inc. (MXCT) financial statements (2022 and earlier)
Company profile
Business Address |
22 FIRSTFIELD ROAD GAITHERSBURG, MD 20878 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 8731 - Commercial Physical and Biological Research (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2021 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 255,044 | ||
Cash and cash equivalents | 47,782 | ||
Short-term investments | 207,261 | ||
Receivables | 6,877 | ||
Inventory, net of allowances, customer advances and progress billings | 5,205 | ||
Inventory | 5,205 | ||
Other undisclosed current assets | 3,307 | ||
Total current assets: | 270,433 | ||
Noncurrent Assets | |||
Operating lease, right-of-use asset | 5,689 | ||
Property, plant and equipment | 7,681 | ||
Other noncurrent assets | 317 | ||
Total noncurrent assets: | 13,687 | ||
TOTAL ASSETS: | 284,120 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | 1,820 | ||
Accounts payable | 1,820 | ||
Deferred revenue | 6,747 | ||
Other undisclosed current liabilities | 7,051 | ||
Total current liabilities: | 15,618 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | 5,155 | ||
Operating lease, liability | 5,155 | ||
Liabilities, other than long-term debt | 450 | ||
Other liabilities | 450 | ||
Total noncurrent liabilities: | 5,605 | ||
Total liabilities: | 21,223 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | 262,897 | ||
Common stock | 1,012 | ||
Additional paid in capital | 376,190 | ||
Accumulated deficit | (114,305) | ||
Total stockholders' equity: | 262,897 | ||
TOTAL LIABILITIES AND EQUITY: | 284,120 |
Income statement (P&L) ($ in thousands)
12/31/2021 | ||
---|---|---|
Revenues | 33,894 | |
Operating lease, lease income | 12,323 | |
Cost of revenue (Cost of Goods and Services Sold) | (3,647) | |
Gross profit: | 30,247 | |
Operating expenses | (48,435) | |
Operating loss: | (18,189) | |
Nonoperating expense | (815) | |
Investment income, nonoperating | 151 | |
Other nonoperating expense | (894) | |
Interest and debt expense | (5) | |
Loss before gain (loss) on sale of properties: | (19,009) | |
Other undisclosed net loss | (73) | |
Net loss available to common stockholders, diluted: | (19,082) |
Comprehensive Income ($ in thousands)
12/31/2021 | ||
---|---|---|
Net loss: | (19,082) | |
Comprehensive loss, net of tax, attributable to parent: | (19,082) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.