Neulion Inc (NLN) Financial Statements (2023 and Earlier)
Company Profile
Business Address |
1600 OLD COUNTRY ROAD PLAINVIEW, NY 11803 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 4841 - Cable and Other Pay Television Services (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 32,487 | 41,905 | 53,413 | 25,898 | 19,644 | 11,108 | ||
Cash and cash equivalents | 32,487 | 41,905 | 53,413 | 25,898 | 19,644 | 11,108 | ||
Receivables | 17,844 | 15,415 | 13,875 | 8,769 | 5,533 | 5,094 | ||
Inventory, net of allowances, customer advances and progress billings | 19 | 186 | 199 | 304 | 481 | 417 | ||
Inventory | 19 | 186 | 199 | 304 | 481 | 417 | ||
Assets held-for-sale, not part of disposal group | 27,558 | ✕ | ✕ | ✕ | ||||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | 1,185 | ||
Other undisclosed current assets | 2,116 | 3,657 | 2,928 | 1,315 | 1,501 | 349 | ||
Total current assets: | 80,024 | 61,163 | 70,415 | 36,287 | 27,159 | 18,153 | ||
Noncurrent Assets | ||||||||
Property, plant and equipment | 8,102 | 14,227 | 6,585 | 3,830 | 3,358 | 3,447 | ||
Intangible assets, net (including goodwill) | 14,158 | 37,724 | 35,123 | 11,734 | 12,978 | 15,343 | ||
Goodwill | 6,688 | 13,229 | 11,496 | 11,328 | 11,328 | 11,328 | ||
Intangible assets, net (excluding goodwill) | 7,470 | 24,495 | 23,627 | 406 | 1,650 | 4,015 | ||
Other noncurrent assets | 376 | 2,686 | 1,413 | 88 | 82 | ✕ | ||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | 162 | ||
Other undisclosed noncurrent assets | 17,125 | 32,574 | 30,614 | |||||
Total noncurrent assets: | 39,761 | 87,211 | 73,735 | 15,651 | 16,417 | 18,951 | ||
TOTAL ASSETS: | 119,785 | 148,374 | 144,150 | 51,938 | 43,576 | 37,104 | ||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 27,331 | 24,432 | 20,236 | 19,610 | 18,341 | 14,580 | ||
Accounts payable | 17,492 | 11,802 | 10,006 | 14,362 | 13,002 | 9,813 | ||
Accrued liabilities | 9,839 | 12,630 | 10,230 | 5,247 | 5,338 | 4,767 | ||
Debt | 321 | |||||||
Due to related parties | 6 | 18 | 17 | 12 | ||||
Deferred revenue and credits | 12,484 | 14,036 | 11,570 | 9,602 | 8,857 | 5,715 | ||
Total current liabilities: | 39,821 | 38,468 | 31,824 | 29,212 | 27,214 | 20,628 | ||
Noncurrent Liabilities | ||||||||
Liabilities, other than long-term debt | 3,042 | 3,414 | 2,843 | 2,814 | 2,800 | 3,303 | ||
Deferred revenue and credits | 2,922 | 3,302 | 2,716 | 1,019 | 726 | 1,134 | ||
Deferred tax liabilities, net | 1,592 | 1,803 | 1,811 | |||||
Other liabilities | 120 | 112 | 127 | 202 | 271 | 358 | ||
Other undisclosed noncurrent liabilities | 828 | 1,093 | 1,425 | (141) | (622) | (899) | ||
Total noncurrent liabilities: | 3,870 | 4,507 | 4,268 | 2,673 | 2,178 | 2,404 | ||
Total liabilities: | 43,691 | 42,975 | 36,092 | 31,884 | 29,392 | 23,032 | ||
Temporary equity, carrying amount | 14,955 | 14,925 | 14,895 | |||||
Stockholders' equity | ||||||||
Stockholders' equity attributable to parent | 76,094 | 105,399 | 108,058 | 5,099 | (740) | (822) | ||
Common stock | 2,790 | 2,791 | 2,809 | 1,782 | 1,703 | 1,642 | ||
Treasury stock, value | (621) | |||||||
Additional paid in capital | 168,808 | 167,418 | 167,705 | 87,631 | 85,437 | 83,138 | ||
Accumulated deficit | (95,315) | (64,000) | (62,247) | (84,105) | (87,672) | (85,393) | ||
Receivable from shareholders or affiliates for issuance of capital stock | (189) | (189) | (209) | (209) | (209) | (209) | ||
Total stockholders' equity: | 76,094 | 105,399 | 108,058 | 5,099 | (740) | (822) | ||
TOTAL LIABILITIES AND EQUITY: | 119,785 | 148,374 | 144,150 | 51,938 | 43,576 | 37,104 |
Income Statement (P&L) ($ in thousands)
12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|---|
Revenues | 95,570 | 99,788 | 94,043 | 55,520 | 47,107 | 38,983 | |
Revenue, net | 3,140 | 3,345 | 4,815 | 1,368 | 49,340 | 41,913 | |
Cost of revenue | (22,953) | (20,879) | (19,680) | (15,274) | (14,669) | (15,508) | |
Gross profit: | 72,617 | 78,909 | 74,363 | 40,246 | 32,438 | 23,475 | |
Operating expenses | (86,054) | (79,157) | (76,223) | (36,698) | (34,078) | (32,808) | |
Operating income (loss): | (13,437) | (248) | (1,860) | 3,547 | (1,640) | (9,333) | |
Nonoperating income (expense) | 163 | (94) | (71) | 290 | (362) | (133) | |
Investment income, nonoperating | 51 | 76 | 363 | 429 | (2) | 1 | |
Foreign currency transaction gain (loss), before tax | 112 | (170) | (818) | (138) | (126) | (56) | |
Interest and debt expense | (123) | ||||||
Other undisclosed income from continuing operations before equity method investments, income taxes | 123 | ||||||
Income (loss) from continuing operations before income taxes: | (13,274) | (342) | (1,931) | 3,838 | (2,001) | (9,466) | |
Income tax expense (benefit) | (18,041) | (1,411) | 27,847 | (271) | (277) | (613) | |
Net income (loss) available to common stockholders, diluted: | (31,315) | (1,753) | 25,916 | 3,567 | (2,278) | (10,079) |
Comprehensive Income ($ in thousands)
12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | (31,315) | (1,753) | 25,916 | 3,567 | (2,278) | (10,079) | |
Comprehensive income (loss), net of tax, attributable to parent: | (31,315) | (1,753) | 25,916 | 3,567 | (2,278) | (10,079) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.