Natural Resource Partners LP (NRP) financial statements (2021 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 98 | 102 | 30 | 40 | 52 | 50 |
|
Cash and cash equivalents | 98 | 102 | 30 | 40 | 52 | 50 |
|
Restricted cash and investments | | 104 | | | | |
|
Receivables | 31 | 32 | 47 | 50 | 57 | 76 |
|
Inventory, net of allowances, customer advances and progress billings | | | 8 | 7 | 8 | 6 |
|
Inventory | | | 8 | 7 | 8 | 6 |
|
Disposal group, including discontinued operation | 2 | 1 | 1 | 1 | | |
|
Other current assets | | | | | | 4 |
|
Other undisclosed current assets | 1 | 3 | 6 | 6 | 4 | |
|
Total current assets: | 132 | 243 | 91 | 104 | 121 | 136 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | 4 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 24 | 1 | 46 | 49 | 61 | 60 |
|
Long-term investments and receivables, including: | 37 | 39 | 41 | 300 | 309 | 314 |
|
Long-term investments | 263 | 247 | 245 | 256 | 262 | 264 |
|
Due from related parties | | | | 44 | 47 | 50 |
|
Other undisclosed long-term investments and receivables | (226) | (208) | (205) | | | |
|
Intangible assets, net (including goodwill) | 18 | 43 | 50 | 3 | 57 | 113 |
|
Goodwill | | | | | | 52 |
|
Intangible assets, net (excluding goodwill) | 18 | 43 | 50 | 3 | 57 | 61 |
|
Deferred costs | | | | | | 14 |
|
Other noncurrent assets | 7 | 2 | 7 | 4 | 15 | 1 |
|
Other undisclosed noncurrent assets | 865 | 1,014 | 1,155 | 984 | 1,120 | 1,807 |
|
Total noncurrent assets: | 954 | 1,099 | 1,298 | 1,340 | 1,563 | 2,309 |
|
TOTAL ASSETS: | 1,086 | 1,342 | 1,389 | 1,445 | 1,684 | 2,445 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | 10 | 13 | 24 | 48 | 54 | 32 |
|
Accounts payable | 1 | 1 | 7 | 6 | 8 | |
|
Accrued liabilities | 9 | 12 | 17 | 42 | 46 | |
|
Taxes payable | | | | | | 8 |
|
Interest and dividends payable | | | | | | 18 |
|
Other undisclosed accounts payable and accrued liabilities | | | | | | 6 |
|
Deferred revenue | 5 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | 46 | 115 | 80 | 139 | 81 | 81 |
|
Deferred compensation liability | | | | | | 7 |
|
Asset retirement obligation | | | | | | 68 |
|
Due to related parties | | 2 | 1 | 1 | 1 | 1 |
|
Disposal group, including discontinued operation | 0 | 1 | 0 | 0 | | |
|
Other undisclosed current liabilities | 2 | 18 | 16 | | | (41) |
|
Total current liabilities: | 63 | 149 | 121 | 188 | 137 | 148 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 470 | 558 | 730 | 987 | 1,284 | 1,394 |
|
Long-term debt, excluding current maturities | 470 | 558 | 730 | 987 | 1,284 | 1,394 |
|
Liabilities, other than long-term debt | 52 | 1 | 104 | 49 | 108 | 182 |
|
Deferred revenue and credits | ✕ | ✕ | 101 | 45 | 81 | 160 |
|
Deferred revenue | 47 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Deferred compensation liability, classified | | | | | | 7 |
|
Asset retirement obligations | | | | | | 5 |
|
Due to related parties | | | 0 | | 20 | |
|
Other liabilities | 5 | 1 | 3 | 5 | 7 | 11 |
|
Other undisclosed noncurrent liabilities | | 49 | | | | |
|
Total noncurrent liabilities: | 523 | 608 | 833 | 1,037 | 1,392 | 1,577 |
|
Total liabilities: | 585 | 757 | 954 | 1,225 | 1,528 | 1,725 |
|
Temporary equity, carrying amount | 165 | 165 | 173 | | | |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | 64 | 63 | 64 | (2) | (2) | (0) |
|
Accumulated other comprehensive loss | (3) | (3) | (3) | (2) | (2) | (0) |
|
Warrants and rights outstanding | 67 | 67 | 67 | | | |
|
Stockholders' equity attributable to noncontrolling interest | | | | | | (1) |
|
Other undisclosed stockholders' equity | 272 | 357 | 198 | | | |
|
Total stockholders' equity: | 336 | 421 | 262 | (2) | (2) | (1) |
|
Other undisclosed liabilities and equity | | | | 221 | 158 | 721 |
|
TOTAL LIABILITIES AND EQUITY: | 1,086 | 1,342 | 1,389 | 1,445 | 1,684 | 2,445 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.