Online Disruptive Technologies, Inc. (ONDR) financial statements (2021 and earlier)
Company profile
Business Address |
P.O. BOX 1080 ANDOVER, MA 01810-3572 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
SIC | 2835 - In Vitro and In Vivo Diagnostic Substances (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
9/30/2019 TTM | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 120 | 232 | 452 | 1,207 | 330 | |||
Cash and cash equivalents | 120 | 232 | 452 | 1,207 | 330 | |||
Receivables | 20 | 16 | 29 | 22 | 22 | |||
Prepaid expense | 23 | 7 | 2 | 3 | 5 | |||
Other undisclosed current assets | 29 | |||||||
Total current assets: | 193 | 256 | 483 | 1,232 | 357 | |||
Noncurrent Assets | ||||||||
Property, plant and equipment | 45 | 47 | 55 | 58 | 4 | |||
Restricted cash and investments | 23 | 21 | 13 | |||||
Total noncurrent assets: | 45 | 70 | 76 | 71 | 4 | |||
TOTAL ASSETS: | 238 | 326 | 559 | 1,303 | 361 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities, including: | 391 | 860 | 177 | 127 | 836 | |||
Accounts payable | 194 | 706 | 61 | 55 | ||||
Accrued liabilities | 196 | 155 | 116 | 72 | ||||
Other undisclosed accounts payable and accrued liabilities | 836 | |||||||
Debt | 50 | |||||||
Due to related parties | 50 | |||||||
Other undisclosed current liabilities | (0) | |||||||
Total current liabilities: | 441 | 860 | 177 | 127 | 886 | |||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 2,061 | 1,071 | 729 | 380 | ||||
Long-term debt, excluding current maturities | 2,061 | 1,071 | 729 | 380 | ||||
Liabilities, other than long-term debt | 15 | |||||||
Due to related parties | 15 | |||||||
Other undisclosed noncurrent liabilities | 537 | 0 | ||||||
Total noncurrent liabilities: | 2,598 | 1,071 | 729 | 380 | 15 | |||
Total liabilities: | 3,039 | 1,932 | 906 | 507 | 901 | |||
Stockholders' equity | ||||||||
Stockholders' equity attributable to parent, including: | (2,711) | (1,550) | (403) | 684 | (767) | |||
Common stock | 124 | 119 | 99 | 83 | 67 | |||
Additional paid in capital | 12,340 | 10,452 | 9,569 | 8,716 | 5,144 | |||
Accumulated other comprehensive income (loss) | 81 | (74) | (88) | (89) | (94) | |||
Accumulated deficit | (15,256) | (12,047) | (9,982) | (8,027) | ||||
Other undisclosed stockholders' equity attributable to parent | (5,885) | |||||||
Stockholders' equity attributable to noncontrolling interest | (90) | (56) | 56 | 112 | 227 | |||
Total stockholders' equity: | (2,801) | (1,606) | (347) | 796 | (540) | |||
TOTAL LIABILITIES AND EQUITY: | 238 | 326 | 559 | 1,303 | 361 |
Income statement (P&L) ($ in thousands)
9/30/2019 TTM | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | ||
---|---|---|---|---|---|---|---|
Cost of goods and services sold | (388) | (390) | (686) | ||||
Financial services costs | ✕ | ✕ | (1) | (1) | |||
Gross profit: | (1) | (388) | (390) | (687) | |||
Operating expenses | (3,287) | (1,923) | (2,052) | (2,367) | (1,232) | ||
Operating loss: | (3,287) | (1,924) | (2,440) | (2,757) | (1,919) | ||
Nonoperating income (expense) (Foreign Currency Transaction Gain (Loss), before Tax) | (152) | (3) | (3) | (37) | 136 | ||
Interest and debt expense | (1) | (1) | (0) | (2) | 7 | ||
Loss before gain (loss) on sale of properties: | (3,441) | (1,928) | (2,444) | (2,797) | (1,777) | ||
Other undisclosed net income (loss) | (147) | (337) | 212 | 208 | 687 | ||
Net loss: | (3,588) | (2,264) | (2,232) | (2,589) | (1,090) | ||
Net income attributable to noncontrolling interest | 378 | 200 | 276 | 448 | 114 | ||
Net loss available to common stockholders, diluted: | (3,209) | (2,064) | (1,956) | (2,142) | (976) |
Comprehensive Income ($ in thousands)
9/30/2019 TTM | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | ||
---|---|---|---|---|---|---|---|
Net loss: | (3,588) | (2,264) | (2,232) | (2,589) | (1,090) | ||
Other undisclosed comprehensive income (loss) | 155 | 14 | 1 | 5 | (94) | ||
Comprehensive loss: | (3,432) | (2,250) | (2,231) | (2,584) | (1,184) | ||
Comprehensive income, net of tax, attributable to noncontrolling interest | 362 | 199 | 276 | 447 | 138 | ||
Comprehensive loss, net of tax, attributable to parent: | (3,070) | (2,052) | (1,955) | (2,137) | (1,046) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.