ON24, Inc. (ONTF) financial statements (2022 and earlier)
Company profile
Business Address |
50 BEALE STREET, 8TH FLOOR SAN FRANCISCO, CA 94105 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 7372 - Prepackaged Software (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2021 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 382,557 | ||
Cash and cash equivalents | 164,948 | ||
Short-term investments | 217,609 | ||
Receivables | 46,117 | ||
Prepaid expense | 5,617 | ||
Contract with customer, asset | 11,921 | ||
Other current assets | 64 | ||
Other undisclosed current assets | 2,786 | ||
Total current assets: | 449,062 | ||
Noncurrent Assets | |||
Property, plant and equipment | 8,780 | ||
Contract with customer, asset, net | 20,887 | ||
Other noncurrent assets | 1,760 | ||
Total noncurrent assets: | 31,427 | ||
TOTAL ASSETS: | 480,489 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | 21,863 | ||
Accounts payable | 3,123 | ||
Accrued liabilities | 18,740 | ||
Deferred revenue | 96,225 | ||
Debt | 2,039 | ||
Total current liabilities: | 120,127 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation, including: | 1,955 | ||
Other undisclosed long-term debt and lease obligation | 1,955 | ||
Liabilities, other than long-term debt | 3,317 | ||
Other liabilities | 3,317 | ||
Total noncurrent liabilities: | 5,272 | ||
Total liabilities: | 125,399 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | 355,090 | ||
Common stock | 5 | ||
Additional paid in capital | 550,839 | ||
Accumulated other comprehensive loss | (235) | ||
Accumulated deficit | (195,519) | ||
Total stockholders' equity: | 355,090 | ||
TOTAL LIABILITIES AND EQUITY: | 480,489 |
Income statement (P&L) ($ in thousands)
12/31/2021 | ||
---|---|---|
Revenues | 203,613 | |
Cost of revenue | (47,365) | |
Gross profit: | 156,248 | |
Operating expenses | (179,838) | |
Operating loss: | (23,590) | |
Nonoperating expense (Other Nonoperating expense) | (487) | |
Interest and debt expense | (464) | |
Loss from continuing operations before income taxes: | (24,541) | |
Income tax benefit | 285 | |
Net loss attributable to parent: | (24,256) | |
Preferred stock dividends and other adjustments | (558) | |
Net loss available to common stockholders, diluted: | (24,814) |
Comprehensive Income ($ in thousands)
12/31/2021 | ||
---|---|---|
Net loss: | (24,256) | |
Comprehensive loss: | (24,256) | |
Other undisclosed comprehensive loss, net of tax, attributable to parent | (329) | |
Comprehensive loss, net of tax, attributable to parent: | (24,585) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.