Quidel Corporation (QDEL) financial statements (2023 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2021
| 12/31/2020
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 490 | 53 | 44 | 36 | 170 |
|
Cash and cash equivalents | | 490 | 53 | 44 | 36 | 170 |
|
Receivables | | 394 | 83 | 61 | 67 | 25 |
|
Inventory, net of allowances, customer advances and progress billings | | 114 | 58 | 67 | 67 | 26 |
|
Inventory | | 114 | 58 | 67 | 67 | 26 |
|
Prepaid expense | | 7 | 3 | 5 | | |
|
Assets held-for-sale, not part of disposal group | | | | | 147 | |
|
Other current assets | | 2 | 2 | 1 | | |
|
Other undisclosed current assets | | 135 | 24 | 16 | 14 | 5 |
|
Total current assets: | | 1,142 | 222 | 193 | 331 | 225 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | | 101 | 92 | ✕ | ✕ | ✕ |
|
Property, plant and equipment | | 110 | 80 | 74 | 62 | 51 |
|
Intangible assets, net (including goodwill), including: | | 459 | 485 | 512 | 204 | 28 |
|
Goodwill | | 337 | 337 | 337 | 337 | 84 |
|
Intangible assets, net (excluding goodwill) | | 122 | 148 | 175 | 204 | 28 |
|
Other undisclosed intangible assets, net (including goodwill) | | | | | (337) | (84) |
|
Regulated entity, other noncurrent assets | | | | | 7 | |
|
Deferred income tax assets | | 45 | | ✕ | ✕ | ✕ |
|
Other noncurrent assets | | 14 | 7 | 5 | 2 | 1 |
|
Deferred tax assets, net | ✕ | ✕ | ✕ | 22 | | |
|
Other undisclosed noncurrent assets | | | 25 | | 330 | 84 |
|
Total noncurrent assets: | | 729 | 689 | 613 | 604 | 163 |
|
TOTAL ASSETS: | | 1,871 | 911 | 806 | 935 | 388 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | 249 | 45 | 44 | 43 | 26 |
|
Accounts payable | | 86 | 27 | 25 | 27 | 16 |
|
Employee-related liabilities | | 35 | 17 | 19 | 16 | 10 |
|
Taxes payable | | 128 | 1 | | | |
|
Debt | | 0 | 20 | 54 | | |
|
Deferred rent credit | | | | 1 | ✕ | ✕ |
|
Business combination, contingent consideration, liability | | 6 | 6 | 4 | 6 | 3 |
|
Other liabilities | | 32 | 15 | 13 | 13 | 5 |
|
Other undisclosed current liabilities | | 50 | 40 | 44 | 66 | 0 |
|
Total current liabilities: | | 337 | 126 | 160 | 128 | 34 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | 105 | 98 | | 227 | 148 |
|
Long-term debt, excluding current maturities | | | | | 227 | 144 |
|
Finance lease, liability | | 4 | 4 | ✕ | ✕ | ✕ |
|
Capital lease obligations | ✕ | ✕ | ✕ | | | 4 |
|
Operating lease, liability | | 101 | 93 | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | | 27 | 23 | 27 | 27 | 6 |
|
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | 2 | 2 |
|
Accounts payable and accrued liabilities | | | | | | 1 |
|
Deferred rent credit | | | | 3 | ✕ | ✕ |
|
Deferred tax liabilities, net | ✕ | ✕ | ✕ | | 0 | 0 |
|
Other liabilities | | 21 | 12 | 10 | 7 | 0 |
|
Business combination, contingent consideration, liability | | 6 | 11 | 15 | 18 | 2 |
|
Total noncurrent liabilities: | | 132 | 120 | 27 | 254 | 154 |
|
Total liabilities: | | 469 | 246 | 187 | 383 | 188 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | | 1,333 | 560 | 426 | 227 | 201 |
|
Common stock | | 0 | 0 | 0 | 0 | 0 |
|
Additional paid in capital | | 388 | 426 | 364 | 239 | 205 |
|
Accumulated other comprehensive loss | | (0) | (0) | (0) | | (0) |
|
Retained earnings (accumulated deficit) | | 945 | 135 | 62 | (12) | (4) |
|
Total stockholders' equity: | | 1,333 | 560 | 426 | 227 | 201 |
|
Other undisclosed liabilities and equity | | 70 | 105 | 194 | 325 | |
|
TOTAL LIABILITIES AND EQUITY: | | 1,871 | 911 | 806 | 935 | 388 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.