| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 186 | 199 | 330 | 195 | 135 | 177 |
|
Cash and cash equivalents | 186 | 199 | 330 | 195 | 135 | 177 |
|
Restricted cash and investments | | | | | | 29 |
|
Receivables | 82 | 74 | 90 | 98 | 90 | 109 |
|
Inventory, net of allowances, customer advances and progress billings | 25 | 25 | 25 | 26 | 28 | 30 |
|
Inventory | 25 | 25 | 25 | 26 | 28 | 30 |
|
Prepaid expense | | | | | | 5 |
|
Deferred costs | | | | | | 9 |
|
Other current assets | 80 | 34 | 36 | 35 | 56 | 80 |
|
Other undisclosed current assets | | | | | | (42) |
|
Total current assets: | 374 | 331 | 481 | 354 | 308 | 397 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset | 180 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Operating lease, right-of-use asset | 58 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 2,065 | 1,977 | 1,873 | 1,828 | 1,847 | 1,861 |
|
Long-term investments and receivables | 1,004 | 951 | 1,357 | 10 | 10 | 5 |
|
Accounts and financing receivable, after allowance for credit loss | 1,004 | 951 | 1,357 | 10 | 10 | 5 |
|
Intangible assets, net (including goodwill) | 2,295 | 2,298 | 2,180 | 2,167 | 2,166 | 2,205 |
|
Goodwill | 1,864 | 1,864 | 1,806 | 1,799 | 1,796 | 1,811 |
|
Intangible assets, net (excluding goodwill) | 431 | 434 | 374 | 368 | 370 | 394 |
|
Regulated entity, other noncurrent assets | 35 | 32 | 38 | 33 | | |
|
Restricted cash and investments | 2 | 2 | 2 | 5 | 4 | 16 |
|
Customer funds | 47 | 48 | 52 | 52 | 55 | 60 |
|
Deferred costs | | | | | 36 | |
|
Other noncurrent assets | 1,030 | 934 | 601 | 568 | 617 | 618 |
|
Other undisclosed noncurrent assets | 6,587 | 6,120 | 6,280 | 7,022 | 6,676 | 6,762 |
|
Total noncurrent assets: | 13,304 | 12,362 | 12,383 | 11,684 | 11,410 | 11,527 |
|
TOTAL ASSETS: | 13,677 | 12,693 | 12,865 | 12,038 | 11,719 | 11,924 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | 479 | 480 | 489 | 440 | 423 | 453 |
|
Accrued liabilities | 63 | 75 | 74 | 56 | 57 | 83 |
|
Employee-related liabilities | 99 | 90 | 95 | 88 | 87 | 87 |
|
Taxes payable | 25 | 24 | 13 | 21 | 13 | 22 |
|
Interest and dividends payable | 15 | 26 | 30 | 28 | 29 | 30 |
|
Other undisclosed accounts payable and accrued liabilities | 276 | 264 | 277 | 247 | 237 | 231 |
|
Debt | | | 337 | 90 | 95 | 164 |
|
Self insurance reserve | | | | | | 74 |
|
Other undisclosed current liabilities | 78 | 76 | 2 | 8 | 1 | (139) |
|
Total current liabilities: | 557 | 556 | 829 | 538 | 519 | 552 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation, including: | 3,514 | 3,532 | 3,135 | 3,197 | 3,072 | 2,964 |
|
Long-term debt, excluding current maturities | 3,514 | 3,532 | 3,135 | 3,197 | 3,072 | 2,964 |
|
Finance lease, liability | 146 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Operating lease, liability | 52 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed long-term debt and lease obligation | (198) | | | | | |
|
Liabilities, other than long-term debt | 552 | 861 | 860 | 1,110 | 1,104 | 1,076 |
|
Accounts payable and accrued liabilities | | 10 | 19 | 14 | 16 | 15 |
|
Deferred compensation liability, classified | 152 | 127 | 121 | 105 | 92 | 81 |
|
Deferred tax liabilities, net | ✕ | 405 | 284 | 455 | 471 | 449 |
|
Liability, pension and other postretirement and postemployment benefits | 22 | 22 | 25 | 27 | 29 | 36 |
|
Other liabilities | 378 | 297 | 411 | 510 | 497 | 496 |
|
Other undisclosed noncurrent liabilities | 7,231 | 6,103 | 6,631 | 6,098 | 5,834 | 5,955 |
|
Total noncurrent liabilities: | 11,297 | 10,496 | 10,626 | 10,405 | 10,010 | 9,994 |
|
Total liabilities: | 11,854 | 11,051 | 11,455 | 10,943 | 10,529 | 10,546 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent, including: | 1,823 | 1,642 | 1,409 | 1,093 | 1,185 | 1,369 |
|
Additional paid in capital | 1,010 | 973 | 970 | 990 | 1,092 | 1,186 |
|
Accumulated other comprehensive income | 30 | 13 | 42 | 16 | 6 | 59 |
|
Retained earnings (accumulated deficit) | 602 | 474 | 210 | (103) | (109) | (82) |
|
Other undisclosed stockholders' equity attributable to parent | 181 | 181 | 187 | 189 | 196 | 205 |
|
Stockholders' equity attributable to noncontrolling interest | (0) | (0) | 0 | 3 | 5 | 9 |
|
Total stockholders' equity: | 1,823 | 1,642 | 1,409 | 1,095 | 1,189 | 1,377 |
|
TOTAL LIABILITIES AND EQUITY: | 13,677 | 12,693 | 12,865 | 12,038 | 11,719 | 11,924 |