Seaport Calibre Materials Acquisition Corp. (SCMA) financial statements (2022 and earlier)
Company profile
Business Address |
360 MADISON AVENUE, 20TH FLOOR NEW YORK CITY, NY 10017 |
State of Incorp. | |
Fiscal Year End | December 31 |
SIC | 677 - Blank Checks (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2021 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 552 | ||
Cash and cash equivalents | 552 | ||
Prepaid expense | 617 | ||
Total current assets: | 1,169 | ||
Noncurrent Assets | |||
Assets held-in-trust | 131,961 | ||
Other noncurrent assets | 202 | ||
Total noncurrent assets: | 132,163 | ||
TOTAL ASSETS: | 133,333 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Other undisclosed current liabilities | 205 | ||
Total current liabilities: | 205 | ||
Noncurrent Liabilities | |||
Other undisclosed noncurrent liabilities | 10,784 | ||
Total noncurrent liabilities: | 10,784 | ||
Total liabilities: | 10,988 | ||
Temporary equity, carrying amount | 131,950 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent, including: | (9,606) | ||
Accumulated deficit | (9,606) | ||
Other undisclosed stockholders' equity attributable to parent | 0 | ||
Total stockholders' equity: | (9,606) | ||
TOTAL LIABILITIES AND EQUITY: | 133,333 |
Income statement (P&L) ($ in thousands)
12/31/2021 | ||
---|---|---|
Other undisclosed operating loss | (778) | |
Operating loss: | (778) | |
Nonoperating income | 2,823 | |
Income from continuing operations before income taxes: | 2,045 | |
Income tax benefit | 161 | |
Income before gain (loss) on sale of properties: | 2,206 | |
Other undisclosed net loss | (161) | |
Net income attributable to parent: | 2,045 | |
Preferred stock dividends and other adjustments | (16,751) | |
Net loss available to common stockholders, diluted: | (14,706) |
Comprehensive Income ($ in thousands)
12/31/2021 | ||
---|---|---|
Net income: | 2,045 | |
Comprehensive income, net of tax, attributable to parent: | 2,045 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.