| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 6 | 30 | 8 | 18 | 4 | 4 |
|
Cash and cash equivalents | 6 | 30 | 8 | 18 | 4 | 4 |
|
Receivables | 239 | 339 | 193 | 214 | 183 | 259 |
|
Inventory, net of allowances, customer advances and progress billings | 54 | 60 | 49 | 54 | 54 | 63 |
|
Inventory | 54 | 60 | 49 | 54 | 54 | 63 |
|
Prepaid expense | 27 | 31 | 41 | 17 | 22 | 14 |
|
Derivative instruments and hedges, assets | 53 | 54 | 42 | 72 | 83 | 85 |
|
Disposal group, including discontinued operation | 143 | 60 | | | | |
|
Deferred tax assets | ✕ | | | | | 58 |
|
Other current assets | 43 | 27 | 28 | 31 | 40 | 19 |
|
Other undisclosed current assets | 86 | 62 | 78 | 66 | 45 | 65 |
|
Total current assets: | 653 | 663 | 439 | 473 | 431 | 567 |
|
Noncurrent Assets |
|
Property, plant and equipment | 12 | | | | | 2,134 |
|
Long-term investments and receivables | 100 | 13 | 13 | 39 | 49 | 113 |
|
Long-term investments | 87 | | | | | 68 |
|
Accounts and financing receivable, after allowance for credit loss | | | | 25 | 35 | 8 |
|
Due from related parties | 13 | 13 | 13 | 13 | 13 | 37 |
|
Intangible assets, net (including goodwill) | 716 | 735 | 16 | 21 | 30 | |
|
Goodwill | 702 | 735 | 4 | 5 | 9 | |
|
Intangible assets, net (excluding goodwill) | 14 | | 12 | 16 | 22 | |
|
Derivative instruments and hedges | 7 | 7 | 6 | 9 | 16 | 14 |
|
Regulated entity, other noncurrent assets | 666 | 663 | 469 | 411 | 332 | 367 |
|
Other noncurrent assets | | 116 | 98 | 83 | 65 | 61 |
|
Deferred tax assets, net | ✕ | | | | | (345) |
|
Other undisclosed noncurrent assets | 4,212 | 28 | 29 | 29 | 29 | (1,839) |
|
Total noncurrent assets: | 5,713 | 1,562 | 632 | 591 | 521 | 506 |
|
Other undisclosed assets | | 3,731 | 2,794 | 2,666 | 2,529 | 2,277 |
|
TOTAL ASSETS: | 6,365 | 5,957 | 3,865 | 3,731 | 3,481 | 3,349 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | 252 | 434 | 299 | 254 | 198 | 284 |
|
Accounts payable | 232 | 410 | 285 | 244 | 186 | 273 |
|
Employee-related liabilities | 4 | 4 | 2 | 2 | 2 | 2 |
|
Taxes payable | 2 | 6 | 3 | 2 | 2 | 2 |
|
Interest and dividends payable | 14 | 14 | 9 | 6 | 7 | 7 |
|
Debt | 1,318 | 1,004 | 410 | 528 | 461 | 396 |
|
Derivative instruments and hedges, liabilities | 43 | 25 | 48 | 61 | 91 | 110 |
|
Accrued environmental loss contingencies | 44 | 48 | 66 | 46 | 51 | 30 |
|
Disposal group, including discontinued operation | 6 | | | | | |
|
Customer advances and deposits | ✕ | ✕ | 43 | 48 | 20 | 18 |
|
Other liabilities | 35 | 36 | 16 | 15 | 12 | 12 |
|
Other undisclosed current liabilities | 34 | 34 | 0 | | | |
|
Total current liabilities: | 1,732 | 1,581 | 883 | 953 | 832 | 850 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | | | | | 859 |
|
Long-term debt, excluding current maturities | | | | | | 859 |
|
Liabilities, other than long-term debt | 1,131 | 995 | 661 | 676 | 583 | 668 |
|
Deferred revenue and credits | ✕ | ✕ | | | | 0 |
|
Asset retirement obligations | 264 | 80 | 59 | 59 | 58 | 43 |
|
Deferred tax liabilities, net | ✕ | 86 | 87 | 344 | 296 | 345 |
|
Deferred income tax liabilities | 92 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liability, pension and other postretirement and postemployment benefits | 114 | 110 | 102 | 95 | 76 | 115 |
|
Accrued environmental loss contingencies | 189 | 206 | 106 | 109 | 76 | 98 |
|
Regulatory liability | 443 | 478 | 287 | 49 | 43 | 42 |
|
Other liabilities | 18 | 27 | 9 | 11 | 23 | 15 |
|
Derivative instruments and hedges, liabilities | 12 | 7 | 10 | 9 | 11 | 11 |
|
Other undisclosed noncurrent liabilities | 8 | 7 | 6 | 5 | 22 | (820) |
|
Total noncurrent liabilities: | 1,140 | 1,002 | 667 | 681 | 604 | 707 |
|
Other undisclosed liabilities | | | | 808 | 1,006 | 859 |
|
Total liabilities: | 2,871 | 2,583 | 1,550 | 2,441 | 2,443 | 2,417 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent, including: | 1,424 | 1,267 | 1,192 | 1,289 | 1,038 | 932 |
|
Common stock | 115 | 107 | 99 | 99 | 89 | 43 |
|
Treasury stock, value | (0) | (0) | (0) | (0) | (0) | (0) |
|
Additional paid in capital | 1,028 | 843 | 710 | 707 | 499 | 481 |
|
Accumulated other comprehensive loss | (33) | (26) | (37) | (27) | (24) | (30) |
|
Retained earnings | 313 | 343 | | 511 | 474 | 439 |
|
Other undisclosed stockholders' equity attributable to parent | | | 420 | | | |
|
Total stockholders' equity: | 1,424 | 1,267 | 1,192 | 1,289 | 1,038 | 932 |
|
Other undisclosed liabilities and equity | 2,070 | 2,107 | 1,123 | | | |
|
TOTAL LIABILITIES AND EQUITY: | 6,365 | 5,957 | 3,865 | 3,731 | 3,481 | 3,349 |