Sotherly Hotels LP (SOHOM) financial statements (2023 and earlier)
Company profile
Business Address |
410 W. FRANCIS STREET WILLIAMSBURG, VA 23185 |
State of Incorp. | MD |
Fiscal Year End | December 31 |
SIC | 7011 - Hotels and Motels (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2014 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 16,634 | ||
Cash and cash equivalents | 16,634 | ||
Total current assets: | 16,634 | ||
Noncurrent Assets | |||
Long-term investments and receivables | 1,982 | ||
Long-term investments | 1,982 | ||
Total noncurrent assets: | 1,982 | ||
Other undisclosed assets | 281,203 | ||
TOTAL ASSETS: | 299,820 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Noncurrent Liabilities | |||
Other undisclosed liabilities | 272,310 | ||
Total liabilities: | 272,310 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | 23,377 | ||
Common stock | 106 | ||
Additional paid in capital | 58,660 | ||
Accumulated deficit | (35,388) | ||
Stockholders' equity attributable to noncontrolling interest | 4,133 | ||
Total stockholders' equity: | 27,510 | ||
TOTAL LIABILITIES AND EQUITY: | 299,820 |
Income statement (P&L) ($ in thousands)
12/31/2014 | ||
---|---|---|
Revenues | 122,940 | |
Revenue, net | 124,640 | |
Cost of revenue (Cost of Goods and Services Sold) | (90,204) | |
Gross profit: | 32,736 | |
Operating expenses | (110,435) | |
Other undisclosed operating income | 90,204 | |
Operating income: | 12,505 | |
Nonoperating income (Investment Income, Nonoperating) | 20 | |
Interest and debt expense | (15,468) | |
Loss from continuing operations before equity method investments, income taxes: | (2,943) | |
Income from equity method investments | 307 | |
Other undisclosed income from continuing operations before income taxes | 169 | |
Loss from continuing operations before income taxes: | (2,466) | |
Income tax benefit | 1,728 | |
Net loss: | (739) | |
Net income attributable to noncontrolling interest | 154 | |
Net loss available to common stockholders, diluted: | (585) |
Comprehensive Income ($ in thousands)
12/31/2014 | ||
---|---|---|
Net loss: | (739) | |
Comprehensive loss: | (739) | |
Comprehensive income, net of tax, attributable to noncontrolling interest | 154 | |
Comprehensive loss, net of tax, attributable to parent: | (585) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.