Universal Health Services, Inc. (UHS) financial statements (2021 and earlier)
Company profile
Business Address |
367 S GULPH RD KING OF PRUSSIA, PA 19406 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 8062 - General Medical and Surgical Hospitals (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 61 | 105 | 74 | 34 | 61 | 32 | 17 | ||
Cash and cash equivalents | 61 | 105 | 74 | 34 | 61 | 32 | 17 | ||
Receivables | 1,561 | 1,510 | 1,501 | 1,440 | 1,302 | 1,283 | 1,117 | ||
Prepaid expense | 160 | 148 | 136 | 125 | 116 | 108 | 102 | ||
Deferred costs | 40 | 58 | |||||||
Deferred tax assets | ✕ | 135 | 115 | 120 | |||||
Other current assets | 134 | 174 | 87 | 83 | 103 | 78 | 76 | ||
Other undisclosed current assets | (40) | (58) | |||||||
Total current assets: | 1,916 | 1,938 | 1,798 | 1,681 | 1,718 | 1,615 | 1,432 | ||
Noncurrent Assets | |||||||||
Property, plant and equipment | 5,017 | 4,848 | 4,572 | 4,331 | 3,836 | 3,680 | 3,442 | ||
Intangible assets, net (including goodwill) | 3,193 | 2,952 | |||||||
Goodwill | 3,291 | 3,049 | |||||||
Intangible assets, net (excluding goodwill) | (98) | (97) | |||||||
Other noncurrent assets | 4,736 | 4,480 | 4,392 | 4,305 | 4,080 | 3,680 | 3,437 | ||
Defined benefit plan, assets for plan benefits | ✕ | ✕ | ✕ | 3 | |||||
Deferred tax assets, net | ✕ | (239) | |||||||
Other undisclosed noncurrent assets | (3,193) | (2,716) | |||||||
Total noncurrent assets: | 9,752 | 9,328 | 8,964 | 8,636 | 7,916 | 7,359 | 6,879 | ||
TOTAL ASSETS: | 11,668 | 11,265 | 10,762 | 10,318 | 9,634 | 8,974 | 8,312 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities, including: | 1,275 | 1,200 | 1,217 | 1,143 | 1,034 | 1,113 | 953 | ||
Accounts payable | 447 | 446 | 442 | 440 | 366 | 336 | 277 | ||
Accrued liabilities | 354 | 389 | 428 | 403 | 349 | 327 | |||
Employee-related liabilities | 380 | 343 | 305 | 275 | 245 | 323 | 278 | ||
Taxes payable | 74 | 2 | 18 | 2 | 4 | 1 | 7 | ||
Interest and dividends payable | 19 | 19 | 24 | 23 | 13 | 14 | |||
Other undisclosed accounts payable and accrued liabilities | 56 | 111 | 391 | ||||||
Debt | 144 | 63 | 546 | 106 | 63 | 69 | 100 | ||
Deferred compensation liability | 32 | 34 | |||||||
Estimated litigation liability | 145 | 129 | |||||||
Self insurance reserve | 51 | 44 | |||||||
Deferred tax liabilities | ✕ | 1 | 1 | ||||||
Other undisclosed current liabilities | 56 | 86 | 68 | 4 | (84) | (73) | |||
Total current liabilities: | 1,563 | 1,449 | 1,848 | 1,317 | 1,100 | 1,183 | 1,060 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation, including: | 4,183 | 3,935 | 3,494 | 4,030 | 3,387 | 21 | 6 | ||
Long-term debt, excluding current maturities | 3,897 | 3,935 | 3,494 | 4,030 | 3,387 | 3,210 | 3,210 | ||
Finance lease, liability | 16 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
Operating lease, liability | 270 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
Other undisclosed long-term debt and lease obligation | (3,190) | (3,204) | |||||||
Liabilities, other than long-term debt | 330 | 411 | 361 | 363 | 595 | 540 | 627 | ||
Deferred tax liabilities, net | ✕ | 50 | 55 | 88 | 316 | 282 | 342 | ||
Liability, pension and other postretirement and postemployment benefits | (11) | ✕ | |||||||
Other liabilities | 330 | 362 | 306 | 275 | 279 | 269 | 285 | ||
Other undisclosed noncurrent liabilities | 9 | 3,200 | 3,101 | ||||||
Total noncurrent liabilities: | 4,522 | 4,347 | 3,856 | 4,394 | 3,982 | 3,761 | 3,734 | ||
Total liabilities: | 6,085 | 5,795 | 5,704 | 5,711 | 5,082 | 4,944 | 4,793 | ||
Temporary equity, carrying amount | 4 | 4 | 7 | 9 | 243 | 240 | 218 | ||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent, including: | 5,504 | 5,389 | 4,990 | 4,533 | 4,250 | 3,736 | 3,250 | ||
Accumulated other comprehensive income (loss) | 32 | 4 | 7 | (25) | (23) | (25) | (25) | ||
Retained earnings | 5,934 | 5,793 | 5,353 | 4,891 | 4,567 | 4,015 | 3,499 | ||
Other undisclosed stockholders' equity attributable to parent | (461) | (408) | (371) | (333) | (294) | (254) | (225) | ||
Stockholders' equity attributable to noncontrolling interest | 75 | 77 | 62 | 64 | 60 | 55 | 50 | ||
Total stockholders' equity: | 5,579 | 5,466 | 5,051 | 4,598 | 4,309 | 3,791 | 3,300 | ||
TOTAL LIABILITIES AND EQUITY: | 11,668 | 11,265 | 10,762 | 10,318 | 9,634 | 8,974 | 8,312 |
Income statement (P&L) ($ in millions)
12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | ||
---|---|---|---|---|---|---|---|---|
Revenue, net | ✕ | ✕ | 10,410 | 9,766 | 9,043 | 8,065 | 7,284 | |
Gross profit: | 11,378 | 10,772 | 10,410 | 9,766 | 9,043 | 8,065 | 7,284 | |
Operating expenses | (10,162) | (9,597) | (9,130) | (8,485) | (7,784) | (7,002) | (6,268) | |
Operating income: | 1,216 | 1,175 | 1,280 | 1,281 | 1,259 | 1,063 | 1,015 | |
Nonoperating income (Other Nonoperating income) | 13 | 14 | ||||||
Interest and debt expense | (163) | (155) | (145) | (125) | (113) | (134) | (146) | |
Income from continuing operations before income taxes: | 1,066 | 1,035 | 1,135 | 1,156 | 1,146 | 930 | 869 | |
Income tax expense | (239) | (237) | (364) | (409) | (395) | (325) | (315) | |
Income from continuing operations: | 828 | 798 | 771 | 747 | 751 | 605 | 554 | |
Income from discontinued operations | 3 | |||||||
Income before gain (loss) on sale of properties: | 828 | 798 | 771 | 747 | 751 | 605 | 557 | |
Other undisclosed net loss | (3) | |||||||
Net income: | 828 | 798 | 771 | 747 | 751 | 605 | 554 | |
Net loss attributable to noncontrolling interest | (13) | (18) | (19) | (45) | (70) | (60) | (43) | |
Net income available to common stockholders, diluted: | 815 | 780 | 752 | 702 | 681 | 545 | 511 |
Comprehensive Income ($ in millions)
12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 828 | 798 | 771 | 747 | 751 | 605 | 554 | |
Other comprehensive income (loss) | 28 | (4) | 33 | (2) | 2 | (0) | 19 | |
Other undisclosed comprehensive loss | (54) | (47) | (32) | |||||
Comprehensive income: | 855 | 793 | 804 | 745 | 699 | 557 | 541 | |
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | (13) | (18) | (19) | (45) | (70) | (60) | 43 | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 54 | 47 | (54) | |||||
Comprehensive income, net of tax, attributable to parent: | 843 | 775 | 785 | 700 | 683 | 545 | 530 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.