| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 272 | 40 | 142 | 259 | 284 | 141 | 194 |
|
Cash and cash equivalents | 272 | 40 | 142 | 259 | 284 | 141 | 194 |
|
Restricted cash and investments | 3 | 4 | 5 | 9 | 1 | | |
|
Receivables | 532 | 513 | 541 | 409 | 401 | 356 | 323 |
|
Inventory, net of allowances, customer advances and progress billings | 458 | 429 | 384 | 346 | 347 | 322 | 345 |
|
Inventory | 458 | 429 | 384 | 346 | 347 | 322 | 345 |
|
Prepaid expense | | | 61 | 32 | 34 | 29 | 23 |
|
Disposal group, including discontinued operation | | | | | | 15 | |
|
Assets held-for-sale | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 11 |
|
Income taxes receivable | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1 |
|
Deferred tax assets | ✕ | | | | | 40 | 40 |
|
Other current assets | 76 | 65 | | | | | |
|
Other undisclosed current assets | 38 | 28 | 47 | 83 | 17 | 18 | 15 |
|
Total current assets: | 1,379 | 1,079 | 1,180 | 1,137 | 1,085 | 920 | 951 |
|
Noncurrent Assets |
|
Inventory, Noncurrent | | | | | | 17 | 27 |
|
Operating lease, right-of-use asset | 408 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 4,316 | 4,237 | 3,919 | 3,261 | 3,156 | 3,072 | 3,312 |
|
Long-term investments and receivables, including: | 61 | 45 | 35 | 39 | 41 | 42 | 42 |
|
Long-term investments | | | | | 23 | 23 | 23 |
|
Other undisclosed long-term investments and receivables | 61 | 45 | 35 | 39 | 18 | 19 | 19 |
|
Intangible assets, net (including goodwill) | 3,167 | 3,165 | 3,122 | 3,095 | 3,095 | 3,853 | 3,779 |
|
Goodwill | 3,167 | 3,165 | 3,122 | 3,095 | 3,095 | 3,095 | 3,082 |
|
Intangible assets, net (excluding goodwill) | | | | | | 758 | 698 |
|
Other noncurrent assets | 226 | 210 | 185 | 170 | 159 | 175 | 174 |
|
Assets held-for-sale, long lived | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 11 |
|
Defined benefit plan, assets for plan benefits | ✕ | ✕ | ✕ | | | | 3 |
|
Other undisclosed noncurrent assets | 1,091 | 1,095 | 1,064 | 769 | 767 | (17) | (41) |
|
Total noncurrent assets: | 9,269 | 8,753 | 8,325 | 7,334 | 7,217 | 7,141 | 7,308 |
|
TOTAL ASSETS: | 10,649 | 9,832 | 9,505 | 8,471 | 8,302 | 8,062 | 8,259 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | 116 | 112 | 99 | 101 | 176 | 93 | 73 |
|
Accrued liabilities | | | | | 76 | | |
|
Employee-related liabilities | 97 | 92 | 87 | 91 | 91 | 85 | 73 |
|
Interest and dividends payable | 19 | 20 | 12 | 10 | 10 | 8 | |
|
Other undisclosed accounts payable and accrued liabilities | | | | | (2) | | |
|
Deferred revenue | 8 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | 30 | 133 | 41 | 0 | 0 | 150 | 0 |
|
Self insurance reserve | 20 | 18 | 20 | 70 | 14 | 13 | 17 |
|
Other liabilities | 154 | 141 | 105 | 126 | | 63 | 76 |
|
Other undisclosed current liabilities | 208 | 198 | 177 | 75 | 163 | 133 | 134 |
|
Total current liabilities: | 536 | 603 | 443 | 372 | 353 | 452 | 299 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 3,172 | 2,779 | 2,813 | 1,983 | 1,980 | 1,855 | 2,522 |
|
Long-term debt, excluding current maturities | 2,784 | 2,779 | 2,813 | 1,983 | 1,980 | 1,855 | 2,522 |
|
Operating lease, liability | 388 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | 1,319 | 1,247 | 1,280 | 1,544 | 1,238 | 1,554 | 1,472 |
|
Deferred revenue and credits | ✕ | ✕ | 191 | 198 | 208 | 214 | 220 |
|
Pension and other postretirement defined benefit plans, liabilities | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 147 |
|
Deferred revenue | 180 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Contract with customer, liability | ✕ | 186 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Deferred compensation liability, classified | 23 | 17 | 20 | 20 | 16 | 22 | 24 |
|
Asset retirement obligations | 210 | 226 | 218 | 224 | 227 | 227 | 228 |
|
Deferred tax liabilities, net | ✕ | 567 | 464 | 703 | 681 | 691 | 701 |
|
Deferred income tax liabilities | 633 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liability, pension and other postretirement and postemployment benefits | 178 | 155 | 283 | 287 | | 253 | ✕ |
|
Accrued environmental loss contingencies | | | | | | 7 | 7 |
|
Other liabilities | 95 | 96 | 103 | 112 | 106 | 95 | 97 |
|
Self insurance reserve | | | | | | 46 | 49 |
|
Other undisclosed noncurrent liabilities | | | | | 276 | 24 | 27 |
|
Total noncurrent liabilities: | 4,491 | 4,027 | 4,093 | 3,527 | 3,494 | 3,433 | 4,022 |
|
Total liabilities: | 5,027 | 4,629 | 4,536 | 3,899 | 3,847 | 3,885 | 4,321 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent, including: | 5,622 | 5,203 | 4,969 | 4,572 | 4,454 | 4,177 | 3,938 |
|
Common stock | 132 | 132 | 132 | 132 | 133 | 132 | 130 |
|
Treasury stock, value | | | | | (21) | | |
|
Additional paid in capital | 2,791 | 2,798 | 2,806 | 2,808 | 2,823 | 2,735 | 2,612 |
|
Accumulated other comprehensive loss | (198) | (172) | (149) | (139) | (120) | (162) | (100) |
|
Retained earnings | 2,896 | 2,445 | 2,180 | 1,772 | 1,619 | 1,472 | 1,296 |
|
Other undisclosed stockholders' equity attributable to parent | | | | | 21 | | |
|
Total stockholders' equity: | 5,622 | 5,203 | 4,969 | 4,572 | 4,454 | 4,177 | 3,938 |
|
TOTAL LIABILITIES AND EQUITY: | 10,649 | 9,832 | 9,505 | 8,471 | 8,302 | 8,062 | 8,259 |