IFRS Disclosure Guide
◄ 34. Notes - Separate financial statements | Contents | 36. Notes - Non-current asset held for sale and discontinued operations ►
35. Notes - Interests in other entities
Disclosure of interests in other entities
| Year 2026 | |
|---|---|
| Disclosure of how entity aggregated interests in similar entities | other |
Disclosure of significant judgements and assumptions made in relation to interests in other entities
Description of significant judgements and assumptions made in determining that entity does not control another entity even though it holds more than half of voting rights
Description of significant judgements and assumptions made in determining that entity controls another entity even though it holds less than half of voting rights
Description of significant judgements and assumptions made in determining that entity is agent or principal
Description of reasons why presumption investor has significant influence is overcome when its interest in investee is more than twenty per cent
Description of reasons why presumption investor does not have significant influence is overcome when its interest in investee is less than twenty per cent
Description of significant judgements and assumptions made in determining that entity does not control another entity even though it holds more than half of voting rights
Description of significant judgements and assumptions made in determining that entity controls another entity even though it holds less than half of voting rights
Description of significant judgements and assumptions made in determining that entity is agent or principal
Description of reasons why presumption investor has significant influence is overcome when its interest in investee is more than twenty per cent
Description of reasons why presumption investor does not have significant influence is overcome when its interest in investee is less than twenty per cent
Disclosure of interests in subsidiaries
| Year 2026 | |
|---|---|
| Disclosure of composition of group | other |
Disclosure of subsidiaries
| Subsidiariesnone | ||
| Total for all subsidiariesnone | ||
| <Subsidiaries with material non-controlling interests>total_for | Total for all subsidiaries{"SubsidiariesWithMaterialNoncontrollingInterestsMember":1}total_for[] | |
| For the year 2026: | ||
| Proportion of ownership interests held by non-controlling interests | other | SubsidiariesMember_1t∑other |
| Proportion of voting rights held by non-controlling interests | other | SubsidiariesMember_1t∑other |
| Profit (loss), attributable to non-controlling interests | SubsidiariesMember_1t∑ | |
| At 31.12.2026: | ||
| Non-controlling interests | SubsidiariesMember_1t∑ | |
| For the year 2026: | ||
| SubsidiariesMember_1t∑ | ||
| At 31.12.2026: | ||
| Current assets | SubsidiariesMember_1t∑ | |
| Non-current assets | SubsidiariesMember_1t∑ | |
| Current liabilities | SubsidiariesMember_1t∑ | |
| Non-current liabilities | SubsidiariesMember_1t∑ | |
| For the year 2026: | ||
| SubsidiariesMember_1t∑ | ||
| Profit (loss) | SubsidiariesMember_1t∑ | |
| Comprehensive income | SubsidiariesMember_1t∑ | |
Subsidiaries:
- Name of subsidiary
- Principal place of business of subsidiary
- Country of incorporation of subsidiary
- Date of end of reporting period of financial statements of subsidiary
- Description of reason why using different reporting date or period for subsidiary
| 31.12.2026 | |
|---|---|
| Assets to which significant restrictions apply | |
| Liabilities to which significant restrictions apply |
Description of significant restrictions on entity's ability to access or use assets and settle liabilities of group
Description of nature and extent to which protective rights of non-controlling interests can significantly restrict entity's ability to access or use assets and settle liabilities of group
Description of nature and extent to which protective rights of non-controlling interests can significantly restrict entity's ability to access or use assets and settle liabilities of group
Disclosure of information about consolidated structured entities
| Consolidated structured entitiesnone | |
| Total for all consolidated structured entitiesnone | |
| For the year 2026: | |
| Support provided to structured entity without having contractual obligation to do so |
Consolidated structured entities:
- Description of terms of contractual arrangements that could require parent or subsidiaries to provide financial support to structured entity
- Explanation of factors in reaching decision to provide support to previously unconsolidated structured entity that resulted in obtaining control
- Description of type of support provided to structured entity without having contractual obligation to do so
- Description of reasons for providing support to structured entity without having contractual obligation to do so
- Description of intentions to provide support to structured entity
| Year 2026 | |
|---|---|
| Disclosure of effects of changes in parent's ownership interest in subsidiary that do not result in loss of control on equity attributable to owners of parent | other |
| Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity attributable to owners of parent | |
| Gains (losses) recognised when control of subsidiary is lost | |
| Portion of gains (losses) recognised when control of subsidiary is lost, attributable to recognising investment retained in former subsidiary |
Description of line item(s) in profit or loss in which gain (loss) is recognised when control of subsidiary is lost
Disclosure of interests in associates
Disclosure of associates
| Associatesnone | ||
| Total for all associatesnone | ||
| <Aggregated individually immaterial associates>total_for | Total for all associates{"AggregatedIndividuallyImmaterialAssociatesMember":1}total_for[] | |
| For the year 2026: | ||
| Proportion of ownership interest in associate | other | AssociatesMember_1t∑other |
| Proportion of voting rights held in associate | other | AssociatesMember_1t∑other |
| Description of whether investment in associate is measured using equity method or at fair value | ||
| Investment in associate is measured using equity method or at fair value | other | AssociatesMember_1t∑other |
| AssociatesMember_1t∑ | ||
| At 31.12.2026: | ||
| Current assets | AssociatesMember_1t∑ | |
| Non-current assets | AssociatesMember_1t∑ | |
| Current liabilities | AssociatesMember_1t∑ | |
| Non-current liabilities | AssociatesMember_1t∑ | |
| For the year 2026: | ||
| AssociatesMember_1t∑ | ||
| Profit (loss) from continuing operations | AssociatesMember_1t∑ | |
| Profit (loss) from discontinued operations | AssociatesMember_1t∑ | |
| Other comprehensive income | AssociatesMember_1t∑ | |
| Comprehensive income | AssociatesMember_1t∑ | |
| At 31.12.2026: | ||
| AssociatesMember_1t∑ | ||
| For the year 2026: | ||
| Disclosure of reconciliation of summarised financial information of associate accounted for using equity method to carrying amount of interest in associate | other | AssociatesMember_1t∑other |
| At 31.12.2026: | ||
| Investments accounted for using equity method | AssociatesMember_1t∑ | |
| For the year 2026: | ||
| Share of profit (loss) from continuing operations of associates and joint ventures accounted for using equity method | AssociatesMember_1t∑ | |
| Share of post-tax profit (loss) from discontinued operations of associates and joint ventures accounted for using equity method | AssociatesMember_1t∑ | |
| AssociatesMember_1t∑ | ||
| Share of other comprehensive income of associates and joint ventures accounted for using equity method, net of tax | AssociatesMember_1t∑ | |
| At 31.12.2026: | ||
| Cumulative unrecognised share of losses of associates | AssociatesMember_1t∑ | |
| For the year 2026: | ||
| Share of total comprehensive income of associates and joint ventures accounted for using equity method | AssociatesMember_1t∑ | |
| At 31.12.2026: | ||
| Contingent liabilities incurred in relation to interests in associates | AssociatesMember_1t∑ | |
| AssociatesMember_1t∑ | ||
Associates:
- Name of associate
- Description of nature of entity's relationship with associate
- Principal place of business of associate
- Country of incorporation of associate
- Description of nature and extent of significant restrictions on transfer of funds to entity
- Description of basis of preparation of summarised financial information of associate
- Date of end of reporting period of financial statements of associate
- Description of reason why using different reporting date or period for associate
Disclosure of interests in joint arrangements
Disclosure of joint operations
| Joint operationsnone | |
| Total for all joint operationsnone | |
| For the year 2026: | |
| Proportion of ownership interest in joint operation | other |
| Proportion of voting rights held in joint operation | other |
Joint operations:
- Name of joint operation
- Description of nature of entity's relationship with joint operation
- Principal place of business of joint operation
- Country of incorporation of joint operation
Disclosure of joint ventures
| Joint venturesnone | ||
| Total for all joint venturesnone | ||
| <Aggregated individually immaterial joint ventures>total_for | Total for all joint ventures{"AggregatedIndividuallyImmaterialJointVenturesMember":1}total_for[] | |
| For the year 2026: | ||
| Proportion of ownership interest in joint venture | other | JointVenturesMember_1t∑other |
| Proportion of voting rights held in joint venture | other | JointVenturesMember_1t∑other |
| Description of whether investment in joint venture is measured using equity method or at fair value | ||
| Investment in joint venture is measured using equity method or at fair value | other | JointVenturesMember_1t∑other |
| JointVenturesMember_1t∑ | ||
| At 31.12.2026: | ||
| Current assets | JointVenturesMember_1t∑ | |
| Non-current assets | JointVenturesMember_1t∑ | |
| Current liabilities | JointVenturesMember_1t∑ | |
| Non-current liabilities | JointVenturesMember_1t∑ | |
| For the year 2026: | ||
| JointVenturesMember_1t∑ | ||
| Profit (loss) from continuing operations | JointVenturesMember_1t∑ | |
| Profit (loss) from discontinued operations | JointVenturesMember_1t∑ | |
| Other comprehensive income | JointVenturesMember_1t∑ | |
| Comprehensive income | JointVenturesMember_1t∑ | |
| At 31.12.2026: | ||
| JointVenturesMember_1t∑ | ||
| Other current financial liabilities | JointVenturesMember_1t∑ | |
| Other non-current financial liabilities | JointVenturesMember_1t∑ | |
| For the year 2026: | ||
| Depreciation and amortisation expense | JointVenturesMember_1t∑ | |
| Interest income | JointVenturesMember_1t∑ | |
| JointVenturesMember_1t∑ | ||
| Tax expense (income) | JointVenturesMember_1t∑ | |
| At 31.12.2026: | ||
| Fair value of investments in joint ventures for which there are quoted market prices | JointVenturesMember_1t∑ | |
| Investments accounted for using equity method | JointVenturesMember_1t∑ | |
| For the year 2026: | ||
| Share of profit (loss) from continuing operations of associates and joint ventures accounted for using equity method | JointVenturesMember_1t∑ | |
| JointVenturesMember_1t∑ | ||
| Share of other comprehensive income of associates and joint ventures accounted for using equity method, net of tax | JointVenturesMember_1t∑ | |
| Share of total comprehensive income of associates and joint ventures accounted for using equity method | JointVenturesMember_1t∑ | |
| Disclosure of reconciliation of summarised financial information of joint venture accounted for using equity method to carrying amount of interest in joint venture | other | JointVenturesMember_1t∑other |
| Unrecognised share of losses of joint ventures | JointVenturesMember_1t∑ | |
| At 31.12.2026: | ||
| JointVenturesMember_1t∑ | ||
| Commitments in relation to joint ventures | JointVenturesMember_1t∑ | |
| Contingent liabilities incurred in relation to interests in joint ventures | JointVenturesMember_1t∑ | |
| Share of contingent liabilities of joint ventures incurred jointly with other investors | JointVenturesMember_1t∑ | |
Joint ventures:
- Name of joint venture
- Description of nature of entity's relationship with joint venture
- Principal place of business of joint venture
- Country of incorporation of joint venture
- Description of nature and extent of significant restrictions on transfer of funds to entity
- Description of basis of preparation of summarised financial information of joint venture
- Date of end of reporting period of financial statements of joint venture
- Description of reason why using different reporting date or period for joint venture
Disclosure of interests in unconsolidated structured entities
Disclosure of unconsolidated structured entities
| Unconsolidated structured entitiesnone | ||||
| Total for all unconsolidated structured entitiesnone | ||||
| Securitisation vehiclestotal_for | Asset-backed financingstotal_for | Investment fundstotal_for | Total for all unconsolidated structured entities{"SecuritisationVehiclesMember":1,"AssetbackedFinancingsMember":1,"InvestmentFundsMember":1}total_for[] | |
| For the year 2026: | ||||
| Disclosure of information about interests in structured entity | other | other | other | UnconsolidatedStructuredEntitiesMember_1t∑other |
| Income from structured entities | UnconsolidatedStructuredEntitiesMember_1t∑ | |||
| Assets transferred to structured entities, at time of transfer | UnconsolidatedStructuredEntitiesMember_1t∑ | |||
| At 31.12.2026: | ||||
| Assets recognised in entity's financial statements in relation to structured entities | UnconsolidatedStructuredEntitiesMember_1t∑ | |||
| UnconsolidatedStructuredEntitiesMember_1t∑ | ||||
| Maximum exposure to loss from interests in structured entities | UnconsolidatedStructuredEntitiesMember_1t∑ | |||
| For the year 2026: | ||||
| Description of fact and reasons why maximum exposure to loss from interests in structured entities cannot be quantified | ||||
| Maximum exposure to loss from interests in structured entities cannot be quantified | other | other | other | UnconsolidatedStructuredEntitiesMember_1t∑other |
| Support provided to structured entity without having contractual obligation to do so | UnconsolidatedStructuredEntitiesMember_1t∑ | |||
| other | other | other | UnconsolidatedStructuredEntitiesMember_1t∑other | |
| Losses incurred in relation to interests in structured entities | UnconsolidatedStructuredEntitiesMember_1t∑ | |||
| At 31.12.2026: | ||||
| Maximum limit of losses of structured entities which entity is required to absorb before other parties | UnconsolidatedStructuredEntitiesMember_1t∑ | |||
| For the year 2026: | ||||
| Disclosure of ranking and amounts of potential losses in structured entities borne by parties whose interests rank lower than entity's interests | other | other | other | UnconsolidatedStructuredEntitiesMember_1t∑other |
| Disclosure of information about liquidity arrangements, guarantees or other commitments with third parties that may affect fair value or risk of interests in structured entities | other | other | other | UnconsolidatedStructuredEntitiesMember_1t∑other |
| other | other | other | UnconsolidatedStructuredEntitiesMember_1t∑other | |
Unconsolidated structured entities:
- Description of how entity determined which structured entities it sponsored
- Description of types of income from structured entities
- Description of line items in statement of financial position in which assets and liabilities recognised in relation to structured entities are recognised
- Information about how maximum exposure to loss from interests in structured entities is determined
- Description of comparison between assets and liabilities recognised in relation to structured entities and maximum exposure to loss from interests in structured entities
- Description of type of support provided to structured entity without having contractual obligation to do so
- Description of reasons for providing support to structured entity without having contractual obligation to do so
- Description of intentions to provide support to structured entity
- Additional information about nature of and changes in risks associated with interests in structured entities
- Description of terms of contractual arrangements that could require parent or subsidiaries to provide financial support to structured entity
- Description of whether entity is required to absorb losses of structured entities before other parties
- Description of difficulties structured entity experienced in financing its activities
Disclosure of investment entities
| Year 2026 | 31.12.2026 | |
|---|---|---|
| Disclosure of effect of change of investment entity status on financial statements | other | |
| Fair value of subsidiaries that cease to be consolidated as of date of change of investment entity status | ||
| Gain (loss) on cessation of consolidation of subsidiaries due to change of investment entity status | ||
| Statement that investment entity is required to apply exception from consolidation | ||
| other |
Information about significant judgements and assumptions made in determining that entity is investment entity
Description of reasons for concluding that entity is investment entity if it does not have one or more typical characteristics
Description of change of investment entity status
Description of reasons for change of investment entity status
Disclosure of effect of change of investment entity status on financial statements
Description of line item(s) in profit or loss in which gain (loss) on cessation of consolidation of subsidiaries is recognised
Description of reasons for concluding that entity is investment entity if it does not have one or more typical characteristics
Description of change of investment entity status
Description of reasons for change of investment entity status
Disclosure of effect of change of investment entity status on financial statements
Description of line item(s) in profit or loss in which gain (loss) on cessation of consolidation of subsidiaries is recognised
Disclosure of information about unconsolidated subsidiaries
| Unconsolidated subsidiariesnone | ||
| Unconsolidated subsidiariesnone | ||
| Unconsolidated subsidiaries that investment entity controls directlynone | Unconsolidated subsidiaries controlled by subsidiaries of investment entitynone | |
| For the year 2026: | ||
| Proportion of ownership interest in subsidiary | other | other |
| Proportion of voting rights held in subsidiary | other | other |
| Support provided to subsidiary by investment entity or its subsidiaries without having contractual obligation to do so | ||
Unconsolidated subsidiaries:
- Name of subsidiary
- Principal place of business of subsidiary
- Country of incorporation of subsidiary
- Description of nature and extent of significant restrictions on transfer of funds to entity
- Description of current commitments or intentions to provide support to subsidiary
- Description of type of support provided to subsidiary by investment entity or its subsidiaries without having contractual obligation to do so
- Description of reasons for providing support to subsidiary by investment entity or its subsidiaries without having contractual obligation to do so
Disclosure of information about unconsolidated structured entities controlled by investment entity
Unconsolidated structured entities controlled by investment entity:
- Description of terms of contractual arrangements that could require investment entity or its subsidiaries to provide financial support to unconsolidated structured entity controlled by investment entity
- Explanation of relevant factors in reaching decision to provide support that resulted in controlling unconsolidated structured entity
| Year 2026 | 31.12.2026 | |
|---|---|---|
| Cumulative unrecognised share of losses of joint ventures, transition from proportionate consolidation to equity method | ||
| Disclosure of breakdown of assets and liabilities aggregated into single line investment balance, transition from proportionate consolidation to equity method | other | |
| Disclosure of reconciliation between investment derecognised and assets and liabilities recognised, transition from equity method to accounting for assets and liabilities | other | |
| Disclosure of reconciliation between investment derecognised and assets and liabilities recognised, transition from accounting for investment at cost or in accordance with IFRS 9 to accounting for assets and liabilities | other |
Description of fact that entity does not have legal or constructive obligation to negative net assets, transition from proportionate consolidation to equity method
Identification of unadjusted comparative information
Statement that unadjusted comparative information has been prepared on different basis
Explanation of basis of preparation of unadjusted comparative information
Identification of unadjusted comparative information
Statement that unadjusted comparative information has been prepared on different basis
Explanation of basis of preparation of unadjusted comparative information
International Financial Reporting Tool (IFRT)
Prepare our perfect financial statements according to IFRS requirements!
Read more about the reporting tool, or launch it now. it's FREE!