IFRS Disclosure Guide
◄ 56. Notes - Operating segments | Contents | 58. Axis - Retrospective application and retrospective restatement ►
57. Notes - Additional information
Disclosure of additional information
Capital commitments
31.12.2024 | |
---|---|
Contractual capital commitments | |
Authorised capital commitments but not contracted for | |
Total capital commitments{"ContractualCapitalCommitments":"1.0","AuthorisedCapitalCommitmentsButNotContractedFor":"1.0"}real[] | ∑ |
Auditor's remuneration
Year 2024 | |
---|---|
Auditor's remuneration for audit services | |
Auditor's remuneration for tax services | |
Auditor's remuneration for other services | |
Total auditor's remuneration{"AuditorsRemunerationForAuditServices":"1.0","AuditorsRemunerationForTaxServices":"1.0","AuditorsRemunerationForOtherServices":"1.0"}real[] | ∑ |
Year 2024 | 31.12.2024 | |
---|---|---|
Number and average number of employees | ||
Number of employees | X.X | |
Average number of employees | X.X | |
Miscellaneous time bands | ||
Maturity | ||
Aggregated time bands | other | |
On demand | other | |
Later than one month and not later than two months | other | |
Later than one month and not later than six months | other | |
Later than two months and not later than three months | other | |
Later than three months and not later than four months | other | |
Later than four months | other | |
Later than six months | other | |
Later than one year and not later than two years | other | |
Later than two years and not later than three years | other | |
Later than three years and not later than four years | other | |
Later than four years and not later than five years | other | |
Later than two years and not later than five years | other | |
Later than five years and not later than ten years | other | |
Later than three years | other | |
Later than ten years | other |
International Financial Reporting Tool (IFRT)
Prepare our perfect financial statements according to IFRS requirements!
Read more about the reporting tool, or launch it now. it's FREE!