Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
OOO "AGROTORG"
Brief Profile
active Commercial
| TIN | 7825706086 |
| Region, city | Saint Petersburg, pr-kt Nevskii address (the organization also has 25 subdivisions) |
| Company Age | 27 years (for comparison: the industry average is 13 years) |
| Core Activity | Retail sale predominantly of food products, including beverages, and tobacco products in non-specialized stores |
| Scale of Operation |
huge
|
| Revenue and its change over the year | 3.4 trillion RUB in 2025 (+17.8%) |
| Founder | PJSC X5 CORPORATE CENTER () |
| Managing Organization | PJSC X5 CORPORATE CENTER |
| Where the company is listed as the founder (participant) |
|
13 significant facts identified:
Complete Profile
- 1. General Information
- 2. Registration in the Russian Federation
- 3. Company's Activities
- 4. Legal Address
- 5. Branches and representative offices
- 6. Owners, Founders of the Entity
- 7. OOO "AGROTORG" CEO
- 8. Entities Founded by Company
- 9. Number of Employees
- 10. Company Finance
- 11. Contact details
General Information
Full name of the organization: OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTIU "AGROTORG"
TIN: 7825706086
KPP: 784101001
PSRN: 1027809237796
Location: 191025, Saint Petersburg, pr-kt Nevskii, 90/92
Line of business: Retail sale predominantly of food products, including beverages, and tobacco products in non-specialized stores (OKVED code 47.11)
Organization status: Commercial, active
Form of incorporation: Limited liability companies (code 12300 according to OKOPF)
Registration in the Russian Federation
The tax authority where the legal entity is registered: Mezhraionnaia inspektsiia Federalnoi nalogovoi sluzhby №9 po Sankt-Peterburgu (inspection code – 7840). The tax authority before 09/19/2022 – Mezhraionnaia inspektsiia Federalnoi nalogovoi sluzhby №10 po Sankt-Peterburgu (code 7841).
Registration with the Social Fund of Russia: registration number 1035044765 dated 10 April 2001. Territorial office – Otdelenie Fonda pensionnogo i sotsialnogo strakhovaniia Rossiiskoi Federatsii po Sankt-Peterburgu i Leningradskoi oblasti.
Company's Activities
The main activity of the organization is "Retail sale predominantly of food products, including beverages, and tobacco products in non-specialized stores" (OKVED2 code 47.11), confirmed by Rosstat based on statistical reporting data.
Additionally, the organization listed the following activities:
| 11.07.1 | Manufacture of packaged drinking waters, including mineral waters |
| 11.07.13 | Manufacture of packaged treated drinking water |
OOO "AGROTORG" holds 5215 licenses entitling to carry out the following activities:
| Number, date of issue | Issued by | Types of operations | Valid |
|---|---|---|---|
| 23RPA0021065 of 11/13/2026 |
DEPARTMENT OF CONSUMER SPHERE AND ALCOHOL MARKET REGULATION OF KRASNODAR REGION | Retail sale of alcoholic beverages licensed by the subjects of the Russian Federation or local governments in accordance with the powers granted by law | 12/30/2020 - 10/09/2029 |
| 23RPA0022991 of 11/13/2026 |
DEPARTMENT OF CONSUMER SPHERE AND ALCOHOL MARKET REGULATION OF KRASNODAR REGION | Retail sale of alcoholic beverages licensed by the subjects of the Russian Federation or local governments in accordance with the powers granted by law | 10/15/2024 - 10/14/2029 |
The organization is included in the Roskomnadzor registry as a personal data processing operator.
Legal Address
OOO "AGROTORG" is registered at 191025, Saint Petersburg, pr-kt Nevskii, 90/92. (show on a map)
The following organizations were also registered at this address:
- REGIONALNAIA OBSHCHESTVENNAIA ORGANIZATSIIA INVALIDOV "KRASNAIA ZVEZDA" (liquidated 07/10/2007)
- REGIONALNAIA OBSHCHESTVENNAIA ORGANIZATSIIA INVALIDOV "SOIUZ ZASHCHITY VOENNOSLUZHASHCHIKH ZAPASA "RUMATA" (liquidated 07/12/2007)
Branches and representative offices
- Irkutsk Oblast, Irkutsk, ul. Bezbokova, str. 30/6
- Kaliningrad Oblast, Kaliningrad, pr-kt Moskovskii, 183A
- Kaluga Oblast, Kaluga, ul. Moskovskaia, 104
- Krasnodar Krai, Krasnodar, ul. Im. Tiuliaeva, 8
- Krasnoyarsk Krai, Krasnoiarsk, ul. Gorkogo, 3K
At the addresses, where OOO "AGROTORG" has subdivisions, the following organizations are registered:
show 183 morePreviously the organization had subdivisions located at:
show 3 moreOwners, Founders of the Entity
The founder of OOO "AGROTORG" is
| Founder (participant) | Share | Nominal value | From which date |
|---|---|---|---|
| PJSC X5 CORPORATE CENTER (Moscow) | 02/15/2019 |
Below are the former founders:
| Founders (participants) | Share | Nominal value | From which date | Until * |
|---|---|---|---|---|
| 02/15/2019 | 07/01/2024 | |||
| AO "TORGOVYI DOM "PEREKRESTOK" (Moscow) | 10/14/2013 | 02/15/2019 | ||
| 05/07/2009 | 11/20/2020 |
Legal predecessors of OOO "AGROTORG":
- AO "TD "KOPEIKA" (liquidated 12/15/2025)
- OOO "PARITET" (liquidated 12/15/2025)
- OOO "OSK ZTL" (liquidated 09/10/2004)
OOO "AGROTORG" CEO
Previously the organization was managed by:
- (general manager from 07/17/2018 until 03/15/2019*)
- (general manager from 05/04/2018 until 07/17/2018*)
- (general manager from 09/24/2014 until 05/04/2018*)
Management (the functions of the sole executive body) since 14 March 2019 is performed by the managing organization PJSC X5 CORPORATE CENTER.
Previously, the legal entity was managed by a managing organization (from 03/14/2019 until 07/01/2024*).
Entities Founded by Company
Currently OOO "AGROTORG" is listed as a founder in the following organizations:
- OOO "KOPEIKA-MOSKVA" (Moscow; 100%; 124 million RUB)
- OOO "KOPEIKA-M.O." (Moscow; 100%; 1.1 billion RUB)
- OOO "KOPEIKA-POVOLZHE" (Nizhny Novgorod Oblast, Nizhnii Novgorod; 100%; 1.2 billion RUB)
- OOO "KOPEIKA DEVELOPMENT" (Moscow; 100%; 840 million RUB)
- OOO "ALTEKS" (Moscow; 100%; 50 million RUB)
Previously the organization was listed as a founder in:
- AO "TD "KOPEIKA" (Moscow; 20.2 billion RUB) - liquidated 12/15/2025
- OOO "PARITET" (Saint Petersburg; 100%; 10 thousand RUB) - liquidated 12/15/2025
- OOO "OSK ZTL" (Saint Petersburg; 13.7 million RUB) - liquidated 09/10/2004
- OOO "AGROASPEKT" (Moscow; 0.49%; 1 million RUB) - until 05/22/2025
- OOO "BETA ESTEIT" (Saint Petersburg; 25.23%; 670 million RUB) - until 07/21/2026
Number of Employees
Company Finance
The Authorized capital of OOO "AGROTORG" is 28.7 billion RUB. This is significantly higher than the minimum authorized capital established by law for LTD (10 thousand RUB).
In 2025, the organization received the revenue of 3.4 trillion RUB, which is 521 billion RUB, or by 17.8%, more than a year ago.
As of December 31, 2025, the organization's total assets were 1.3 trillion RUB This is 18.6 billion RUB (by 1.5%) more than a year earlier.
The net assets of OOO "AGROTORG" as of 12/31/2025 totaled RUB.
Information about the organization’s special tax regimes:
The organization had no tax arrears as of 10/01/2026.
Enforcement proceedings
In relation to a legal entity, the database of the Federal Bailiff Service contains the following enforcement proceedings as of 11/13/2026:
| Enforcement proceedings, number, date of initiation | Amount due, rub. | Remaining debt balance, rub. |
|---|---|---|
| Outstanding loan payments (except mortgages) for period 2023 | ||
| The act on the case of an administrative offense #83417/23/78023-IP from 06/14/2023 | ||
| Performance fee for period 2024 | ||
| The decision of the bailiff #526902/25/76003-IP from 04/22/2024 | ||
| Traffic police fine for period 2023-2024 | ||
| The act on the case of an administrative offense #156870/24/66063-IP from 06/05/2024 | ||
| The act on the case of an administrative offense #156867/24/66063-IP from 06/05/2024 | ||
| The act on the case of an administrative offense #156868/24/66063-IP from 06/05/2024 | ||
| The act on the case of an administrative offense #156869/24/66063-IP from 06/05/2024 | ||
| The act on the case of an administrative offense #442938/23/66063-IP from 11/02/2023 | ||
| The act on the case of an administrative offense #426364/23/66063-IP from 11/02/2023 | ||
| The act on the case of an administrative offense #424429/23/66063-IP from 11/02/2023 | ||
| The act on the case of an administrative offense #426371/23/66063-IP from 11/02/2023 | ||
| The act on the case of an administrative offense #426370/23/66063-IP from 11/02/2023 | ||
| The act on the case of an administrative offense #426369/23/66063-IP from 11/02/2023 | ||
| The act on the case of an administrative offense #426365/23/66063-IP from 11/02/2023 | ||
| The act on the case of an administrative offense #368281/23/66063-IP from 10/04/2023 | ||
| The act on the case of an administrative offense #368275/23/66063-IP from 10/04/2023 | ||
| Show more 8 enforcement proceedings | ||
| Confiscation of the instrument of commission or the subject of an administrative offense, withdrawal from circulation for period 2026 | ||
| The act on the case of an administrative offense #16357/26/57002-IP from 02/11/2026 | ||
| The act on the case of an administrative offense #13181/26/57003-IP from 01/30/2026 | ||
| Moral damage as an independent claim (with the exception of damage from a crime) for period 2026 | ||
| The executive list #7664226/26/78023-IP from 10/12/2026 | ||
| The executive list #7664227/26/78023-IP from 10/12/2026 | ||
| Other enforcement proceedings for period 2026 | ||
| The executive list #234978/26/23043-IP from 10/26/2026 | ||
| The executive list #7684959/26/78023-IP from 10/19/2026 | ||
| Periodic payments (except alimony payments) for period 2026 | ||
| The executive list #7708639/26/78023-IP from 10/29/2026 | 0 | |
| The executive list #370293/26/78009-IP from 10/06/2026 | ||
| Other property penalties in favor of individuals and legal entities for period 2025-2026 | ||
| The executive list #7698522/26/78023-IP from 11/09/2026 | ||
| The executive list #602975/26/78013-IP from 11/05/2026 | ||
| The executive list #616234/26/78013-IP from 11/05/2026 | ||
| The executive list #7708610/26/78023-IP from 10/29/2026 | 0 | |
| The executive list #7708617/26/78023-IP from 10/29/2026 | 0 | |
| The executive list #7698947/26/78023-IP from 10/23/2026 | 0 | |
| The executive list #7667978/26/78023-IP from 10/12/2026 | ||
| The executive list #7652271/26/78023-IP from 09/28/2026 | ||
| The executive list #7610416/26/78023-IP from 08/12/2026 | ||
| The executive list #7576758/26/78023-IP from 07/28/2026 | ||
| The executive list #321132/26/78013-IP from 07/03/2026 | ||
| Resolution on the collection of the performance fee The executive list #693118/26/78023-IP from 05/27/2026 | ||
| The executive list #362310/25/78013-IP from 08/04/2025 | ||
| The executive list #632658/25/78002-IP from 06/23/2025 | ||
| Show more 9 enforcement proceedings | ||
| Another type of non-property performance for period 2022-2026 | ||
| The executive list #7711910/26/78023-IP from 11/09/2026 | ||
| The executive list #7717418/26/78023-IP from 11/09/2026 | ||
| The executive list #7688199/26/78023-IP from 10/22/2026 | ||
| Resolution on the collection of the performance fee The executive list #1569096/26/78012-IP from 10/15/2026 | 0 | |
| The executive list #256355/26/18018-IP from 10/15/2026 | ||
| The executive list #370292/26/78009-IP from 10/06/2026 | ||
| The executive list #494736/26/29022-IP from 09/22/2026 | ||
| Resolution on the collection of the performance fee The executive list #8135021/26/78023-IP from 09/21/2026 | 0 | |
| Resolution on the collection of the performance fee The executive list #808015/26/78023-IP from 09/02/2026 | 0 | |
| The executive list #472143/26/77057-IP from 04/03/2026 | ||
| The executive list #45309/26/33001-IP from 02/17/2026 | ||
| The executive list #16248/26/78018-IP from 01/29/2026 | ||
| The executive list #21501/26/78023-IP from 01/27/2026 | ||
| The executive list #161311/23/66005-IP from 11/14/2022 | ||
| Show more 9 enforcement proceedings | ||
| Fine of another authority for period 2026 | ||
| The act on the case of an administrative offense #7723160/26/78023-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #7723162/26/78023-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #7723159/26/78023-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #7707464/26/78023-IP from 10/29/2026 | 0 | |
| The act on the case of an administrative offense #7707462/26/78023-IP from 10/29/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #1287187/26/23088-IP from 10/28/2026 | 0 | |
| The act on the case of an administrative offense #7702720/26/78023-IP from 10/27/2026 | ||
| The act on the case of an administrative offense #7702723/26/78023-IP from 10/27/2026 | ||
| The act on the case of an administrative offense #3967754/26/78017-IP from 10/16/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #570032/26/78013-IP from 10/12/2026 | 0 | |
| Show more 5 enforcement proceedings | ||
| The imposition of arrest for period 2026 | ||
| The executive list #7721301/26/78023-IP from 11/11/2026 | ||
| The executive list #7704908/26/78023-IP from 10/28/2026 | ||
| A fine as a type of punishment in AP cases imposed by a court (with the exception of cases under the protocols of the FSSP of Russia and the prosecutor's decisions on AP sent to court) for period 2026 | ||
| The act on the case of an administrative offense #954424/26/78011-IP from 11/11/2026 | ||
| The executive list #8122928/26/78023-IP from 09/04/2026 | ||
| State duty awarded by the court for period 2025-2026 | ||
| The executive list #6104168/26/78013-IP from 11/11/2026 | ||
| The executive list #6102727/26/78013-IP from 11/11/2026 | ||
| The executive list #6102728/26/78013-IP from 11/11/2026 | ||
| The executive list #7723062/26/78023-IP from 11/11/2026 | ||
| The executive list #6102729/26/78013-IP from 11/11/2026 | ||
| The executive list #7717397/26/78023-IP from 11/06/2026 | ||
| The executive list #597277/26/78013-IP from 11/05/2026 | ||
| The executive list #616355/26/78013-IP from 11/05/2026 | ||
| The executive list #610956/26/78013-IP from 11/05/2026 | ||
| The executive list #7714522/26/78023-IP from 11/05/2026 | ||
| The executive list #7710437/26/78023-IP from 11/02/2026 | ||
| The executive list #7708855/26/78023-IP from 10/29/2026 | ||
| The executive list #7704954/26/78023-IP from 10/28/2026 | ||
| The executive list #7698523/26/78023-IP from 10/23/2026 | ||
| The executive list #1036443/25/78019-IP from 10/10/2025 | ||
| Show more 10 enforcement proceedings | ||
| Total enforcement proceedings: 80 | ||
Contact details
* The date of change in the Unified State Register of Legal Entities is shown (may be different from the actual date).
The data presented on this page have been obtained from official sources: the Unified State Register of Legal Entities (USRLE), the State Information Resource for Financial Statements, the website of the Federal Tax Service (FTS), the Ministry of Finance and the Federal State Statistics Service.
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!
Start free ReadyRatios
financial analysis now!
start online
No registration required!
But once registered, additional features are available.