Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
OOO "RIAL"
Brief Profile
active Commercial
| TIN | 7825692193 |
| Region, city | Saint Petersburg, vnutrigorodskaia territoriia goroda federalnogo znacheniia Munitsipalnyi Okrug Smolninskoe address |
| Company Age | 28 years (for comparison: the industry average is 18 years) |
| Core Activity | Newspaper publishing |
| Scale of Operation |
modest
|
| Founders | |
| Managers |
|
8 significant facts identified:
Complete Profile
- 1. General Information
- 2. Registration in the Russian Federation
- 3. Company's Activities
- 4. Legal Address
- 5. Owners, Founders of the Entity
- 6. OOO "RIAL" CEO
- 7. Entities Founded by Company
- 8. Number of Employees
- 9. Company Finance
General Information
Full name of the organization: OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTIU "REKLAMNO-INFORMATSIONNOE AGENTSTVO "LENINGRAD"
TIN: 7825692193
KPP: 784001001
PSRN: 1027809240832
Location: 191124, Saint Petersburg, vnutrigorodskaia territoriia goroda federalnogo znacheniia Munitsipalnyi Okrug Smolninskoe, pr-kt Smolnyi, 6,litera a, kv. 43
Line of business: Newspaper publishing (OKVED code 58.13)
Organization status: Commercial, active
Form of incorporation: Limited liability companies (code 12300 according to OKOPF)
Registration in the Russian Federation
The tax authority where the legal entity is registered: Mezhraionnaia inspektsiia Federalnoi nalogovoi sluzhby №9 po Sankt-Peterburgu (inspection code – 7840). The tax authority before 08/26/2026 – Mezhraionnaia inspektsiia Federalnoi nalogovoi sluzhby №16 po Sankt-Peterburgu (code 7801).
Registration with the Social Fund of Russia: registration number 1055298671 dated 1 March 2011. Territorial office – Otdelenie Fonda pensionnogo i sotsialnogo strakhovaniia Rossiiskoi Federatsii po Sankt-Peterburgu i Leningradskoi oblasti.
Company's Activities
The main activity of the organization is "Newspaper publishing" (OKVED2 code 58.13).
The organization is included in the Roskomnadzor registry of registered mass media as a founder (co-founder) of the following media:
| Name | Certificate registration No. | certificate status | Distribution form | Distribution area | Editors office address |
| Sankt-Peterburg.Ofitsialnyi putevoditel po gorodu / St.Petersburg. The official city guide | № 2 - 5917 | valid | print media magazine | St. Petersburg, Leningrad region | 191167, Sankt-Peterburg g., ul. Aleksandra Nevskogo, d. 12 |
| Birzha truda / Birzha truda | El № FS 77 - 27477 | valid | Electronic periodical | foreign countries, Russian Federation | Sankt-Peterburg g., liniia 18-ia V.O., d. 29, lit. 3, of. 601 |
| Birzha truda | PI № FS77-27478 | valid | print media newspaper | foreign countries, Russian Federation | Sankt-Peterburg g., liniia 18-ia V.O., d. 29, liter Z, of. 601 |
| Iz ruk v ruki. Sankt-Peterburg | PI № TU 78 - 01547 | valid | print media newspaper | St. Petersburg | 199178, Sankt-Peterburg g., liniia 18-ia V.O., d. 29, liter Z, of. 601 |
| Iz ruk v ruki /Novgorod/ | PI № TU 53 - 00221 | valid | print media newspaper | Veliky Novgorod (Novgorod region) | 199178, Sankt-Peterburg g., liniia 18-ia V.O., d. 29, lit. Z, of. 601 |
| Soroka | PI № TU 78 - 01708 | valid | print media newspaper | St. Petersburg | Sankt-Peterburg g., pr-kt Ligovskii, d. 71 |
| Ekonomika i vremia | PI № TU 78 - 01709 | valid | print media newspaper | St. Petersburg | Sankt-Peterburg g., pr-kt Ligovskii, d. 71 |
| Velikii Novgorod. Ofitsialnyi putevoditel po gorodu / Velikiy Novgorod. The official city guide | PI № FS 2 - 8271 | terminated | print media magazine | Novgorod region | 191167, Sankt-Peterburg, ul. Al. Nevskogo, d. 12 |
| Entsiklopediia tovarov i uslug/Encyclopedia of Goods and Services | PI № FS 2 - 7490 | terminated | print media magazine | St. Petersburg, Leningrad region | 191167, Sankt-Peterburg, ul. Aleksandra Nevskogo, d. 12 |
| Kofebreik / Coffeebreak | PI № FS 2 - 8269 | terminated | print media newspaper | St. Petersburg | 191167, Sankt-Peterburg, ul. A. Nevskogo, d. 12 |
| Darite podarki/Give presents | PI № FS 2 - 7595 | terminated | print media magazine | St. Petersburg, Leningrad region | 191167, Sankt-Peterburg, ul. Aleksandra Nevskogo, d. 12 |
| Moskva. Ofitsialnyi putevoditel po gorodu/ Moscow. The official city guide | PI № FS 77 - 25887 | terminated | print media magazine | foreign countries, Russian Federation | 199178, Gorod Sankt-Peterburg, 18-ia liniia V.O., d. 29, lit. 3, of. 601 |
| Soroka | № P 1041 | terminated | print media newspaper | St. Petersburg, Leningrad region | |
| Stolichnyi standart | PI № 77 - 5047 | terminated | print media magazine | Russian Federation, CIS, foreign countries | 193167, g. Sankt-Peterburg, ul. Al. Nevskogo, d. 12 |
| Teatralnyi Peterburg | № 2 - 4993 | terminated | print media magazine | St. Petersburg, Leningrad region | 193167, Sankt-Peterburg, ul. A. Nevskogo, d. 12 |
| Metro-Peterburg | № P 2791 | terminated | print media newspaper | St. Petersburg | 193167, g.Sankt-Peterburg, Tsentralnyi, ul.A.Nevskogo, d.9 |
| Metro puls | № P 2575 | terminated | print media newspaper | St. Petersburg | 193124, Sankt-Peterburg, Tsentralnyi, pl. Proletarskoi diktatury, d. 6 |
| Ekonomika i vremia | № P 3300 | terminated | print media newspaper | St. Petersburg, Leningrad region | 193167 Sankt-Peterburg, ul.A.Nevskogo, 12 |
| Afishnaia tumba | № 2 - 4829 | terminated | print media magazine | St. Petersburg, Leningrad region | 193167, Sankt-Peterburg, ul.Al.Nevskogo, d. 12 |
| Bolshaia gazeta | PI № FS 77 - 27268 | terminated | print media newspaper | foreign countries, Russian Federation | 199178, Gorod Sankt-Peterburg, 18-ia liniia V.O., d. 29, lit. 3, of. 601 |
| Utro Petrozavodska | PI № FS10-9041R | terminated | print media newspaper | Respublika Kareliia | ul. A. Nevskogo, d.12, Sankt Peterburg, 191167 |
| Utro Velikogo Novgoroda | PI № FS 53 - 9040 R | terminated | print media newspaper | Novgorod region | 191167, Sankt-Peterburg, ul. Aleksandra Nevskogo, d. 12 |
| Petrozavodsk. Ofitsialnyi putevoditel po gorodu/Petrozavodsk. The official city guide | PI № FS 77 - 35749 | terminated | print media magazine | Republic of Karelia, Arkhangelsk Region, Vologda Region, Kaliningrad region, Saint Petersburg, Murmansk region, Novgorod region, Pskov region, Leningrad region | 191167, Sankt-Peterburg, ul. Aleksandra Nevskogo, d. 12 |
| Vologda. Ofitsialnyi putevoditel po gorodu/Vologda. The official city guide | PI № FS 77 - 35750 | terminated | print media magazine | Republic of Karelia, Arkhangelsk Region, Vologda Region, Kaliningrad region, Saint Petersburg, Murmansk region, Novgorod region, Pskov region, Leningrad region | 191167, Sankt-Peterburg, ul. Aleksandra Nevskogo, d. 12 |
| "Delovaia karta Rossii" | PI № FS 77 - 35751 | terminated | print media newspaper | Russian Federation | 199178, g. Sankt-Peterburg, 18-ia liniia V.O., d. 29, lit. 3, of. 601 |
| Utro Peterburga | PI № TU 78 - 00914 | terminated | print media newspaper | St. Petersburg | 190000, Sankt-Peterburg g., d. 31, lit. 3 |
| Pskov. Ofitsialnyi putevoditel po gorodu / Pskov. The official city guide | PI № TU 60 - 00156 | terminated | print media magazine | Pskov and Pskov region (Pskov region) | 180000, g. Pskov, ul. Gogolia, d.8, of. 1007 |
| Nedvizhimost - Iz ruk v ruki. Sankt-Peterburg | PI № TU 78 - 01549 | terminated | print media magazine | St. Petersburg | 199178, Sankt-Peterburg g., liniia 18-ia V.O., d. 29, liter Z, of. 61 |
| Iz ruk v ruki. Pskov | PI № TU 60 - 00177 | terminated | print media newspaper | Pskov region | 199178, Sankt-Peterburg g., liniia 18-ia V.O., d. 29, liter 3, ofis 601 |
Legal Address
OOO "RIAL" is registered at 191124, Saint Petersburg, vnutrigorodskaia territoriia goroda federalnogo znacheniia Munitsipalnyi Okrug Smolninskoe, pr-kt Smolnyi, 6,litera a, kv. 43. (show on a map)
No other organizations are listed at the current registered address.
Owners, Founders of the Entity
The founders of OOO "RIAL" are
| Founders (participants) | Share | Nominal value | From which date |
|---|---|---|---|
| Evseev Aleksandr Ivanovich (TIN: 782570918100) | 12/15/2002 | ||
| 12/15/2002 |
OOO "RIAL" CEO
- bankruptcy trustee Efimkin Vladimir Viktorovich (TIN: 420546882237) since 17 September 2022
- general manager Stepanov Andrei Alekseevich (TIN: 780405526955) since 12 August 2026
Also Stepanov Andrei Alekseevich is a founder of .
Previously the organization was managed by (bankruptcy trustee from 12/09/2019 until 09/17/2022*).
Entities Founded by Company
Previously the organization was listed as a founder in:
- OOO "EVROPRINT" (Pskov Oblast, Pskov; 50 thousand RUB) - liquidated 02/01/2016
- OOO "RIAL-PRINT" (Pskov Oblast, Pskov; 24%; 2.4 thousand RUB) - liquidated 05/07/2014
- OOO "RIAL-PRONTO" (Saint Petersburg; 24%; 2.4 thousand RUB) - liquidated 11/23/2020
- OOO "RIAL-MEDIA" (Saint Petersburg; 51%; 5.1 thousand RUB) - liquidated 06/23/2014
- OOO "DAN END BREDSTRIT-NORD" (Saint Petersburg) - liquidated 12/24/2012
Number of Employees
Company Finance
The Authorized capital of OOO "RIAL" is 10 thousand RUB.** This is the minimum authorized capital for organizations established in the form of a LTD.
Information about the organization’s special tax regimes:
Information about the taxes and fees paid by the organization for 2025
| Value added tax | show |
| Income tax | show |
| The tax levied in connection with the application of the simplified taxation system | show |
| Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund | show |
| Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity | show |
| Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation | show |
| Transport tax | show |
| Corporate property tax | show |
| Arrears and recalculations on CANCELLED TAXES and fees and other mandatory payments (except UST, insurance. Contributions) | show |
| Percentages | show |
| Penalty amounts | show |
| NON-TAX INCOME administered by tax authorities | show |
| Land tax | show |
| Total | show |
Information about the arrears and debts under penalties and fines as of 10/01/2026
The unpaid tax penalties as of 10/01/2021 amounted to 4.22 thous. RUB. (as of 10/01/2018 the amount was 4.22 thous. RUB.).
Enforcement proceedings
In relation to a legal entity, the database of the Federal Bailiff Service contains the following enforcement proceedings as of 11/19/2026:
| Enforcement proceedings, number, date of initiation | Amount due, rub. | Remaining debt balance, rub. |
|---|---|---|
| Tax in the amount of the negative balance. for period 2026 | ||
| The act of the body exercising control functions #957287/26/98078-IP from 11/11/2026 | ||
* The date of change in the Unified State Register of Legal Entities is shown (may be different from the actual date).
The data presented on this page have been obtained from official sources: the Unified State Register of Legal Entities (USRLE), the State Information Resource for Financial Statements, the website of the Federal Tax Service (FTS), the Ministry of Finance and the Federal State Statistics Service.
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!
Start free ReadyRatios
financial analysis now!
start online
No registration required!
But once registered, additional features are available.