Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
OOO "ALLIGATORTRANS"
Brief Profile
active Commercial
| TIN | 7731577942 |
| Region, city | Moscow, ul. Chaginskaia address |
| Company Age | 19 years (for comparison: the industry average is 11 years) |
| Core Activity | Other passenger land transport |
| Scale of Operation |
modest
|
| Number of employees and its change over the year | |
| Founder | Churin Igor Vladimirovich () |
| Manager | Churin Igor Vladimirovich (general manager) |
12 significant facts identified:
Complete Profile
- 1. General Information
- 2. Registration in the Russian Federation
- 3. Company's Activities
- 4. Legal Address
- 5. Owners, Founders of the Entity
- 6. OOO "ALLIGATORTRANS" CEO
- 7. Entities Founded by Company
- 8. Number of Employees
- 9. Company Finance
General Information
Full name of the organization: OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTIU "ALLIGATORTRANS"
TIN: 7731577942
KPP: 772301001
PSRN: 1077761579829
Location: 109380, Moscow, ul. Chaginskaia, 4 str. 13, pomeshch. 9/3
Line of business: Other passenger land transport (OKVED code 49.3)
Organization status: Commercial, active
Form of incorporation: Limited liability companies (code 12300 according to OKOPF)
Registration in the Russian Federation
The tax authority where the legal entity is registered: Inspektsiia Federalnoi nalogovoi sluzhby № 23 po g. Moskve (inspection code – 7723). The tax authority before 02/28/2023 – Inspektsiia Federalnoi nalogovoi sluzhby № 31 po g. Moskve (code 7731).
Registration with the Social Fund of Russia: registration number 1067090454 dated 1 March 2023. Territorial office – Otdelenie Fonda pensionnogo i sotsialnogo strakhovaniia Rossiiskoi Federatsii po g. Moskve i Moskovskoi oblasti.
Company's Activities
The main activity of the organization is "Other passenger land transport " (OKVED2 code 49.3).
Additionally, the organization listed the following activities:
| 41.10 | Development of building projects |
| 41.20 | Construction of residential and non-residential buildings |
OOO "ALLIGATORTRANS" holds 2 licenses entitling to carry out the following activities:
| Number, date of issue | Issued by | Types of operations | Valid |
|---|---|---|---|
| AK 77-001405 of 10/21/2019 |
INTERREGIONAL TERRITORIAL ADMINISTRATION OF THE FEDERAL SERVICE FOR SUPERVISION OF TRANSPORT IN THE CENTRAL FEDERAL DISTRICT | Bus transportation of passengers and other persons | from 10/21/2019 |
Legal Address
OOO "ALLIGATORTRANS" is registered at 109380, Moscow, ul. Chaginskaia, 4 str. 13, pomeshch. 9/3. (show on a map)
The following organization are also registered at the following address (including liquidated organizations):
- branch of OOO "UPTM"
- OOO "TVERINTERTSENTR"
Given the number of legal entities registered at one address, Federal Tax Service can recognize it as the address of mass legal entities registration.
Owners, Founders of the Entity
The founder of OOO "ALLIGATORTRANS" is
| Founder (participant) | Share | Nominal value | From which date |
|---|---|---|---|
| Churin Igor Vladimirovich (TIN: 773137007069) | 10/22/2007 |
The former founder was:
| Founder (participant) | Share | Nominal value | From which date | Until * |
|---|---|---|---|---|
| 10/22/2007 | 02/19/2019 |
OOO "ALLIGATORTRANS" CEO
The head of the organization (a person who has the right to act on behalf of a legal entity without a power of attorney) since 24 April 2020 is general manager Churin Igor Vladimirovich (TIN: 773137007069).
Previously the organization was managed by:
Entities Founded by Company
OOO "ALLIGATORTRANS" is not listed as a founder in any Russian legal entities.
Number of Employees
Company Finance
The Authorized capital of OOO "ALLIGATORTRANS" is 10 thousand RUB. This is the minimum authorized capital for organizations established in the form of a LTD.
The net assets of OOO "ALLIGATORTRANS" as of 12/31/2021 totaled RUB.
Operating results of OOO "ALLIGATORTRANS" .
Information about the organization’s special tax regimes:
Information about the taxes and fees paid by the organization for 2025
| Value added tax | show |
| State duty | show |
| Income tax | show |
| Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund | show |
| Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity | show |
| Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation | show |
| Transport tax | show |
| Corporate property tax | show |
| Penalty amounts | show |
| NON-TAX INCOME administered by tax authorities | show |
| Total | show |
Information about the arrears and debts under penalties and fines as of 10/01/2026
The organisation is listed in the register of recipients of state support:
| Date | Authority providing support | Support type | Support size | Violations |
|---|---|---|---|---|
| 15.11.2021 | Federal Tax Service | Financial support. Provision of subsidies and grants. | — |
Enforcement proceedings
In relation to a legal entity, the database of the Federal Bailiff Service contains the following enforcement proceedings as of 11/19/2026:
| Enforcement proceedings, number, date of initiation | Amount due, rub. | Remaining debt balance, rub. |
|---|---|---|
| Insurance premiums, including penalties for period 2024-2025 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #559198/25/77056-IP from 02/19/2025 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #1885634/24/77056-IP from 12/19/2024 | ||
| Fine of another authority for period 2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #406502/26/77052-IP from 05/05/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #383922/26/77052-IP from 05/04/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #344116/26/77052-IP from 04/23/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #61717/26/77052-IP from 01/30/2026 | ||
| Tax in the amount of the negative balance. for period 2026 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #758813/26/98097-IP from 05/29/2026 | ||
| Performance fee for period 2024-2026 | ||
| Resolution on the collection of the performance fee The decision of the bailiff #817621/26/77052-IP from 09/01/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #817626/26/77052-IP from 09/01/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #817625/26/77052-IP from 09/01/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #817619/26/77052-IP from 09/01/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #817618/26/77052-IP from 09/01/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #817616/26/77052-IP from 09/01/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #1008119/26/98097-IP from 06/25/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #1008118/26/98097-IP from 06/25/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #928200/26/98097-IP from 06/15/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #337135/26/77052-IP from 04/23/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #6388404/25/77052-IP from 12/23/2025 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #213601/24/77007-IP from 07/15/2024 | 0 | |
| Show more 7 enforcement proceedings | ||
| A fine as a type of punishment in AP cases imposed by a court (with the exception of cases under the protocols of the FSSP of Russia and the prosecutor's decisions on AP sent to court) for period 2026 | ||
| The act on the case of an administrative offense #1106704/26/77056-IP from 10/02/2026 | ||
| Traffic police fine for period 2026 | ||
| The act on the case of an administrative offense #231180/26/98098-IP from 11/17/2026 | ||
| The act on the case of an administrative offense #103914/26/77046-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #1056003/26/77052-IP from 10/26/2026 | ||
| The act on the case of an administrative offense #1056136/26/77052-IP from 10/26/2026 | ||
| The act on the case of an administrative offense #1013703/26/77052-IP from 10/14/2026 | ||
| The act on the case of an administrative offense #1013735/26/77052-IP from 10/14/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #428301/26/77052-IP from 05/13/2026 | ||
| Show more 2 enforcement proceedings | ||
| Total enforcement proceedings: 27 | ||
* The date of change in the Unified State Register of Legal Entities is shown (may be different from the actual date).
The data presented on this page have been obtained from official sources: the Unified State Register of Legal Entities (USRLE), the State Information Resource for Financial Statements, the website of the Federal Tax Service (FTS), the Ministry of Finance and the Federal State Statistics Service.
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!
Start free ReadyRatios
financial analysis now!
start online
No registration required!
But once registered, additional features are available.