Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
OOO UK "TIUS"
Brief Profile
in the process of bankruptcy Commercial
| TIN | 3123217312 |
| Region, city | Belgorod Oblast, Belgorod address (the organization also has 1 subdivision) |
| Company Age | 16 years (for comparison: the industry average is 9 years) |
| Core Activity | Construction of roads and highways |
| Scale of Operation |
large
|
| Revenue and its change over the year | no sales in 2024-2025 |
| Number of employees and its change over the year | 0 people (according to Federal Tax Service in 2025) |
| Founder | OOO "SPETSTRANSSTROI" () |
| Manager | Seu Anastasiia (bankruptcy trustee) |
| Where the company is listed as the founder (participant) |
|
15 significant facts identified:
Complete Profile
- 1. General Information
- 2. Registration in the Russian Federation
- 3. Company's Activities
- 4. Legal Address
- 5. Branches and representative offices
- 6. Owners, Founders of the Entity
- 7. OOO UK "TIUS" CEO
- 8. Entities Founded by Company
- 9. Number of Employees
- 10. Company Finance
General Information
Full name of the organization: OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTIU UPRAVLIAIUSHCHAIA KOMPANIIA "TIUS"
TIN: 3123217312
KPP: 312301001
PSRN: 1103123009857
Location: 308029, Belgorod Oblast, Belgorod, ul. Makarenko, 27, et. /of. 1/1
Line of business: Construction of roads and highways (OKVED code 42.11)
Organization status: Commercial, the legal entity has been declared insolvent (bankrupt) and bankruptcy proceedings have been opened against it
Form of incorporation: Limited liability companies (code 12300 according to OKOPF)
Registration in the Russian Federation
The tax authority where the legal entity is registered: Upravlenie Federalnoi nalogovoi sluzhby po Belgorodskoi oblasti (inspection code – 3100). The tax authority before 04/25/2022 – Inspektsiia Federalnoi nalogovoi sluzhby po g. Belgorodu (code 3123).
Registration with the Social Fund of Russia: registration number 1035032877 dated 16 August 2010. Territorial office – Otdelenie Fonda pensionnogo i sotsialnogo strakhovaniia Rossiiskoi Federatsii po Belgorodskoi oblasti.
Company's Activities
The main activity of the organization is "Construction of roads and highways" (OKVED2 code 42.11).
Additionally, the organization listed the following activities:
| 16.23.1 | Manufacture of wooden building structures and joinery |
| 23.61 | Manufacture of concrete products for use in construction |
OOO UK "TIUS" holds 3 licenses entitling to carry out the following activities:
| Number, date of issue | Issued by | Types of operations | Valid |
|---|---|---|---|
| AN 31-000049 of 05/08/2019 |
SOUTH-EASTERN INTERREGIONAL DEPARTMENT OF STATE HIGHWAY SUPERVISION OF THE CENTRAL FEDERAL DISTRICT OF THE FEDERAL SERVICE FOR SUPERVISION OF TRANSPORT | Bus transportation of passengers and other persons | from 05/08/2019 |
| VKH-06 014019 PEREOFORM of 07/19/2017 |
Verkhne-Don Department of the Federal Service for Environmental, Technological and Nuclear Supervision | Operation of explosion- and fire-hazardous and chemically hazardous production facilities of hazard classes I, II and III | from 07/19/2017 |
The organization is included in the Roskomnadzor registry as a personal data processing operator.
Legal Address
OOO UK "TIUS" is registered at 308029, Belgorod Oblast, Belgorod, ul. Makarenko, 27, et. /of. 1/1. (show on a map)
No other organizations are listed at the current registered address.
Branches and representative offices
The organization has one subdivision – a representative office located in a different region at Krasnodar Krai, r-n Krymskii, Krymsk, ul. Aviatsionnaia, 8 (PREDSTAVITELSTVO V G. KRYMSK).
At the addresses, where OOO UK "TIUS" has a subdivision, the following organizations are registered:
- OOO "OGM" (liquidated 12/20/2019)
- OOO "REGION-1" (liquidated 09/29/2016)
- OOO "REGION-1U" (liquidated 03/30/2018)
- «AVKGROUP» LLC (before address change 07/22/2020)
- PERVICHNAIA PROFSOIUZNAIA ORGANIZATSIIA ZAO "IUZHSTALMONTAZH" G. KRYMSKA KRASNODARSKOI KRAEVOI TERRITORIALNOI ORGANIZATSII PROFSOIUZA RABOTNIKOV STROITELSTVA I PROMYSHLENNOSTI STROITELNYKH MATERIALOV (liquidated 06/22/2011)
Previously the organization had subdivisions located at:
show 2 moreOwners, Founders of the Entity
The founder of OOO UK "TIUS" is
| Founder (participant) | Share | Nominal value | From which date |
|---|---|---|---|
| OOO "SPETSTRANSSTROI" (Moscow) the share has encumbrance | 12/23/2016 |
The former founder was:
| Founder (participant) | Share | Nominal value | From which date | Until * |
|---|---|---|---|---|
| 09/02/2016 | 04/01/2019 |
Subject to the entire chain of the current founders, the list of OOO UK "TIUS" ultimate founders is as follows:
| The beneficial owners are: | Share | Nominal value | Via |
|---|---|---|---|
| Shlenchak Roman Aleksandrovich | OOO "SPETSTRANSSTROI" |
Legal predecessors of OOO UK "TIUS":
- OOO "ANSTROM" (liquidated 01/21/2011)
- OOO "TRANSIUZHSTROI - PROEKT" (liquidated 01/21/2011)
- OOO SMNU "TIUS" (liquidated 01/21/2011)
- OOO "SMP №608 - TRANSIUZHSTROI" (liquidated 11/12/2010)
- OOO "MEKHANIZIROVANNAIA KOLONNA - 105" (liquidated 11/12/2010)
Legal successors of OOO UK "TIUS":
- OOO "VSM" (liquidated 08/21/2012)
- OOO "FINANS" (liquidated 09/12/2011)
OOO UK "TIUS" CEO
The head of the organization (a person who has the right to act on behalf of a legal entity without a power of attorney) since 7 April 2026 is bankruptcy trustee Seu Anastasiia (TIN: 772875589870).
Previously the organization was managed by:
- (bankruptcy trustee from 12/25/2023 until 04/08/2026*)
- (bankruptcy trustee from 09/22/2022 until 12/25/2023*)
- (general manager from 06/23/2021 until 09/22/2022*)
- (general manager from 03/27/2020 until 06/24/2021*)
Previously, the legal entity was managed by a managing organization (from 12/20/2018 until 10/16/2019*).
Entities Founded by Company
Currently OOO UK "TIUS" is listed as a founder in the following organizations:
- OOO "TIUS-KUBANMOST" (Krasnodar Krai, Krasnodar; 51%; 61.7 million RUB)
- OOO "TIUS-BAIKAL" (Irkutsk Oblast, Irkutsk; 100%; 100 thousand RUB)
- OOO "TIUS-STSB" (Rostov Oblast, Bataisk; 100%; 10 thousand RUB)
- OOO "TIUS-TRANS" (Belgorod Oblast, Belgorod; 75%; 393 thousand RUB)
- OOO "TIUS-REM" (Moscow; 60%; 82.5 million RUB)
Previously the organization was listed as a founder in:
- OOO "ANSTROM" (Belgorod Oblast, Belgorod; 100%; 22 thousand RUB) - liquidated 01/21/2011
- OOO "SMP №608 - TRANSIUZHSTROI" (Belgorod Oblast, Belgorod; 100%; 10 thousand RUB) - liquidated 11/12/2010
- OOO "MEKHANIZIROVANNAIA KOLONNA - 105" (Belgorod Oblast, r-n Iakovlevskii, Stroitel; 100%; 11 thousand RUB) - liquidated 11/12/2010
- OOO "TIUS-E" (Belgorod Oblast, Belgorod; 100%; 100 thousand RUB) - liquidated 11/12/2010
- OOO "TIUS-PUT" (Krasnodar Krai, Sochi; 100%; 10 thousand RUB) - liquidated 11/12/2010
Number of Employees
Company Finance
The Authorized capital of OOO UK "TIUS" is 190 million RUB. This is significantly higher than the minimum authorized capital established by law for LTD (10 thousand RUB).
Information about the organization’s special tax regimes:
The organization belongs to the micro business category. In accordance with the criteria established by regulations, an organization with the annual revenue of up to 120 mln RUB and up to 15 employees is considered a micro business.
Information about the taxes and fees paid by the organization for 2025
| Water tax | show |
| Mining tax | show |
| Value added tax | show |
| State duty | show |
| Income tax | show |
| Unified imputed income tax for certain types of activities | show |
| The tax levied in connection with the application of the simplified taxation system | show |
| Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund | show |
| Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity | show |
| Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation | show |
| Transport tax | show |
| Corporate property tax | show |
| Arrears and recalculations on CANCELLED TAXES and fees and other mandatory payments (except UST, insurance. Contributions) | show |
| Percentages | show |
| Penalty amounts | show |
| NON-TAX INCOME administered by tax authorities | show |
| Land tax | show |
| Total | show |
Information about the arrears and debts under penalties and fines as of 10/01/2026
Enforcement proceedings
In relation to a legal entity, the database of the Federal Bailiff Service contains the following enforcement proceedings as of 11/19/2026:
| Enforcement proceedings, number, date of initiation | Amount due, rub. | Remaining debt balance, rub. |
|---|---|---|
| State duty awarded by the court for period 2020-2023 | ||
| Resolution on the collection of the performance fee The executive list #52597/25/31010-IP from 08/29/2023 | ||
| Resolution on the collection of the performance fee The executive list #284596/24/31010-IP from 08/29/2023 | ||
| Resolution on the collection of the performance fee The executive list #284595/24/31010-IP from 08/14/2023 | ||
| Resolution on the collection of the performance fee The executive list #52598/25/31010-IP from 08/14/2023 | ||
| Resolution on the collection of the performance fee The executive list #284597/24/31010-IP from 08/08/2023 | ||
| Resolution on the collection of the performance fee The executive list #265883/23/31010-IP from 08/18/2022 | ||
| The executive list #733591/26/31029-IP from 12/21/2020 | ||
| The executive list #327696/26/31029-IP from 10/09/2020 | ||
| Resolution on the collection of the performance fee The executive list #266450/23/31010-IP from 10/08/2020 | ||
| The executive list #733590/26/31029-IP from 10/08/2020 | ||
| Show more 5 enforcement proceedings | ||
| Insurance premiums, including penalties for period 2023-2024 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #50075/24/31010-IP from 04/08/2024 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #284602/24/31010-IP from 02/07/2024 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #284598/24/31010-IP from 09/20/2023 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #97036/23/31010-IP from 06/01/2023 | ||
| Other property penalties in favor of individuals and legal entities for period 2022-2026 | ||
| The executive list #136737/26/31010-IP from 04/28/2026 | ||
| The executive list #284604/24/31010-IP from 01/11/2024 | ||
| Resolution on the collection of the performance fee The executive list #284605/24/31010-IP from 11/21/2023 | ||
| Resolution on the collection of the performance fee The executive list #52601/25/31010-IP from 09/07/2023 | ||
| Resolution on the collection of the performance fee The executive list #52600/25/31010-IP from 09/07/2023 | ||
| Resolution on the collection of the performance fee The executive list #284603/24/31010-IP from 09/07/2023 | ||
| Resolution on the collection of the performance fee The executive list #284601/24/31010-IP from 09/07/2023 | ||
| Resolution on the collection of the performance fee The executive list #52602/25/31010-IP from 08/14/2023 | ||
| Resolution on the collection of the performance fee The executive list #284600/24/31010-IP from 08/14/2023 | ||
| Resolution on the collection of the performance fee The executive list #284599/24/31010-IP from 12/23/2022 | ||
| Show more 5 enforcement proceedings | ||
| Traffic police fine for period 2026 | ||
| The act on the case of an administrative offense #749881/26/31029-IP from 11/16/2026 | ||
| The act on the case of an administrative offense #749207/26/31029-IP from 11/16/2026 | ||
| The act on the case of an administrative offense #612843/26/77047-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #742959/26/31029-IP from 11/09/2026 | ||
| The act on the case of an administrative offense #742960/26/31029-IP from 11/09/2026 | ||
| The act on the case of an administrative offense #742947/26/31029-IP from 11/09/2026 | ||
| The act on the case of an administrative offense #737550/26/31029-IP from 11/05/2026 | ||
| The act on the case of an administrative offense #737549/26/31029-IP from 11/05/2026 | ||
| The act on the case of an administrative offense #737552/26/31029-IP from 11/05/2026 | ||
| The act on the case of an administrative offense #737553/26/31029-IP from 11/05/2026 | ||
| The act on the case of an administrative offense #737726/26/31029-IP from 11/05/2026 | ||
| The act on the case of an administrative offense #737728/26/31029-IP from 11/05/2026 | ||
| The act on the case of an administrative offense #738038/26/31029-IP from 11/05/2026 | ||
| The act on the case of an administrative offense #737727/26/31029-IP from 11/05/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #730505/26/31029-IP from 10/27/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #730504/26/31029-IP from 10/27/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #730503/26/31029-IP from 10/27/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726200/26/31029-IP from 10/26/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726206/26/31029-IP from 10/26/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726208/26/31029-IP from 10/26/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726209/26/31029-IP from 10/26/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726211/26/31029-IP from 10/26/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726212/26/31029-IP from 10/26/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726213/26/31029-IP from 10/26/2026 | 0 | |
| Resolution on the collection of the performance fee The act on the case of an administrative offense #726214/26/31029-IP from 10/26/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #592565/26/77047-IP from 10/23/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #580789/26/77047-IP from 10/23/2026 | ||
| Show more 22 enforcement proceedings | ||
| Performance fee for period 2024-2026 | ||
| Resolution on the collection of the performance fee The decision of the bailiff #751861/26/31029-IP from 11/16/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #751864/26/31029-IP from 11/16/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #751860/26/31029-IP from 11/16/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #751859/26/31029-IP from 11/16/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #751853/26/31029-IP from 11/16/2026 | 0 | |
| More enforcement proceedings: 41 | ||
| Total enforcement proceedings: 97 | ||
* The date of change in the Unified State Register of Legal Entities is shown (may be different from the actual date).
The data presented on this page have been obtained from official sources: the Unified State Register of Legal Entities (USRLE), the State Information Resource for Financial Statements, the website of the Federal Tax Service (FTS), the Ministry of Finance and the Federal State Statistics Service.
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!
Start free ReadyRatios
financial analysis now!
start online
No registration required!
But once registered, additional features are available.