Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
OOO "AMFION"
Brief Profile
active Commercial
| TIN | 5029182641 |
| Region, city | Moscow Oblast, Korolev address |
| Company Age | 12 years (for comparison: the industry average is 9 years) |
| Core Activity | Advertising agencies |
| Scale of Operation |
modest
|
| Revenue and its change over the year | 1.7 million RUB in 2025 (+26.9%) |
| Number of employees and its change over the year | |
| Founder | Pustovit Ruslan Valerevich () |
| Manager | Pustovit Ruslan Valerevich (general manager) |
9 significant facts identified:
Complete Profile
- 1. General Information
- 2. Registration in the Russian Federation
- 3. Company's Activities
- 4. Legal Address
- 5. Owners, Founders of the Entity
- 6. OOO "AMFION" CEO
- 7. Entities Founded by Company
- 8. Number of Employees
- 9. Company Finance
General Information
Full name of the organization: OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTIU "AMFION"
TIN: 5029182641
KPP: 501801001
PSRN: 1145029001479
Location: 141068, Moscow Oblast, Korolev, ul. Kaliningradskaia (Tekstilshchik Mkr), 24/1
Line of business: Advertising agencies (OKVED code 73.11)
Organization status: Commercial, active
Form of incorporation: Limited liability companies (code 12300 according to OKOPF)
Registration in the Russian Federation
The tax authority where the legal entity is registered: Mezhraionnaia inspektsiia Federalnoi nalogovoi sluzhby №2 po Moskovskoi oblasti (inspection code – 5018). The tax authority before 07/18/2025 – Mezhraionnaia inspektsiia Federalnoi nalogovoi sluzhby №13 po Moskovskoi oblasti (code 5047), before 04/14/2021 – Inspektsiia Federalnoi nalogovoi sluzhby po g. Mytishchi Moskovskoi oblasti (code 5029).
Registration with the Social Fund of Russia: registration number 1098953233 dated 9 June 2021. Territorial office – Otdelenie Fonda pensionnogo i sotsialnogo strakhovaniia Rossiiskoi Federatsii po g. Moskve i Moskovskoi oblasti.
Company's Activities
The main activity of the organization is "Advertising agencies" (OKVED2 code 73.11).
Additionally, the organization listed the following activities:
| 18.12 | Other printing |
| 43.31 | Plastering |
Legal Address
OOO "AMFION" is registered at 141068, Moscow Oblast, Korolev, ul. Kaliningradskaia (Tekstilshchik Mkr), 24/1. (show on a map)
The following organization are also registered at the following address (including liquidated organizations):
show 18 organizations moreThe reason may be that the address’s accuracy wasn’t ascertained after the registration. Otherwise the address can be recognized as an address of mass legal entities registration.
Owners, Founders of the Entity
The founder of OOO "AMFION" is
| Founder (participant) | Share | Nominal value | From which date |
|---|---|---|---|
| Pustovit Ruslan Valerevich (TIN: 110305156932) | 02/18/2014 |
OOO "AMFION" CEO
The head of the organization (a person who has the right to act on behalf of a legal entity without a power of attorney) since 18 February 2014 is general manager Pustovit Ruslan Valerevich (TIN: 110305156932).
Entities Founded by Company
OOO "AMFION" is not listed as a founder in any Russian legal entities.
Number of Employees
Company Finance
The Authorized capital of OOO "AMFION" is 10 thousand RUB. This is the minimum authorized capital for organizations established in the form of a LTD.
In 2025, the organization received the revenue of 1.7 million RUB, which is 352 thousand RUB, or by 26.9%, more than a year ago.
As of December 31, 2025, the organization's total assets were 15.8 million RUB This is 520 thousand RUB (by 3.4%) more than a year earlier.
Operating results of OOO "AMFION" .
Information about the organization’s special tax regimes:
The organization belongs to the micro business category. In accordance with the criteria established by regulations, an organization with the annual revenue of up to 120 mln RUB and up to 15 employees is considered a micro business.
Information about the taxes and fees paid by the organization for 2025
| Value added tax | show |
| Income tax | show |
| The tax levied in connection with the application of the simplified taxation system | show |
| Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund | show |
| Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity | show |
| Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation | show |
| Transport tax | show |
| Corporate property tax | show |
| Penalty amounts | show |
| NON-TAX INCOME administered by tax authorities | show |
| Total | show |
Information about the arrears and debts under penalties and fines as of 10/01/2026
The organisation is listed in the register of recipients of state support:
Enforcement proceedings
In relation to a legal entity, the database of the Federal Bailiff Service contains the following enforcement proceedings as of 11/19/2026:
| Enforcement proceedings, number, date of initiation | Amount due, rub. | Remaining debt balance, rub. |
|---|---|---|
| The imposition of arrest for period 2024 | ||
| The executive list #99046/24/50005-IP from 07/24/2024 | ||
| A fine as a type of punishment in AP cases imposed by a court (with the exception of cases under the protocols of the FSSP of Russia and the prosecutor's decisions on AP sent to court) for period 2025-2026 | ||
| The act on the case of an administrative offense #103874/26/50005-IP from 06/02/2026 | ||
| The act on the case of an administrative offense #70644/26/50005-IP from 04/27/2026 | ||
| The act on the case of an administrative offense #70584/26/50005-IP from 04/27/2026 | ||
| The act on the case of an administrative offense #236802/25/50005-IP from 10/15/2025 | ||
| State duty awarded by the court for period 2026 | ||
| The executive list #156601/26/50062-IP from 07/28/2026 | ||
| The executive list #63892/26/50005-IP from 04/01/2026 | ||
| Other property penalties in favor of individuals and legal entities for period 2026 | ||
| Court order #183759/26/50005-IP from 07/28/2026 | ||
| The executive list #82470/26/50062-IP from 04/27/2026 | ||
| Traffic police fine for period 2025-2026 | ||
| The act on the case of an administrative offense #271192/26/50062-IP from 11/17/2026 | ||
| The act on the case of an administrative offense #271064/26/50062-IP from 11/17/2026 | ||
| The act on the case of an administrative offense #523204/26/50044-IP from 10/21/2026 | ||
| The act on the case of an administrative offense #501712/26/50044-IP from 10/06/2026 | ||
| The act on the case of an administrative offense #501713/26/50044-IP from 10/06/2026 | ||
| More enforcement proceedings: 144 | ||
| Fine of another authority for period 2025-2026 | ||
| The act on the case of an administrative offense #286761/26/50005-IP from 11/17/2026 | ||
| The act on the case of an administrative offense #269234/26/50005-IP from 10/26/2026 | ||
| The act on the case of an administrative offense #231975/26/50005-IP from 10/01/2026 | ||
| The act on the case of an administrative offense #201896/26/50005-IP from 08/24/2026 | ||
| The act on the case of an administrative offense #202035/26/50005-IP from 08/24/2026 | ||
| The act on the case of an administrative offense #197364/26/50005-IP from 08/17/2026 | ||
| The act on the case of an administrative offense #195761/26/50005-IP from 08/14/2026 | ||
| The act on the case of an administrative offense #871409/26/50061-IP from 08/10/2026 | ||
| The act on the case of an administrative offense #167647/26/50005-IP from 07/17/2026 | ||
| The act on the case of an administrative offense #155409/26/50005-IP from 07/08/2026 | ||
| The act on the case of an administrative offense #80307/26/50005-IP from 04/22/2026 | ||
| The act on the case of an administrative offense #72285/26/50005-IP from 04/14/2026 | ||
| The act on the case of an administrative offense #71934/26/50005-IP from 04/14/2026 | ||
| The act on the case of an administrative offense #71931/26/50005-IP from 04/14/2026 | ||
| The act on the case of an administrative offense #54994/26/50005-IP from 03/20/2026 | ||
| The act on the case of an administrative offense #54981/26/50005-IP from 03/20/2026 | ||
| The act on the case of an administrative offense #53303/26/50005-IP from 03/18/2026 | ||
| The act on the case of an administrative offense #105444/26/50059-IP from 01/29/2026 | ||
| The act on the case of an administrative offense #241807/25/50005-IP from 10/08/2025 | ||
| The act on the case of an administrative offense #235190/25/50005-IP from 10/01/2025 | ||
| The act on the case of an administrative offense #235188/25/50005-IP from 10/01/2025 | ||
| The act on the case of an administrative offense #205028/25/50005-IP from 07/28/2025 | ||
| Show more 17 enforcement proceedings | ||
| Total enforcement proceedings: 180 | ||
The data presented on this page have been obtained from official sources: the Unified State Register of Legal Entities (USRLE), the State Information Resource for Financial Statements, the website of the Federal Tax Service (FTS), the Ministry of Finance and the Federal State Statistics Service.
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!
Start free ReadyRatios
financial analysis now!
start online
No registration required!
But once registered, additional features are available.