Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
SDM LLC
Brief Profile
active Commercial
| TIN | 9704005570 |
| Region, city | Moscow, vnutrigorodskaia territoriia goroda federalnogo znacheniia Munitsipalnyi Okrug Zamoskvoreche address (the organization also has 1 subdivision) |
| Company Age | 7 years (for comparison: the industry average is 8 years) |
| Core Activity | Construction of residential and non-residential buildings |
| Scale of Operation |
significant
|
| Number of employees and its change over the year | 44 people in 2024 |
| Founder | Kuropatkov Aleksandr Evgenevich () |
| Manager | Mikhailov Artem Sergeevich (general manager) |
9 significant facts identified:
Positive: A significant show.
Complete Profile
- 1. General Information
- 2. Registration in the Russian Federation
- 3. Company's Activities
- 4. Legal Address
- 5. Branches and representative offices
- 6. Owners, Founders of the Entity
- 7. SDM LLC CEO
- 8. Entities Founded by Company
- 9. Number of Employees
- 10. Company Finance
General Information
Full name of the organization: SDM LIMITED LIABILITY COMPANY
TIN: 9704005570 (region of TIN receipt – Moscow)
KPP: 770501001
PSRN: 1197746659494
Location: 115093, Moscow, vnutrigorodskaia territoriia goroda federalnogo znacheniia Munitsipalnyi Okrug Zamoskvoreche, per. 1-i Shchipkovskii, 25, pomeshch. 1N
Line of business: Construction of residential and non-residential buildings (OKVED code 41.20)
Organization status: Commercial, active
Form of incorporation: Limited liability companies (code 12300 according to OKOPF)
Registration in the Russian Federation
The organization SDM LIMITED LIABILITY COMPANY was registered in the Unified State Register of Legal Entities 7 years ago 13 November 2019.
The average age of legal entities for the type of activity 41.20 "Construction of residential and non-residential buildings" is 8 years. The age of this organization is approximately equal to the industry average.
It should also be noted that the organization changed its name, until 05/20/2022 it was called .
The tax authority where the legal entity is registered: Inspektsiia Federalnoi nalogovoi sluzhby № 5 po g. Moskve (inspection code – 7705). The tax authority before 11/11/2025 – Inspektsiia Federalnoi nalogovoi sluzhby № 33 po g. Moskve (code 7733), before 04/18/2024 – Inspektsiia Federalnoi nalogovoi sluzhby № 29 po g. Moskve (code 7729), before 01/14/2021 – Inspektsiia Federalnoi nalogovoi sluzhby № 4 po g. Moskve (code 7704).
Registration with the Social Fund of Russia: registration number 1018450799 dated 3 May 2024. Territorial office – Otdelenie Fonda pensionnogo i sotsialnogo strakhovaniia Rossiiskoi Federatsii po g. Moskve i Moskovskoi oblasti.
Company's Activities
The main activity of the organization is "Construction of residential and non-residential buildings" (OKVED2 code 41.20).
Additionally, the organization listed the following activities:
| 25.11 | Manufacture of building metal structures, products and their parts |
| 25.12 | Manufacture of metal doors and windows |
The organization is included in the Roskomnadzor registry as a personal data processing operator.
Legal Address
SDM LLC is registered at 115093, Moscow, vnutrigorodskaia territoriia goroda federalnogo znacheniia Munitsipalnyi Okrug Zamoskvoreche, per. 1-i Shchipkovskii, 25, pomeshch. 1N. (show on a map)
The following organization are also registered at the following address (including liquidated organizations):
show 19 organizations moreGiven the number of legal entities registered at one address, Federal Tax Service can recognize it as the address of mass legal entities registration.
Branches and representative offices
The organization has one subdivision – a branch located in a different region at OOO "SDM" V DONETSKOI NARODNOI RESPUBLIKE.
Owners, Founders of the Entity
The founder of SDM LLC is
| Founder (participant) | Share | Nominal value | From which date |
|---|---|---|---|
| Kuropatkov Aleksandr Evgenevich (TIN: 760303121611) | 05/20/2022 |
The former founder was:
| Founder (participant) | From which date | Until * |
|---|---|---|
| 11/13/2019 | 01/25/2023 |
SDM LLC CEO
The head of the organization (a person who has the right to act on behalf of a legal entity without a power of attorney) since 5 February 2026 is general manager Mikhailov Artem Sergeevich (TIN: 260204462381).
Previously the organization was managed by:
- (general manager from 04/18/2025 until 02/05/2026*)
- (general manager from 08/05/2024 until 04/18/2025*)
Entities Founded by Company
SDM LLC is not listed as a founder in any Russian legal entities.
Number of Employees
There is no data available on the number of employees in the organization for 2025 in the tax authorities; in 2024 the staff totaled 44 people.
Company Finance
The Authorized capital of SDM LLC is 1.1 million RUB. This is significantly higher than the minimum authorized capital established by law for LTD (10 thousand RUB).
Until 05/20/2022 the authorized capital was 1 million RUB.
The net assets of SDM LLC as of 12/31/2024 totaled RUB.
The SDM LLC’s operation in 2024 resulted in the profit of 93 thousand RUB. This is by 99.6% less than in 2023. Please note that the financial performance is given for 2024; no data available for 2025.
Information about the organization’s special tax regimes:
Information about the taxes and fees paid by the organization for 2025
| Value added tax | show |
| State duty | show |
| Income tax | show |
| Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund | show |
| Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity | show |
| Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation | show |
| Transport tax | show |
| Penalty amounts | show |
| NON-TAX INCOME administered by tax authorities | show |
| Total | show |
Information about the arrears and debts under penalties and fines as of 10/01/2026
The organisation is listed in the register of recipients of state support:
Enforcement proceedings
In relation to a legal entity, the database of the Federal Bailiff Service contains the following enforcement proceedings as of 11/13/2026:
| Enforcement proceedings, number, date of initiation | Amount due, rub. | Remaining debt balance, rub. |
|---|---|---|
| Procedural costs in favor of other persons, except for the costs of expertise for period 2025 | ||
| Resolution on the collection of the performance fee The executive list #1284267/25/77057-IP from 09/10/2025 | ||
| Other enforcement proceedings for period 2025-2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #546634/26/77045-IP from 02/20/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #4468603/26/77045-IP from 02/13/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #4468595/26/77045-IP from 02/13/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #4464841/26/77045-IP from 02/12/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #4464837/26/77045-IP from 02/12/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #4464834/26/77045-IP from 02/12/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #228688/25/77045-IP from 11/25/2025 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #228667/25/77045-IP from 11/25/2025 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #228664/25/77045-IP from 11/25/2025 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #75411/25/77045-IP from 10/13/2025 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #5492555/25/77045-IP from 09/09/2025 | ||
| Show more 6 enforcement proceedings | ||
| Tax in the amount of the negative balance. for period 2026 | ||
| Resolution on the collection of the performance fee The act of the body exercising control functions #862621/26/98097-IP from 06/09/2026 | ||
| Outstanding loan payments (except mortgages) for period 2026 | ||
| The executive list #878231/26/77057-IP from 07/09/2026 | ||
| Other property penalties in favor of individuals and legal entities for period 2025-2026 | ||
| The executive list #451730/26/77054-IP from 07/10/2026 | ||
| Resolution on the collection of the performance fee The executive list #214919/26/77054-IP from 04/06/2026 | ||
| Resolution on the collection of the performance fee The executive list #214916/26/77054-IP from 04/06/2026 | ||
| Resolution on the collection of the performance fee The executive list #214912/26/77054-IP from 04/06/2026 | ||
| Resolution on the collection of the performance fee The executive list #495584/26/77057-IP from 04/02/2026 | ||
| Resolution on the collection of the performance fee The executive list #190605/26/77054-IP from 03/24/2026 | ||
| Resolution on the collection of the performance fee The executive list #212871/26/77057-IP from 02/16/2026 | ||
| Resolution on the collection of the performance fee The executive list #215197/26/77057-IP from 02/13/2026 | ||
| Resolution on the collection of the performance fee The executive list #156032/26/77057-IP from 02/09/2026 | ||
| Resolution on the collection of the performance fee The executive list #1039961/25/77054-IP from 12/23/2025 | ||
| Resolution on the collection of the performance fee The executive list #1801969/25/77057-IP from 12/17/2025 | ||
| Resolution on the collection of the performance fee The executive list #1791605/25/77057-IP from 12/16/2025 | ||
| Resolution on the collection of the performance fee The executive list #1793464/25/77057-IP from 12/16/2025 | ||
| Resolution on the collection of the performance fee The executive list #1745471/25/77057-IP from 12/09/2025 | ||
| Resolution on the collection of the performance fee The executive list #1646418/25/77057-IP from 11/18/2025 | ||
| Resolution on the collection of the performance fee The executive list #1465768/25/77057-IP from 10/14/2025 | ||
| Resolution on the collection of the performance fee Court order #1400590/25/77057-IP from 10/02/2025 | ||
| Resolution on the collection of the performance fee The executive list #1111694/25/77057-IP from 08/20/2025 | ||
| Resolution on the collection of the performance fee The executive list #115724/25/77057-IP from 07/02/2025 | ||
| Show more 14 enforcement proceedings | ||
| Remuneration and other payments under labor relations for period 2026 | ||
| The executive list #680816/26/77054-IP from 10/21/2026 | ||
| Resolution on the collection of the performance fee The executive list #506751/26/77054-IP from 08/07/2026 | ||
| Resolution on the collection of the performance fee The executive list #25768/26/77057-IP from 01/16/2026 | ||
| Fine of another authority for period 2025-2026 | ||
| The act on the case of an administrative offense #1234930/26/77057-IP from 10/27/2026 | ||
| The act on the case of an administrative offense #1234933/26/77057-IP from 10/27/2026 | ||
| The act on the case of an administrative offense #479101/26/77027-IP from 10/15/2026 | ||
| The act on the case of an administrative offense #9534914/26/77046-IP from 10/15/2026 | ||
| The act on the case of an administrative offense #476580/26/77027-IP from 10/12/2026 | ||
| More enforcement proceedings: 101 | ||
| A fine as a type of punishment in AP cases imposed by a court (with the exception of cases under the protocols of the FSSP of Russia and the prosecutor's decisions on AP sent to court) for period 2026 | ||
| The act on the case of an administrative offense #594534/26/77047-IP from 11/06/2026 | ||
| The act on the case of an administrative offense #611276/26/77047-IP from 11/06/2026 | ||
| The act on the case of an administrative offense #611279/26/77047-IP from 11/06/2026 | ||
| The act on the case of an administrative offense #562955/26/77047-IP from 10/19/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #465872/26/77047-IP from 09/15/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #465867/26/77047-IP from 09/15/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #465865/26/77047-IP from 09/15/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #447833/26/77047-IP from 09/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #404662/26/77047-IP from 08/14/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #387307/26/77047-IP from 08/04/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #387329/26/77047-IP from 08/04/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #387322/26/77047-IP from 08/04/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #348029/26/77047-IP from 07/24/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #348015/26/77047-IP from 07/24/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #348028/26/77047-IP from 07/24/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #348027/26/77047-IP from 07/24/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #332558/26/77047-IP from 07/09/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #316808/26/77047-IP from 07/06/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291576/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291557/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291575/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291562/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291567/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291561/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291572/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291560/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291554/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291565/26/77047-IP from 06/08/2026 | ||
| Resolution on the collection of the performance fee The act on the case of an administrative offense #291553/26/77047-IP from 06/08/2026 | ||
| Show more 24 enforcement proceedings | ||
| Performance fee for period 2024-2026 | ||
| Resolution on the collection of the performance fee The decision of the bailiff #572177/26/77050-IP from 11/10/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #572181/26/77050-IP from 11/10/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #572214/26/77050-IP from 11/10/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #572215/26/77050-IP from 11/10/2026 | 0 | |
| Resolution on the collection of the performance fee The decision of the bailiff #2734294/26/77045-IP from 11/09/2026 | 0 | |
| More enforcement proceedings: 48 | ||
| Traffic police fine for period 2024-2026 | ||
| The act on the case of an administrative offense #9578822/26/77046-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #9578820/26/77046-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #97345/26/77046-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #97352/26/77046-IP from 11/11/2026 | ||
| The act on the case of an administrative offense #211414/26/98098-IP from 11/06/2026 | ||
| More enforcement proceedings: 902 | ||
| Total enforcement proceedings: 1131 | ||
* The date of change in the Unified State Register of Legal Entities is shown (may be different from the actual date).
The data presented on this page have been obtained from official sources: the Unified State Register of Legal Entities (USRLE), the State Information Resource for Financial Statements, the website of the Federal Tax Service (FTS), the Ministry of Finance and the Federal State Statistics Service.
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!
Start free ReadyRatios
financial analysis now!
start online
No registration required!
But once registered, additional features are available.