Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
Top U.S. Companies by Assets for the Paperboard Containers And Boxes Industry
Industry: 265 - Paperboard Containers And Boxes Year:| Rank | Company | Revenue ($ millions) |
Assets | Market Cap Nov 18, 2026 |
|---|---|---|---|---|
| # 1 | Smurfit Westrock plc | 31,179 | 45,157 | 21,055 |
| # 2 | Graphic Packaging Holding Company | 8,617 | 11,775 | 3,115 |
| # 3 | Sonoco Products Company | 7,519 | 11,162 | 4,642 |
| # 4 | PACKAGING CORP OF AMERICA | 8,989 | 10,726 | 21,782 |
| # 5 | DSS Inc. | 21 | 68 | 5 |
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!