Top U.S. Companies by Market Cap for the Industrial And Commercial Machinery And Computer Equipment Industry

Industry: 35 - Industrial And Commercial Machinery And Computer Equipment Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Dec 12, 2025
# 1 Apple Inc. 395,760 344,085 4,106,275
# 2 Cisco Systems Inc. 54,176 121,375 307,850
# 3 International Business Machines Corporation 62,753 137,175 287,366
# 4 Caterpillar Inc. 64,809 87,764 285,159
# 5 Lam Research Corporation 16,209 19,840 201,718
# 6 Arista Networks, Inc. 7,003 14,044 157,008
# 7 Palo Alto Networks Inc 8,571 20,952 133,873
# 8 Deere & Company 48,039 103,119 130,871
# 9 Eaton Corp plc 24,878 38,381 129,926
# 10 Dell Technologies Inc. 95,567 79,746 86,561
# 11 Illinois Tool Works Inc. 15,898 15,067 74,692
# 12 Cummins Inc. 34,102 31,540 70,713
# 13 Johnson Controls International plc 22,284 42,098 70,073
# 14 Seagate Technology Holdings plc 8,035 7,959 61,212
# 15 Fortinet, Inc. 5,956 9,763 61,054
# 16 Western Digital Corporation 15,601 25,456 60,053
# 17 Baker Hughes Co 27,829 38,363 46,112
# 18 CARRIER GLOBAL Corp 22,486 37,403 44,780
# 19 Symbotic Inc. 1,915 1,716 37,189
# 20 Xylem Inc. 8,562 16,493 33,416
# 21 Ingersoll Rand Inc. 7,235 18,010 32,281
# 22 DOVER Corp 7,746 12,509 27,378
# 23 Pure Storage, Inc. 3,168 3,964 23,805
# 24 NetApp, Inc. 6,508 8,989 22,789
# 25 HP Inc. 53,878 38,930 22,716
# 26 Curtiss-Wright Corporation 3,121 4,986 20,277
# 27 Super Micro Computer, Inc. 20,820 9,728 19,553
# 28 TechnipFMC plc 9,083 9,869 18,648
# 29 Lennox International Inc. 5,341 3,472 17,785
# 30 PENTAIR plc 4,083 6,447 17,300
# 31 Logitech International S.A. 4,264 3,732 16,639
# 32 nVent Electric plc 3,006 6,735 16,547
# 33 BWX Technologies, Inc. 2,704 2,870 16,089
# 34 F5 Inc. 2,890 5,901 15,287
# 35 ITT Inc. 3,631 4,711 14,844
# 36 RBC Bearings INC 1,684 4,666 14,486
# 37 Graco Inc. 2,113 3,139 13,854
# 38 Zebra Technologies Corporation 4,981 7,968 13,636
# 39 Lincoln Electric Holdings Inc. 4,009 3,520 13,430
# 40 IDEX Corporation 3,269 6,745 13,346
# 41 Nordson Corporation 2,672 5,872 13,151
# 42 CNH Industrial N.V. 19,836 42,933 12,271
# 43 SPX Technologies, Inc. 1,984 2,715 11,000
# 44 DONALDSON Co INC 3,633 2,961 10,624
# 45 Regal Rexnord Corporation 6,034 14,034 9,980
# 46 Flowserve Corporation 4,558 5,501 9,127
# 47 AGCO Corporation 11,662 11,191 8,161
# 48 JBT Marel Corp 1,716 3,414 8,025
# 49 Zurn Elkay Water Solutions Corp 1,567 2,649 7,909
# 50 MIDDLEBY Corp 3,875 7,283 7,435
# 51 Toro Company (The) 4,577 3,697 7,242
# 52 ESAB Corp 2,741 4,034 7,015
# 53 AAON Inc. 1,201 1,175 6,481
# 54 Timken Company (The) 4,573 6,411 6,049
# 55 NOV Inc. 8,870 11,361 5,929
# 56 Weatherford International plc 5,513 5,159 5,719
# 57 Gates Industrial Corp plc 3,408 6,786 5,689
# 58 Cactus, Inc. 1,130 1,739 3,659
# 59 Hayward Holdings, Inc. 1,052 2,991 3,432
# 60 Kadant Inc 1,053 1,430 3,414
# 61 Terex Corporation 5,127 5,730 3,382
# 62 Solaris Energy Infrastructure, Inc. 313 1,123 3,170
# 63 NCR Atleos Corp 4,317 5,552 2,873
# 64 Standex International Corporation 718 1,483 2,824
# 65 Axcelis Technologies Inc. 1,018 1,349 2,641
# 66 ACM Research, Inc. 782 1,856 2,535
# 67 DIEBOLD NIXDORF, Inc 3,751 3,544 2,410
# 68 Extreme Networks Inc. 1,016 1,081 2,265
# 69 Kennametal Inc. 2,023 2,436 2,217
# 70 Enerpac Tool Group Corp. 593 775 2,180
# 71 CECO Environmental Corp. 750 760 2,166
# 72 Alamo Group Inc. 1,629 1,450 2,136
# 73 Omnicell Inc. 1,112 2,121 1,955
# 74 Veeco Instruments Inc. 717 1,252 1,839
# 75 Digi International Inc. 422 796 1,691
# 76 Azenta, Inc. 650 2,041 1,637
# 77 Innovex International, Inc. 661 1,197 1,554
# 78 PAR Technology Corporation 350 1,381 1,506
# 79 DNOW Inc. 2,373 1,621 1,496
# 80 Power Solutions International Inc 476 328 1,489
# 81 Tennant Company 1,287 1,190 1,393
# 82 Lindsay Corporation 612 771 1,320
# 83 A10 Networks, Inc. 262 433 1,309
# 84 Gorman-Rupp Company (The) 660 858 1,302
# 85 Cricut, Inc. 713 693 1,096
# 86 Astec Industries Inc. 1,305 1,044 1,060
# 87 Serve Robotics Inc. /DE/ 2 140 924
# 88 Douglas Dynamics Inc. 569 590 785
# 89 Energy Recovery, Inc. 145 243 762
# 90 Graham Corporation 151 264 699
# 91 Corsair Gaming, Inc. 1,316 1,236 668
# 92 Richtech Robotics Inc. 4 51 636
# 93 Hyster-Yale Materials Handling Inc. 4,308 2,029 594
# 94 Columbus McKinnon Corporation 716 1,711 511
# 95 Mitek Systems Inc. 172 396 471
# 96 MANITOWOC CO INC 2,178 1,660 458
# 97 Oil States International Inc. 693 1,005 423
# 98 Forum Energy Technologies Inc. 816 816 391
# 99 Xerox Holdings Corp 6,221 8,365 332
# 100 Perma-Pipe International Holdings, Inc. 154 161 262
See next companies (out of 149)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: