Top U.S. Companies by Market Cap for the Electric, Gas, And Sanitary Services Industry

Industry: 49 - Electric, Gas, And Sanitary Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Mar 14, 2025
# 1 NextEra Energy Inc. 24,800 177,489 149,608
# 2 Southern Company (The) 25,253 139,331 98,306
# 3 Duke Energy Corporation (Holding Company) 28,674 176,893 91,785
# 4 Waste Management Inc. 20,426 32,823 89,752
# 5 Republic Services Inc. 17,279 31,410 71,601
# 6 Enterprise Products Partners L.P. 49,715 70,982 71,403
# 7 Williams Companies Inc. (The) 10,907 52,627 68,504
# 8 Constellation Energy Corporation 24,918 50,758 65,657
# 9 Energy Transfer LP 78,586 113,698 62,345
# 10 Kinder Morgan Inc. 15,334 71,020 58,971
# 11 ONEOK Inc. 17,677 44,266 58,376
# 12 American Electric Power Company Inc. 18,982 96,684 55,550
# 13 Cheniere Energy Inc. 20,394 43,076 47,316
# 14 Waste Connections Inc. 8,022 17,916 47,278
# 15 Dominion Energy Inc. 14,393 109,032 46,087
# 16 Exelon Corporation 21,727 101,546 43,697
# 17 Vistra Corp. 14,779 32,966 39,998
# 18 Targa Resources Inc. 16,060 20,672 39,883
# 19 Public Service Enterprise Group Incorporated 11,237 50,741 39,755
# 20 Xcel Energy Inc. 14,206 64,079 39,452
# 21 Consolidated Edison Inc. 14,663 66,331 36,256
# 22 Entergy Corporation 12,147 59,703 35,655
# 23 WEC Energy Group Inc. 8,893 43,940 33,399
# 24 Cheniere Energy Partners LP 9,664 18,102 30,113
# 25 American Water Works Company Inc. 4,217 30,298 27,788
# 26 DTE Energy Company 12,745 44,755 27,503
# 27 Ameren Corporation 7,500 40,830 26,440
# 28 PPL Corporation 8,312 39,236 25,195
# 29 Atmos Energy Corporation 3,950 23,684 23,338
# 30 FirstEnergy Corp. 12,870 48,767 22,572
# 31 CenterPoint Energy Inc (Holding Co) 8,696 39,715 22,556
# 32 Eversource Energy 11,911 55,612 22,047
# 33 Edison International 16,338 81,758 21,496
# 34 CMS Energy Corporation 7,462 33,517 21,477
# 35 NiSource Inc 5,348 31,077 18,173
# 36 NRG Energy Inc. 28,823 26,038 18,008
# 37 Alliant Energy Corporation 4,027 21,237 15,974
# 38 Evergy Inc. 5,508 30,976 15,321
# 39 Western Midstream Partners LP 3,106 12,472 15,093
# 40 SEMPRA 16,720 87,181 14,214
# 41 Pinnacle West Capital Corporation 4,696 24,661 10,936
# 42 Essential Utilities Inc. 2,054 16,841 10,760
# 43 Clean Harbors Inc. 5,409 6,383 10,211
# 44 DT Midstream Inc. 922 8,982 9,460
# 45 OGE Energy Corp 2,674 12,791 8,929
# 46 The AES Corporation 12,668 44,799 8,742
# 47 Kinetik Holdings Inc. 1,256 6,497 8,147
# 48 Antero Midstream Corporation 1,042 5,738 8,098
# 49 UGI Corporation 8,290 15,716 6,870
# 50 National Fuel Gas Company 2,040 8,587 6,765
# 51 Casella Waste Systems Inc. 1,265 2,535 6,733
# 52 IDACORP Inc. 1,640 8,476 6,211
# 53 Southwest Gas Holdings Inc. 5,434 11,870 5,277
# 54 Portland General Electric Co 2,923 11,208 4,845
# 55 NewJersey Resources Corporation 1,068 6,749 4,820
# 56 Spire Inc. 2,609 10,632 4,364
# 57 ONE Gas Inc. 7,771 4,336
# 58 Ormat Technologies Inc. 829 5,208 4,325
# 59 Black Hills Corporation 2,331 9,620 4,247
# 60 Archrock Inc. 990 2,656 4,217
# 61 Allete Inc. 1,880 6,656 3,782
# 62 Otter Tail Corporation 1,353 3,243 3,447
# 63 Clearway Energy Inc. 1,314 14,701 3,443
# 64 NorthWestern Energy Group Inc. 1,422 7,601 3,421
# 65 MGE Energy Inc 690 2,675 3,350
# 66 Kodiak Gas Services Inc. 850 3,244 3,174
# 67 Avista Corporation 1,752 7,702 3,127
# 68 Excelerate Energy Inc. 1,159 2,860 3,000
# 69 USA Compression Partners LP 846 2,737 2,990
# 70 American States Water Company 596 2,246 2,977
# 71 Chesapeake Utilities Corporation 671 3,305 2,888
# 72 California Water Service Group 790 4,596 2,798
# 73 New Fortress Energy Inc. 2,413 10,501 2,328
# 74 Hawaiian Electric Industries Inc. 3,682 17,244 1,880
# 75 NextDecade Corporation 3,324 1,810
# 76 SJW Group 670 4,345 1,802
# 77 Northwest Natural Holding Company 1,197 4,867 1,654
# 78 Middlesex Water Company 166 1,236 1,101
# 79 UNITIL Corporation 557 1,670 897
# 80 Altus Power Inc. 155 2,090 793
# 81 NGL ENERGY PARTNERS LP 8,607 5,362 598
# 82 York Water Company (The) 71 588 497
# 83 Consolidated Water Co. Ltd. 180 218 449
# 84 Hallador Energy Company 634 590 428
# 85 Clean Energy Fuels Corp. 425 1,259 391
# 86 Genie Energy Ltd. 429 331 382
# 87 OPAL Fuels Inc. 256 755 375
# 88 Montauk Renewables Inc. 175 350 357
# 89 Artesian Resources Corporation 99 767 333
# 90 Global Water Resources Inc. 53 361 272
# 91 CADIZ Inc. 2 107 259
# 92 Pure Cycle Corporation 19 137 257
# 93 RGC Resources Inc. 89 315 213
# 94 Perma-Fix Environmental Services Inc. 90 79 116
# 95 Stabilis Solutions Inc. 73 81 92
# 96 Ocean Power Technologies Inc. 5 35 73
# 97 Quest Resource Holding Corporation 288 177 55
# 98 Spruce Power Holding Corporation 80 895 45
# 99 Sunnova Energy International Inc. 721 11,341 38
# 100 Vivakor Inc. 59 71 29
See next companies (out of 153)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: