Top U.S. Companies by Market Cap for the Eating And Drinking Places Industry

Industry: 58 - Eating And Drinking Places Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Feb 13, 2026
# 1 McDonald's Corporation 25,920 55,182 236,492
# 2 Starbucks Corporation 36,149 31,893 110,235
# 3 Chipotle Mexican Grill Inc. 11,314 9,204 46,679
# 4 Yum! Brands Inc. 7,549 6,727 45,335
# 5 Restaurant Brands International Inc. 8,406 24,632 30,176
# 6 Darden Restaurants Inc. 11,579 12,519 24,509
# 7 Yum China Holdings, Inc. 11,303 11,121 19,390
# 8 Texas Roadhouse, Inc. 5,373 3,191 12,033
# 9 Aramark 17,545 12,707 10,293
# 10 Dutch Bros Inc. 1,281 2,501 8,361
# 11 CAVA Group Inc. 964 1,170 7,378
# 12 Brinker International Inc. 4,826 2,560 7,079
# 13 Wingstop Inc. 626 716 6,224
# 14 Shake Shack Inc. 1,253 1,697 3,796
# 15 Cheesecake Factory Incorporated (The) 3,582 3,042 2,925
# 16 Wendy's Co 2,246 5,035 1,384
# 17 Papa John's International Inc. 2,059 889 1,050
# 18 First Watch Restaurant Group, Inc. 1,016 1,514 959
# 19 Biglari Holdings Inc. 362 866 907
# 20 Kura Sushi USA Inc. 251 404 858
# 21 BJs RESTAURANTS INC 1,357 1,041 852
# 22 Cracker Barrel Old Country Store Inc 3,506 2,150 691
# 23 Cannae Holdings, Inc. 453 2,229 657
# 24 Sweetgreen, Inc. 677 857 607
# 25 Bloomin' Brands, Inc. 3,950 3,385 551
# 26 Dave & Buster's Entertainment, Inc. 2,197 3,941 537
# 27 Dine Brands Global, Inc. 812 1,791 478
# 28 Nathan's Famous Inc. 153 49 413
# 29 Portillo's Inc. 711 1,500 412
# 30 Jack In The Box Inc. 1,553 2,774 387
# 31 El Pollo Loco Holdings, Inc. 473 592 311
# 32 RCI Hospitality Holdings Inc. 293 586 198
# 33 ONE Group Hospitality, Inc. 673 959 65
# 34 Flanigan's Enterprises Inc. 193 147 62
# 35 GEN Restaurant Group, Inc. 208 240 60
# 36 Red Robin Gourmet Burgers Inc. 1,249 641 59
# 37 LiveOne, Inc. 126 56 56
# 38 Ark Restaurants Corp. 181 155 25
# 39 NOODLES & Co 493 325 23
# 40 Good Times Restaurants Inc. 146 90 13
# 41 Reborn Coffee, Inc. 6 8 10
# 42 Sadot Group Inc. 701 165 4
# 43 BT Brands, Inc. 15 12 1
# 44 DENNY'S Corp 452 496
# 45 Bab Inc 4
# 46 Potbelly Corporation 463 263
# 47 Restaurant Brands International Limited Partnership 8,406 24,632
# 48 Fat Brands, Inc 593 1,289
# 49 Pinstripes Holdings, Inc. 129 163
# 50 Yoshiharu Global Co. 13 18
# 51 Twin Hospitality Group Inc. 354 542
See next companies (out of 51)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: