Top U.S. Companies by Revenue for the Chemicals And Allied Products Industry in 2014

Industry: 28 - Chemicals And Allied Products Year:

Rank Company Revenue
($ millions)
Assets
# 1 Johnson & Johnson 74,331 131,119
# 2 Dow Chemical Co 58,164 68,796
# 3 Pfizer Inc. 50,607 169,274
# 4 LyondellBasell Industries NV 45,608 24,283
# 5 Merck & Co., Inc. 42,237 98,335
# 6 EIDP, Inc. 34,852 49,876
# 7 Procter & Gamble Company (The) 26,868 136,263
# 8 Gilead Sciences Inc. 24,890 34,664
# 9 Abbott Laboratories 20,247 41,275
# 10 Amgen Inc. 20,063 69,009
# 11 AbbVie Inc. 19,960 27,547
# 12 ELI LILLY & Co 19,616 37,178
# 13 Colgate-Palmolive Company 17,277 13,459
# 14 Bristol-Myers Squibb Company 15,879 33,749
# 15 Monsanto Co 15,582 23,374
# 16 PPG Industries Inc. 15,388 17,583
# 17 Ecolab Inc. 14,281 19,467
# 18 Allergan plc. 13,062 52,529
# 19 Praxair Inc 12,273 19,802
# 20 Huntsman Corporation 11,578 11,002
# 21 Estee Lauder Companies Inc. (The) 10,951 7,857
# 22 Air Products and Chemicals Inc. 10,454 17,635
# 23 Mosaic Company (The) 10,002 18,283
# 24 Biogen Inc. 9,703 14,317
# 25 Eastman Chemical Company 9,527 16,072
# 26 Avon Products, Inc. 8,851 5,497
# 27 Bausch Health Companies Inc. 8,264 26,353
# 28 Sealed Air Corporation 7,751 8,042
# 29 MYLAN INC. 7,720 15,887
# 30 Celgene Corporation 7,670 17,340
# 31 ALLERGAN INC 7,238 12,416
# 32 Celanese Corporation 6,802 8,818
# 33 Shire PLC 6,022 13,632
# 34 Clorox Company (The) 5,594 4,674
# 35 HEXION INC. 5,137 2,672
# 36 Trinseo PLC 5,128 2,356
# 37 Zoetis Inc. 4,785 6,607
# 38 CF Industries Holdings Inc. 4,743 11,338
# 39 Valspar Corp 4,581 4,007
# 40 Axiall Corp 4,569 5,674
# 41 Coty Inc. 4,492 6,389
# 42 Hospira Inc 4,464 6,650
# 43 RPM International Inc. 4,421 4,197
# 44 Edgewell Personal Care Company 4,372 6,933
# 45 Perrigo Company plc 4,172 16,461
# 46 FMC Corporation 4,038 5,341
# 47 Avient Corporation 3,836 2,711
# 48 Cabot Corporation 3,561 3,977
# 49 CHURCH & DWIGHT CO INC /DE/ 3,298 4,381
# 50 W.R. Grace & Co. 3,243 4,095
# 51 Green Plains Inc. 3,236 1,829
# 52 Nbty Inc 3,225 4,851
# 53 ALPHABET HOLDING COMPANY, INC. 3,225 4,874
# 54 International Flavors & Fragrances Inc. 3,089 3,495
# 55 Endo International plc 2,877 10,910
# 56 Scotts Miracle-Gro Company (The) 2,868 2,265
# 57 Mallinckrodt plc 2,867 12,774
# 58 Regeneron Pharmaceuticals Inc. 2,820 3,872
# 59 Alere Inc 2,587 6,718
# 60 Schulman A Inc 2,477 1,496
# 61 Albemarle Corporation 2,446 5,223
# 62 NewMarket Corp 2,335 1,232
# 63 Olin Corporation 2,241 2,698
# 64 Alexion Pharmaceuticals, Inc. 2,234 4,202
# 65 Chemtura Corp 2,190 2,667
# 66 FULLER H B CO 2,104 1,869
# 67 Cytec Industries Inc 2,008 2,767
# 68 Revlon, Inc. 1,941 1,944
# 69 REVLON CONSUMER PRODUCTS CORP 1,941 2,031
# 70 Stepan Company 1,927 1,162
# 71 Valhi Inc. 1,863 2,967
# 72 Hexcel Corporation 1,850 2,036
# 73 Catalent Inc. 1,831 3,145
# 74 Westlake Chemical Partners LP 1,750 1,096
# 75 Tronox Holdings plc 1,737 5,065
# 76 Minerals Technologies Inc. 1,725 3,227
# 77 Kronos Worldwide Inc 1,652 1,643
# 78 Sensient Technologies Corporation 1,502 1,765
# 79 IDEXX Laboratories Inc. 1,486 1,384
# 80 United Therapeutics Corporation 1,289 1,884
# 81 Renewable Energy Group, Inc. 1,274 1,373
# 82 Kraton Corporation 1,230 1,082
# 83 Jazz Pharmaceuticals plc 1,173 3,339
# 84 Salix Pharmaceuticals LTD 1,134 4,117
# 85 Ferro Corporation 1,112 1,097
# 86 Alto Ingredients Inc. 1,107 300
# 87 Elizabeth Arden Inc 1,007 1,011
# 88 Innospec Inc. 961 1,000
# 89 Element Solutions Inc. 843 4,558
# 90 USANA Health Sciences Inc. 790 351
# 91 BioMarin Pharmaceutical Inc. 751 2,490
# 92 Phibro Animal Health Corporation 733 468
# 93 LSB Industries Inc. 733 1,137
# 94 Pharmacyclics Inc 730 1,060
# 95 Myriad Genetics Inc. 725 782
# 96 Zep Inc 700 548
# 97 Prestige Consumer Healthcare Inc. 669 2,681
# 98 Polypore International Inc 658 1,375
# 99 TERRA NITROGEN CO L P /DE 648 416
# 100 Alkermes plc 619 1,921
See next companies (out of 744)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: