Top U.S. Companies by Revenue for the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Industry

Industry: 38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Year:

Rank Company Revenue
($ millions)
Assets
# 1 Thermo Fisher Scientific Inc 44,915 97,154
# 2 Northrop Grumman Corporation 36,602 43,755
# 3 3M Company 34,229 46,455
# 4 Danaher Corporation 31,471 84,350
# 5 Medtronic plc. 30,772 94,134
# 6 Becton, Dickinson and Company 18,999 53,129
# 7 Stryker Corporation 18,449 36,884
# 8 L3Harris Technologies, Inc. 17,062 33,524
# 9 Trane Technologies plc 15,992 18,082
# 10 Baxter International Inc. 15,113 28,287
# 11 Boston Scientific Corporation 12,682 32,469
# 12 KLA Corporation 10,484 13,729
# 13 Rockwell Automation, Inc. 7,884 11,150
# 14 Avantor, Inc. 7,512 13,464
# 15 Zimmer Biomet Holdings, Inc. 6,940 21,066
# 16 Agilent Technologies, Inc. 6,930 10,919
# 17 Intuitive Surgical, Inc. 6,222 12,974
# 18 AMETEK, Inc. 6,151 12,431
# 19 STERIS plc 5,924 10,800
# 20 Fortive Corporation 5,826 15,891
# 21 Keysight Technologies Inc. 5,551 8,448
# 22 Teledyne Technologies Incorporated 5,459 14,354
# 23 Edwards Lifesciences Corporation 5,382 8,293
# 24 Roper Technologies, Inc. 5,372 26,981
# 25 Garmin Ltd. 4,860 7,731
# 26 Illumina, Inc. 4,584 12,252
# 27 Hologic, Inc. 4,466 9,290
# 28 II-VI Incorporated 4,430 14,109
# 29 Sensata Technologies Holding plc 4,029 8,756
# 30 DENTSPLY SIRONA Inc. 3,922 7,643
# 31 Mettler-Toledo International, Inc. 3,920 3,492
# 32 BAUSCH & LOMB CORP 3,768 11,144
# 33 ResMed Inc. 3,763 6,676
# 34 Align Technology, Inc. 3,735 5,948
# 35 Trimble Inc. 3,676 7,269
# 36 MKS Instruments, Inc. 3,547 11,495
# 37 The Cooper Companies, Inc. 3,380 11,561
# 38 PerkinElmer, Inc. 3,312 14,130
# 39 Vontier Corporation 3,184 4,343
# 40 Teradyne, Inc. 3,155 3,501
# 41 Waters Corporation 2,972 3,281
# 42 DexCom, Inc. 2,910 5,392
# 43 West Pharmaceutical Services, Inc. 2,887 3,617
# 44 Bio-Rad Laboratories, Inc. 2,802 13,502
# 45 Teleflex Incorporated 2,791 6,928
# 46 Leonardo DRS, Inc. 2,693 3,677
# 47 Envista Holdings Corporation 2,569 6,587
# 48 Bruker Corporation 2,531 3,612
# 49 ICU Medical, Inc. 2,280 4,516
# 50 Masimo Corporation 2,036 3,211
# 51 National Vision Holdings, Inc. 2,005 2,291
# 52 Itron, Inc. 1,796 2,378
# 53 Fossil Group, Inc. 1,682 1,238
# 54 Colfax Corporation 1,563 4,273
# 55 Integra LifeSciences Holdings Corporation 1,558 3,890
# 56 MSA Safety Incorporated 1,528 2,377
# 57 Integer Holdings Corporation 1,376 2,794
# 58 Insulet Corporation 1,305 2,251
# 59 Haemonetics Corporation 1,212 1,878
# 60 Eastman Kodak Company Common New 1,205 2,285
# 61 NuVasive, Inc. 1,202 2,225
# 62 Merit Medical Systems, Inc. 1,151 1,664
# 63 EMBECTA CORP. 1,116 1,197
# 64 GoPro, Inc. 1,094 1,077
# 65 CONMED Corporation 1,045 2,298
# 66 Globus Medical, Inc. 1,023 2,076
# 67 LivaNova PLC 1,022 2,295
# 68 Cognex Corporation 1,006 1,958
# 69 Onto Innovation Inc. 1,005 1,795
# 70 ZIMVIE INC. 914 1,642
# 71 Penumbra, Inc. 847 1,371
# 72 Avanos Medical, Inc. 820 1,787
# 73 Cohu, Inc. 813 1,227
# 74 Tandem Diabetes Care, Inc. 801 1,053
# 75 Movado Group Inc. 752 788
# 76 Invacare Corporation 742 771
# 77 Mirion Technologies, Inc. 718 2,739
# 78 Warby Parker Inc. 598 569
# 79 Badger Meter, Inc. 566 603
# 80 NovoCure Limited 538 1,192
# 81 10x Genomics, Inc. 516 1,029
# 82 Bioventus Inc. 512 1,373
# 83 Allied Motion Technologies, Inc. 503 588
# 84 ShockWave Medical, Inc. 490 646
# 85 Cue Health Inc. 483 695
# 86 SmileDirectClub, Inc. 471 597
# 87 Orthofix Medical Inc. 461 459
# 88 Cadre Holdings, Inc. 458 392
# 89 Accuray Incorporated 417 469
# 90 iRhythm Technologies, Inc. 411 448
# 91 Inspire Medical Systems, Inc. 408 565
# 92 Nevro Corp. 406 602
# 93 OraSure Technologies, Inc. 387 445
# 94 Inari Medical, Inc. 383 504
# 95 Inogen, Inc 377 405
# 96 The Beauty Health Company 366 1,009
# 97 UFP Technologies, Inc. 354 378
# 98 Alphatec Holdings, Inc. 351 513
# 99 FARO Technologies, Inc. 346 473
# 100 AtriCure, Inc. 330 585
See next companies (out of 360)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: