Top U.S. Companies by Revenue for the Eating And Drinking Places Industry

Industry: 581 - Eating And Drinking Places Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Dec 6, 2024
# 1 Starbucks Corporation 36,687 29,180 113,930
# 2 McDonald's Corporation 25,494 56,147 215,036
# 3 Aramark 18,661 12,419 10,968
# 4 Darden Restaurants Inc. 11,013 11,322 20,086
# 5 Yum China Holdings Inc. 10,978 12,031 18,527
# 6 Chipotle Mexican Grill Inc. 9,872 8,044 89,529
# 7 Yum! Brands Inc. 7,076 6,231 38,612
# 8 Restaurant Brands International Limited Partnership 7,022 23,391
# 9 Restaurant Brands International Inc. 7,022 23,391 22,362
# 10 Bloomin' Brands Inc. 4,671 3,424 1,090
# 11 Texas Roadhouse Inc. 4,632 2,793 13,185
# 12 Brinker International Inc. 4,245 2,511 5,738
# 13 Cheesecake Factory Incorporated (The) 3,440 2,840 2,554
# 14 Cracker Barrel Old Country Store Inc 3,429 2,185 1,123
# 15 Dave & Buster's Entertainment Inc. 2,205 3,754 1,443
# 16 Wendy's Company (The) 2,182 5,183 3,580
# 17 Papa John's International Inc. 2,136 875 1,586
# 18 Carrols Restaurant Group Inc. 1,877 1,592
# 19 Jack In The Box Inc. 1,653 2,887 904
# 20 BJ's Restaurants Inc. 1,333 1,058 837
# 21 Red Robin Gourmet Burgers Inc. 1,303 742 89
# 22 Shake Shack Inc. 1,088 1,606 5,870
# 23 Dutch Bros Inc. 966 1,764 8,535
# 24 First Watch Restaurant Group Inc. 892 1,267 1,173
# 25 Dine Brands Global Inc. 831 1,740 495
# 26 CAVA Group Inc. 729 984 17,055
# 27 Portillo's Inc. 680 1,386 773
# 28 Sweetgreen Inc. 584 857 4,760
# 29 Noodles & Company 503 368 29
# 30 Cannae Holdings Inc. 500 2,687 1,313
# 31 Potbelly Corporation 491 252 300
# 32 FAT Brands Inc. 480 1,388 95
# 33 El Pollo Loco Holdings Inc. 469 592 361
# 34 Denny's Corporation 464 465 318
# 35 Chuy's Holdings Inc. 461 477
# 36 Wingstop Inc. 460 378 9,985
# 37 Biglari Holdings Inc. 365 849 519
# 38 The ONE Group Hospitality Inc. 333 317 103
# 39 RCI Hospitality Holdings Inc. 298 619 459
# 40 Kura Sushi USA Inc. 200 309 1,206
# 41 Ark Restaurants Corp. 185 174 54
# 42 GEN Restaurant Group Inc. 181 184 269
# 43 Flanigan's Enterprises Inc. 178 146 46
# 44 BurgerFi International Inc. 170 258
# 45 Nathan's Famous Inc. 150 43 352
# 46 Good Times Restaurants Inc. 138 90 28
# 47 LiveOne Inc. 94 66 99
# 48 Pinstripes Holdings Inc. 32 177 24
# 49 BT Brands Inc. 14 15 10
# 50 Yoshiharu Global Co. 9 13 6
# 51 Reborn Coffee Inc. 6 9 4
# 52 Bab Inc 4 4
# 53 Fresh Vine Wine Inc. 2 1 12
# 54 Arax Holdings Corp 1 7
# 55 WB Burgers Asia, Inc. 1 1
# 56 Synergy Empire Ltd 0 0
# 57 Sadot Group Inc. 178 22
See next companies (out of 57)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: