Top U.S. Companies by Revenue for the Business Services Industry in 2019

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Alphabet Inc. 161,857 275,909
# 2 Microsoft Corporation 134,249 282,794
# 3 Meta Platforms, Inc. 70,697 133,376
# 4 Accenture plc 43,968 33,171
# 5 Oracle Corporation 39,583 98,443
# 6 Visa Inc. 23,525 74,781
# 7 ManpowerGroup Inc. 20,864 9,224
# 8 DXC Technology Co 20,042 29,599
# 9 PayPal Holdings, Inc. 17,772 51,333
# 10 Salesforce, Inc. 17,098 55,126
# 11 Mastercard Inc 16,883 29,236
# 12 Cognizant Technology Solutions Corporation 16,783 16,204
# 13 Omnicom Group Inc. 14,954 26,783
# 14 Automatic Data Processing Inc. 14,511 49,059
# 15 Uber Technologies, Inc 14,147 31,761
# 16 Adobe Inc. 11,171 20,762
# 17 Leidos Holdings, Inc. 11,094 9,367
# 18 Vmware, Inc. 10,811 26,294
# 19 eBay Inc. 10,800 18,174
# 20 Fidelity National Information Services, Inc. 10,333 83,806
# 21 Interpublic Group of Companies Inc. (The) 10,221 17,752
# 22 Fiserv Inc. 10,187 77,539
# 23 United Rentals Inc. 9,351 18,970
# 24 Intuit Inc. 7,127 6,701
# 25 S&P Global Inc. 6,699 11,348
# 26 ABM Industries Incorporated 6,504 3,847
# 27 Nielsen Holdings plc 6,498 14,319
# 28 Activision Blizzard, Inc 6,489 19,845
# 29 Science Applications International Corp 6,379 4,711
# 30 Robert Half Inc. 6,074 2,311
# 31 Cerner Corporation 5,693 6,895
# 32 CACI International Inc. 5,398 5,527
# 33 Electronic Arts Inc. 5,388 11,161
# 34 Kelly Services Inc. 5,356 2,481
# 35 Western Union CO 5,292 8,759
# 36 ADT Inc. 5,126 16,084
# 37 Global Payments Inc. 4,912 44,480
# 38 Moody's Corporation 4,829 10,265
# 39 Match Group, Inc. 4,757 8,333
# 40 Block, Inc. 4,714 4,551
# 41 SS&C Technologies Holdings Inc 4,633 16,741
# 42 Perspecta Inc. 4,499 6,189
# 43 CONDUENT Inc 4,467 4,514
# 44 IHS Markit Ltd. 4,415 16,087
# 45 Broadridge Financial Solutions Inc. 4,353 4,385
# 46 Insperity Inc. 4,315 1,395
# 47 Sabre Corp 3,975 5,690
# 48 Parsons Corporation 3,955 3,450
# 49 Aaron's, Inc. 3,948 3,298
# 50 ASGN Inc 3,924 2,941
# 51 TriNet Group Inc. 3,856 2,748
# 52 Gen Digital Inc. 3,662 18,547
# 53 Workday, Inc. 3,627 6,816
# 54 Lyft, Inc. 3,616 5,691
# 55 Equifax Inc. 3,508 7,909
# 56 ServiceNow, Inc. 3,460 6,022
# 57 Twitter, Inc. 3,459 12,703
# 58 Light & Wonder, Inc. 3,400 7,809
# 59 Synopsys Inc. 3,375 7,203
# 60 Autodesk, Inc. 3,274 6,179
# 61 INFOR, INC. 3,127 6,650
# 62 Maximus Inc. 3,040 1,990
# 63 Citrix Systems, Inc. 3,011 4,389
# 64 GoDaddy Inc. 2,988 6,301
# 65 Unisys Corporation 2,949 2,504
# 66 Open Text Corporation 2,935 9,498
# 67 Akamai Technologies Inc. 2,894 7,007
# 68 Take-Two Interactive Software Inc. 2,867 4,880
# 69 Allegion plc 2,854 2,967
# 70 Zillow Group Inc. 2,743 6,132
# 71 Clear Channel Outdoor Holdings, Inc. 2,684 6,393
# 72 Upbound Group Inc. 2,670 1,583
# 73 TransUnion 2,656 7,113
# 74 FleetCor Technologies, Inc. 2,649 12,249
# 75 Verisk Analytics, Inc. 2,607 7,055
# 76 TrueBlue, Inc. 2,369 1,136
# 77 Splunk Inc. 2,359 5,439
# 78 Cadence Design Systems Inc. 2,336 3,357
# 79 MercadoLibre Inc. 2,296 4,782
# 80 EPAM Systems, Inc. 2,294 2,244
# 81 Criteo S.A. 2,262 1,790
# 82 AMN Healthcare Services Inc 2,222 1,932
# 83 Groupon, Inc. 2,219 1,587
# 84 Match Group, Inc. 2,051 2,424
# 85 Korn Ferry 2,031 2,740
# 86 Air Lease Corporation 2,017 21,709
# 87 Rollins Inc. 2,015 1,744
# 88 Herc Holdings Inc. 1,999 3,817
# 89 Teradata Corporation 1,899 2,057
# 90 Veradigm Inc. 1,772 3,206
# 91 CDK Global, Inc. 1,764 2,936
# 92 CoreLogic, Inc. 1,762 4,159
# 93 Nuance Communications, Inc. 1,748 3,786
# 94 WEX Inc. 1,724 8,298
# 95 Snap Inc 1,716 4,012
# 96 Dropbox Inc. 1,661 2,699
# 97 TTEC Holdings, Inc. 1,644 1,377
# 98 Jack Henry & Associates Inc. 1,631 2,187
# 99 Sykes Enterprises, Incorporated 1,615 1,416
# 100 TripAdvisor, Inc. 1,560 1,984
See next companies (out of 510)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: