CYMER INC Financial Statements (2025 and earlier)
Company Profile
| Business Address |
17075 THORNMINT COURT SAN DIEGO, CA 92127 |
| State of Incorp. | NV |
| Fiscal Year End | December 31 |
| Industry (SIC) | 3559 - Special Industry Machinery, Not Elsewhere Classified (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
| 3/31/2013 Q1 | 12/31/2012 Q4 | |||
|---|---|---|---|---|
| ASSETS | ||||
| Current Assets | ||||
| Cash, cash equivalents, and short-term investments | ||||
| Cash and cash equivalent | ||||
| Short-term investments | ||||
| Receivables | ||||
| Inventory, net of allowances, customer advances and progress billings | ✕ | |||
| Inventory | ||||
| Derivative instruments and hedges, assets | ||||
| Prepaid expense and other current assets | ||||
| Income taxes receivable | ||||
| Other undisclosed current assets | ||||
| Total current assets: | ||||
| Noncurrent Assets | ||||
| Property, plant and equipment | ||||
| Intangible assets, net (including goodwill) | ✕ | |||
| Goodwill | ||||
| Intangible assets, net (excluding goodwill) | ||||
| Prepaid expense and other noncurrent assets | ||||
| Other undisclosed noncurrent assets | ||||
| Total noncurrent assets: | ||||
| TOTAL ASSETS: | ||||
| LIABILITIES AND EQUITY | ||||
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts payable and accrued liabilities | ||||
| Taxes payable | ||||
| Accounts payable | ||||
| Other liabilities | ||||
| Deferred revenue and credits | ||||
| Deferred tax liabilities | ||||
| Other undisclosed current liabilities | ||||
| Total current liabilities: | ||||
| Noncurrent Liabilities | ||||
| Liabilities, other than long-term debt | ||||
| Deferred revenue and credits | ||||
| Accrued income taxes | ||||
| Deferred tax liabilities, net | ||||
| Other liabilities | ||||
| Other undisclosed noncurrent liabilities | ||||
| Total noncurrent liabilities: | ||||
| Total liabilities: | ||||
| Equity | ||||
| Equity, attributable to parent | ||||
| Common stock | ||||
| Treasury stock, value | ||||
| Additional paid in capital | ||||
| Accumulated other comprehensive loss | ||||
| Retained earnings | ||||
| Total equity: | ||||
| TOTAL LIABILITIES AND EQUITY: | ||||
Income Statement (P&L) ($ in thousands)Annual | Quarterly
| 3/31/2013 Q1 | 12/31/2012 Q4 | ||
|---|---|---|---|
| Revenues | |||
| Cost of revenue | |||
| Gross profit: | |||
| Operating expenses | |||
| Operating loss: | |||
| Nonoperating income | |||
| Investment income, nonoperating | |||
| Gain, foreign currency transaction, before tax | |||
| Interest and debt expense | |||
| Other undisclosed income from continuing operations before equity method investments, income taxes | |||
| Loss from continuing operations before income taxes: | |||
| Income tax benefit | |||
| Income from continuing operations: | |||
| Income before gain (loss) on sale of properties: | |||
| Net income available to common stockholders, diluted: | |||
Comprehensive Income ($ in thousands)Annual | Quarterly
| 3/31/2013 Q1 | 12/31/2012 Q4 | ||
|---|---|---|---|
| Net income: | |||
| Other comprehensive loss | |||
| Comprehensive loss, net of tax, attributable to parent: | |||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.