Top U.S. Companies by Revenue

Industry: All Industries Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Apr 18, 2025
# 1 Walmart Inc. 680,985 260,823 731,057
# 2 Amazon.com Inc. 637,959 624,894 1,847,502
# 3 UnitedHealth Group Incorporated 400,278 298,278 535,143
# 4 Apple Inc. 395,760 344,085 2,918,338
# 5 CVS HEALTH Corp 372,809 253,215 86,428
# 6 Berkshire Hathaway Inc. 371,433 1,153,881 1,138,840
# 7 McKesson Corporation 369,378 71,081 87,064
# 8 Alphabet Inc. 350,018 450,256 1,895,545
# 9 Exxon Mobil Corporation 349,585 453,475 452,095
# 10 Cencora, Inc. 303,193 69,054 55,158
# 11 Microsoft Corporation 261,802 533,898 2,762,542
# 12 Costco Wholesale Corporation 258,805 73,386 429,375
# 13 Cigna Group 247,121 155,881 90,161
# 14 Cardinal Health Inc. 222,160 47,002 32,457
# 15 Chevron Corporation 202,792 256,938 238,315
# 16 General Motors Co 187,442 279,761 43,999
# 17 Ford Motor Company 184,992 285,196
# 18 JP Morgan Chase & Co. 177,556 4,002,814
# 19 Elevance Health, Inc. 177,011 116,889 98,907
# 20 Meta Platforms, Inc. 164,501 276,054 1,272,682
# 21 Centene Corporation 163,071 82,445 30,745
# 22 Home Depot Inc. (The) 159,514 96,119 343,925
# 23 Walgreens Boots Alliance, Inc. 150,409 78,536 9,339
# 24 Kroger Company (The) 149,879 62,418 45,608
# 25 Federal National Mortgage Association Fannie Mae 146,650 4,349,731
# 26 Phillips 66 143,153 72,582 39,371
# 27 Marathon Petroleum Corp 138,864 78,858 38,781
# 28 Verizon Communications Inc. 134,788 384,711 183,585
# 29 NVIDIA Corporation 130,497 111,601 2,549,556
# 30 Valero Energy Corporation 129,881 60,143 33,744
# 31 Comcast Corporation 123,731 266,211 234,423
# 32 AT&T Inc. 122,336 394,795
# 33 Humana Inc. 117,761 46,479 34,457
# 34 Federal Home Loan Mortgage Corporation 115,808 3,386,692
# 35 StoneX Group Inc. 108,250 29,585 3,815
# 36 Target Corporation 106,566 57,769 41,211
# 37 Bank of America Corporation 101,887 3,261,519
# 38 Tesla, Inc. 97,690 122,070 776,950
# 39 Dell Technologies Inc. 95,567 79,746 58,172
# 40 Walt Disney Co 92,502 197,046 149,631
# 41 PepsiCo Inc. 91,854 99,467 192,133
# 42 United Parcel Service Inc. 91,070 70,070 80,463
# 43 Johnson & Johnson 88,821 180,104 370,556
# 44 FedEx Corporation 87,393 85,481 48,773
# 45 Archer-Daniels-Midland Co 85,530 53,271 22,129
# 46 PROCTER & GAMBLE Co 84,346 122,639 390,160
# 47 Lowe's Companies Inc. 83,674 43,102 120,007
# 48 Energy Transfer LP 82,671 125,380
# 49 T-Mobile US, Inc. 81,400 208,035 296,443
# 50 Citigroup Inc. 81,139 2,352,945 117,026
# 51 RTX Corp 80,738 162,861 172,177
# 52 Sysco Corporation 80,571 25,318 34,584
# 53 Albertsons Companies, Inc. 79,931 26,665 12,254
# 54 Progressive Corporation (The) 75,372 105,745 161,283
# 55 Goldman Sachs Group Inc. (The) 72,907 1,675,972
# 56 Lockheed Martin Corporation 71,043 55,617 112,298
# 57 MetLife Inc. 70,986 677,457
# 58 HCA Healthcare, Inc. 70,603 59,513 82,201
# 59 Prudential Financial Inc. 70,405 735,587 8,061
# 60 Boeing Company (The) 66,517 156,363
# 61 Accenture plc 66,362 59,868 193,586
# 62 Wells Fargo & Company 65,682 1,929,845
# 63 Caterpillar Inc. 64,809 87,764 138,667
# 64 Merck & Co., Inc. 64,168 117,106 193,141
# 65 Allstate Corporation (The) 64,106 111,617
# 66 Pfizer Inc. 63,627 213,396 124,908
# 67 International Business Machines Corporation 62,753 137,175 221,217
# 68 Delta Air Lines Inc. 61,643 75,372 26,503
# 69 Publix Super Markets Inc. 60,177 37,601
# 70 Performance Food Group Co 60,101 17,097 11,696
# 71 TJX Companies Inc. (The) 58,811 32,436 141,101
# 72 TD SYNNEX Corporation 58,452 30,274 8,745
# 73 United Airlines Holdings, Inc. 57,063 74,083 21,928
# 74 AbbVie Inc. 56,334 135,161 303,076
# 75 Enterprise Products Partners L.P. 56,219 77,168
# 76 Chubb Ltd 55,753 246,548 114,145
# 77 Charter Communications Inc. 55,085 150,020 47,197
# 78 CCO Holdings LLC 55,085 148,371
# 79 Oracle Corporation 54,933 148,483 363,877
# 80 ConocoPhillips 54,745 122,780 109,883
# 81 Broadcom Inc. 54,529 165,358 821,007
# 82 American Airlines Group Inc. 54,211 61,783 6,194
# 83 Cisco Systems Inc. 54,176 121,375 221,830
# 84 HP Inc. 53,878 38,930 22,125
# 85 Tyson Foods Inc. 53,613 37,310 21,607
# 86 Enbridge Inc 53,473 218,973
# 87 Bunge Global SA 53,108 24,899 10,232
# 88 Intel Corporation 53,101 196,485 83,266
# 89 Imperial Oil Limited 51,532 42,938 31,642
# 90 Plains All American Pipeline L.P. 50,073 26,562
# 91 Plains GP Holdings L.P. 50,073 27,756 3,700
# 92 NIKE, Inc. 48,978 37,959 79,039
# 93 Morgan Stanley 48,318 1,215,071
# 94 Bristol-Myers Squibb Company 48,300 92,603
# 95 Deere & Company 48,039 103,119 122,793
# 96 Ingram Micro Holding Corp 47,984 18,780 3,762
# 97 General Dynamics Corporation 47,716 55,880 74,787
# 98 Coca-Cola Company (The) 47,061 100,549 308,296
# 99 The Travelers Companies Inc. 46,423 133,189 57,244
# 100 ELI LILLY & Co 45,043 78,715 696,810
See next companies (out of 4840)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: