Top U.S. Companies by Revenue

Industry: All Industries Year:

Rank Company Revenue
($ millions)
Assets Market Cap
May 13, 2026
# 1 Amazon.com Inc. 716,924 818,042 2,852,355
# 2 Walmart Inc. 713,163 284,668 1,055,785
# 3 UnitedHealth Group Incorporated 447,567 309,581 359,035
# 4 Apple Inc. 435,617 379,297 4,361,778
# 5 McKesson Corporation 433,590 84,190 89,035
# 6 Alphabet Inc. 402,836 595,281 4,666,962
# 7 CVS HEALTH Corp 402,067 253,538 123,031
# 8 Berkshire Hathaway Inc. 371,444 1,222,176 1,067,927
# 9 Exxon Mobil Corporation 332,238 448,980 624,063
# 10 Cencora, Inc. 325,778 78,361 50,657
# 11 Microsoft Corporation 305,453 665,302 2,982,888
# 12 Costco Wholesale Corporation 286,265 83,639 460,955
# 13 Cigna Group 274,900 157,919 79,735
# 14 Cardinal Health Inc. 244,673 58,083 42,574
# 15 NVIDIA Corporation 215,938 206,803 5,453,771
# 16 Meta Platforms, Inc. 200,966 366,021 1,525,872
# 17 Elevance Health, Inc. 199,125 121,494 84,664
# 18 Centene Corporation 194,777 76,747 28,946
# 19 Chevron Corporation 189,031 324,012 368,406
# 20 Ford Motor Company 187,267 289,160
# 21 General Motors Co 185,019 281,284 68,175
# 22 JP Morgan Chase & Co. 182,447 4,424,900
# 23 Home Depot Inc. (The) 164,683 105,095 303,021
# 24 Federal National Mortgage Association Fannie Mae 155,503 4,317,538
# 25 Kroger Company (The) 147,642 49,953 40,378
# 26 StoneX Group Inc. 143,473 47,784 9,170
# 27 Verizon Communications Inc. 138,191 404,258 199,884
# 28 Marathon Petroleum Corp 132,699 83,955 73,409
# 29 Phillips 66 132,376 73,680 69,883
# 30 Humana Inc. 129,664 48,909 35,743
# 31 Federal Home Loan Mortgage Corporation 126,483 3,497,598
# 32 AT&T Inc. 125,648 420,198 4,351
# 33 Comcast Corporation 123,707 272,631 228,367
# 34 Valero Energy Corporation 122,687 57,988 72,750
# 35 Dell Technologies Inc. 113,538 101,286 156,380
# 36 Bank of America Corporation 113,097 3,411,738
# 37 Target Corporation 104,780 59,490 54,272
# 38 Walt Disney Co 95,716 202,089 181,882
# 39 Tesla, Inc. 94,827 137,806 1,627,937
# 40 Johnson & Johnson 94,193 199,210 549,808
# 41 PepsiCo Inc. 93,925 107,399 209,116
# 42 FedEx Corporation 90,093 89,181 89,838
# 43 Boeing Company (The) 89,463 168,235
# 44 United Parcel Service Inc. 88,661 73,090 83,483
# 45 RTX Corp 88,603 171,079 237,016
# 46 T-Mobile US, Inc. 88,309 219,237 0
# 47 Progressive Corporation (The) 87,671 123,039 115,754
# 48 Lowe's Companies Inc. 86,286 54,144 123,634
# 49 Energy Transfer LP 85,536 141,286
# 50 PROCTER & GAMBLE Co 85,259 127,286 333,898
# 51 Citigroup Inc. 85,225 2,657,202
# 52 Sysco Corporation 82,646 27,181 35,036
# 53 Albertsons Companies, Inc. 81,720 27,093 7,878
# 54 Archer-Daniels-Midland Co 80,269 52,389 39,000
# 55 MetLife Inc. 77,084 745,166
# 56 HCA Healthcare, Inc. 75,600 60,720 95,231
# 57 Lockheed Martin Corporation 75,048 59,840 118,427
# 58 Wells Fargo & Company 72,235 2,148,631
# 59 Accenture plc 70,726 64,698 109,306
# 60 Bunge Global SA 70,329 44,528 24,319
# 61 Goldman Sachs Group Inc. (The) 69,020 1,809,320
# 62 Broadcom Inc. 68,282 169,903 1,922,086
# 63 Allstate Corporation (The) 67,685 119,758
# 64 Caterpillar Inc. 67,589 98,585 417,316
# 65 International Business Machines Corporation 67,535 151,880 201,023
# 66 Performance Food Group Co 65,766 18,183 14,825
# 67 Enbridge Inc 65,194 218,475
# 68 ELI LILLY & Co 65,179 112,476 942,985
# 69 Merck & Co., Inc. 65,011 136,866 279,337
# 70 Delta Air Lines Inc. 63,364 81,317 46,121
# 71 Publix Super Markets Inc. 63,209 40,989
# 72 Pfizer Inc. 62,579 208,160 147,901
# 73 TD SYNNEX Corporation 62,508 34,251 18,920
# 74 AbbVie Inc. 61,160 133,960 366,557
# 75 Oracle Corporation 61,017 204,984
# 76 Prudential Financial Inc. 60,774 773,740 8,054
# 77 Galaxy Digital Inc. 60,407 11,348 11,941
# 78 TJX Companies Inc. (The) 60,372 35,767 164,634
# 79 Chubb Ltd 59,402 272,327 124,767
# 80 United Airlines Holdings, Inc. 59,070 76,448 30,529
# 81 Cisco Systems Inc. 59,054 123,371 395,108
# 82 ConocoPhillips 58,944 121,939 141,736
# 83 HP Inc. 56,229 41,535 19,856
# 84 Tyson Foods Inc. 55,131 36,019 23,584
# 85 Charter Communications Inc. 54,774 154,213 19,947
# 86 CCO Holdings LLC 54,774 151,982
# 87 American Airlines Group Inc. 54,633 61,774 8,337
# 88 Capital One Financial Corporation 53,434 669,009
# 89 Morgan Stanley 53,365 1,420,270
# 90 Intel Corporation 52,853 211,429 594,769
# 91 Enterprise Products Partners L.P. 52,596 77,902
# 92 Ingram Micro Holding Corp 52,556 21,244 6,078
# 93 General Dynamics Corporation 52,550 57,249 92,284
# 94 Uber Technologies, Inc 52,017 61,802 151,591
# 95 The Travelers Companies Inc. 48,828 143,708 63,073
# 96 Bristol-Myers Squibb Company 48,194 90,038
# 97 Coca-Cola Company (The) 47,941 104,816 347,130
# 98 Imperial Oil Limited 47,078 42,309 64,139
# 99 Deere & Company 46,786 103,436 157,829
# 100 NIKE, Inc. 46,513 37,787 61,783
See next companies (out of 4884)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: