Top U.S. Companies by Assets

Industry: All Industries Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Mar 24, 2025
# 1 Federal National Mortgage Association Fannie Mae 135,556 4,325,437
# 2 JP Morgan Chase & Co. 158,104 3,875,393 675,623
# 3 Federal Home Loan Mortgage Corporation 103,792 3,280,976
# 4 Bank of America Corporation 98,581 3,180,151 322,971
# 5 Citigroup Inc. 78,462 2,411,834 135,645
# 6 Wells Fargo & Company 64,010 1,932,468 238,459
# 7 Goldman Sachs Group Inc. (The) 66,206 1,641,594 176,346
# 8 Morgan Stanley 41,737 1,193,693 193,768
# 9 Berkshire Hathaway Inc. 364,482 1,069,978 1,149,753
# 10 Prudential Financial Inc. 53,979 721,123 6,447
# 11 MetLife Inc. 66,905 687,584 56,106
# 12 U.S. Bancorp 28,144 663,491 66,826
# 13 PNC Financial Services Group Inc. (The) 21,490 561,580 68,706
# 14 American International Group Inc. 46,802 539,306 49,353
# 15 Truist Financial Corporation 21,390 535,349 54,068
# 16 Amazon.com Inc. 574,785 527,854 2,079,380
# 17 Charles Schwab Corporation (The) 18,837 493,178 142,166
# 18 Capital One Financial Corporation 36,787 478,464 66,664
# 19 Microsoft Corporation 227,583 470,558 2,908,620
# 20 The Bank of New York Mellon Corporation 17,502 409,953 59,849
# 21 AT&T Inc. 122,428 407,060 193,955
# 22 Alphabet Inc. 307,394 402,392 2,026,588
# 23 Verizon Communications Inc. 133,974 380,255 185,185
# 24 Corebridge Financial Inc. 18,878 379,270 18,014
# 25 Metropolitan Life Insurance Co 36,349 378,685
# 26 Exxon Mobil Corporation 344,582 376,317 501,171
# 27 LINCOLN NATIONAL LIFE INSURANCE CO /IN/ 10,059 373,976
# 28 Lincoln National Corporation 11,645 372,413 6,119
# 29 Apple Inc. 385,706 353,514 3,278,868
# 30 Jackson Financial Inc. 3,159 330,255 6,217
# 31 KKR & Co. Inc. 14,499 317,294 103,481
# 32 Apollo Global Management Inc. (New) 32,644 313,488 81,813
# 33 Principal Financial Group Inc 13,666 305,047 18,781
# 34 Athene Holding Ltd. 28,194 300,579 5,158
# 35 State Street Corporation 11,945 297,258 26,121
# 36 Equitable Holdings Inc. 10,528 276,814 16,176
# 37 UnitedHealth Group Incorporated 371,622 273,720 472,769
# 38 Ford Motor Company 176,191 273,310 39,634
# 39 General Motors Company 171,842 273,064 49,551
# 40 Comcast Corporation 121,572 264,811 138,953
# 41 EQUITABLE FINANCIAL LIFE INSURANCE CO 3,515 263,089
# 42 Chevron Corporation 200,949 261,632 290,059
# 43 American Express Company 37,218 261,108 190,042
# 44 Walmart Inc. 648,125 252,399 689,289
# 45 CVS Health Corporation 357,776 249,728 84,536
# 46 Brighthouse Financial Inc. 4,117 236,340 3,366
# 47 Chubb Limited 49,735 230,682 116,692
# 48 Meta Platforms Inc. 134,902 229,623 1,510,694
# 49 Pfizer Inc. 58,496 226,501 148,938
# 50 BRIGHTHOUSE LIFE INSURANCE CO 3,405 226,204
# 51 Citizens Financial Group Inc. 8,224 221,964 18,006
# 52 Fifth Third Bancorp 7,990 214,574 26,279
# 53 First Citizens BancShares Inc. 9,780 213,758 25,134
# 54 PRUCO LIFE INSURANCE CO 3,341 213,309
# 55 M&T Bank Corporation 9,643 208,264 29,292
# 56 T-Mobile US Inc. 78,558 207,682 292,104
# 57 Coinbase Global Inc. 3,108 206,983 48,202
# 58 Walt Disney Company (The) 88,935 197,774 179,803
# 59 Ally Financial Inc. 8,214 196,392 11,191
# 60 Intel Corporation 54,228 191,572 105,046
# 61 Huntington Bancshares Incorporated 8,476 189,368 21,835
# 62 KeyCorp 6,413 188,281 17,848
# 63 FEDERAL HOME LOAN BANK OF DES MOINES 1,835 184,406
# 64 Enbridge Inc 43,649 180,317 95,549
# 65 Broadcom Inc. 38,865 177,870 901,175
# 66 NextEra Energy Inc. 24,800 177,489 145,802
# 67 Duke Energy Corporation (Holding Company) 28,674 176,893 92,477
# 68 Ameriprise Financial Inc. 16,096 175,191 47,352
# 69 HSBC USA Inc 3,312 168,238
# 70 Johnson & Johnson 85,159 167,558 393,958
# 71 Santander Holdings USA Inc 11,681 164,973
# 72 General Electric Company 67,954 163,045 219,091
# 73 RTX Corporation 68,920 161,869 176,333
# 74 FEDERAL HOME LOAN BANK OF NEW YORK 1,403 158,333
# 75 Voya Financial Inc. 7,348 157,085 6,485
# 76 The Cigna Group 195,265 152,761 86,660
# 77 FEDERAL HOME LOAN BANK OF ATLANTA 1,292 152,370
# 78 Regions Financial Corporation 6,857 152,194 19,658
# 79 Discover Financial Services 17,396 151,522 41,472
# 80 Northern Trust Corporation 6,774 150,783 19,329
# 81 FORD MOTOR CREDIT CO LLC 11,119 149,205
# 82 Charter Communications Inc. 54,607 147,193 51,642
# 83 TOYOTA MOTOR CREDIT CORP 5,965 146,818
# 84 CCO Holdings LLC 54,607 145,480
# 85 Southern Company (The) 25,253 139,331 98,010
# 86 BERKSHIRE HATHAWAY ENERGY CO 25,602 137,840
# 87 Boeing Company (The) 77,794 137,012 133,596
# 88 Intercontinental Exchange Inc. 9,903 136,084 100,198
# 89 International Business Machines Corporation 61,860 135,241 226,132
# 90 AbbVie Inc. 54,318 134,711 370,742
# 91 Oracle Corporation 51,628 134,324 426,889
# 92 GENERAL MOTORS FINANCIAL COMPANY, INC. 14,224 132,011
# 93 Blackstone Real Estate Income Trust, Inc. 8,934 130,798
# 94 CME Group Inc. 5,579 129,706 94,900
# 95 Interactive Brokers Group Inc. 7,638 128,423 18,884
# 96 FEDERAL HOME LOAN BANK OF DALLAS 1,561 128,265
# 97 AFLAC Incorporated 18,701 126,724 59,163
# 98 The Travelers Companies Inc. 41,364 125,978 58,201
# 99 PG&E Corp 24,428 125,698
# 100 VOYA RETIREMENT INSURANCE & ANNUITY CO 2,429 124,242
See next companies (out of 5409)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: