Top U.S. Companies by Market Cap

Industry: All Industries Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 22, 2025
# 1 NVIDIA Corporation 60,922 65,728 3,448,927
# 2 Apple Inc. 385,706 353,514 3,365,387
# 3 Microsoft Corporation 227,583 470,558 3,185,846
# 4 Alphabet Inc. 307,394 402,392 2,443,671
# 5 Amazon.com Inc. 574,785 527,854 2,425,918
# 6 Meta Platforms Inc. 134,902 229,623 1,556,246
# 7 Tesla Inc. 96,773 106,618 1,361,290
# 8 Broadcom Inc. 38,865 177,870 1,126,419
# 9 Berkshire Hathaway Inc. 364,482 1,069,978 1,033,366
# 10 Walmart Inc. 648,125 252,399 747,748
# 11 JP Morgan Chase & Co. 158,104 3,875,393 740,519
# 12 ELI LILLY & Co 34,124 64,006 704,725
# 13 Visa Inc. 33,351 91,409 602,882
# 14 Exxon Mobil Corporation 344,582 376,317 489,921
# 15 Mastercard Incorporated 25,098 42,448 484,670
# 16 UnitedHealth Group Incorporated 371,622 273,720 483,140
# 17 Oracle Corporation 51,628 134,324 482,671
# 18 Costco Wholesale Corporation 245,652 73,723 420,696
# 19 Home Depot Inc. (The) 152,669 76,530 415,653
# 20 Procter & Gamble Company (The) 83,933 120,709 380,857
# 21 Netflix Inc. 33,723 48,732 371,752
# 22 Bank of America Corporation 98,581 3,180,151 358,017
# 23 Johnson & Johnson 85,159 167,558 356,689
# 24 Salesforce Inc. 34,857 99,823 312,786
# 25 AbbVie Inc. 54,318 134,711 305,026
# 26 Chevron Corporation 200,949 261,632 284,372
# 27 Coca-Cola Company (The) 45,754 97,703 268,893
# 28 Wells Fargo & Company 64,010 1,932,468 259,201
# 29 T-Mobile US Inc. 78,558 207,682 254,715
# 30 Merck & Co., Inc. 60,115 106,675 243,452
# 31 Cisco Systems Inc. 57,233 101,174 243,068
# 32 ServiceNow Inc. 8,971 17,387 225,951
# 33 American Express Company 37,218 261,108 223,978
# 34 Accenture plc 64,588 51,531 223,043
# 35 Morgan Stanley 41,737 1,193,693 221,195
# 36 Thermo Fisher Scientific Inc 42,857 98,726 219,196
# 37 Intuitive Surgical Inc. 7,124 15,442 215,175
# 38 Linde plc 32,854 80,811 210,681
# 39 International Business Machines Corporation 61,860 135,241 207,361
# 40 PepsiCo Inc. 91,471 100,495 203,809
# 41 General Electric Company 67,954 163,045 202,930
# 42 Abbott Laboratories 40,109 73,214 202,567
# 43 McDonald's Corporation 25,494 56,147 202,524
# 44 Goldman Sachs Group Inc. (The) 66,206 1,641,594 199,251
# 45 Advanced Micro Devices Inc. 22,680 67,885 198,437
# 46 Walt Disney Company (The) 88,935 197,774 196,849
# 47 Philip Morris International Inc 35,174 65,304 192,504
# 48 Caterpillar Inc. 67,060 87,476 192,329
# 49 Adobe Inc. 19,409 29,779 189,948
# 50 QUALCOMM Incorporated 36,292 52,135 185,837
# 51 Texas Instruments Incorporated 17,519 32,348 178,092
# 52 Danaher Corporation 23,890 84,488 176,315
# 53 Intuit Inc. 15,094 29,688 170,656
# 54 RTX Corporation 68,920 161,869 167,375
# 55 Palantir Technologies Inc. 2,225 4,522 166,382
# 56 Verizon Communications Inc. 133,974 380,255 164,260
# 57 AT&T Inc. 122,428 407,060 161,372
# 58 S&P Global Inc. 12,497 60,589 158,269
# 59 Applied Materials Inc. 26,485 31,540 156,935
# 60 BlackRock Inc. 11,012 123,211 156,751
# 61 Booking Holdings Inc. 21,365 24,342 155,105
# 62 Citigroup Inc. 78,462 2,411,834 154,460
# 63 Arista Networks Inc. 5,860 9,947 153,061
# 64 Pfizer Inc. 58,496 226,501 150,969
# 65 Stryker Corporation 20,498 39,912 150,904
# 66 Lowe's Companies Inc. 86,377 41,795 149,265
# 67 Boston Scientific Corporation 14,240 35,136 148,724
# 68 Charles Schwab Corporation (The) 18,837 493,178 148,147
# 69 Amgen Inc. 28,190 97,154 147,719
# 70 Honeywell International Inc. 36,662 61,525 146,351
# 71 NextEra Energy Inc. 24,800 177,489 145,696
# 72 Union Pacific Corporation 24,119 67,132 143,519
# 73 KKR & Co. Inc. 14,499 317,294 142,747
# 74 Uber Technologies Inc. 37,281 38,699 142,641
# 75 Comcast Corporation 121,572 264,811 141,467
# 76 Eaton Corporation PLC 23,196 38,432 141,335
# 77 Progressive Corporation (The) 62,109 88,691 141,186
# 78 TJX Companies Inc. (The) 54,217 29,747 138,609
# 79 Blackstone Inc. 8,023 40,288 131,058
# 80 Boeing Company (The) 77,794 137,012 128,211
# 81 Deere & Company 60,785 101,371 125,780
# 82 Micron Technology Inc. 16,181 63,776 121,868
# 83 Automatic Data Processing Inc. 18,586 57,069 121,483
# 84 Palo Alto Networks Inc. 7,527 18,292 120,419
# 85 ConocoPhillips 56,141 95,924 120,017
# 86 Lockheed Martin Corporation 67,571 52,456 120,009
# 87 Fiserv Inc. 19,093 90,890 118,893
# 88 Gilead Sciences Inc. 27,116 62,125 115,853
# 89 Bristol-Myers Squibb Company 45,006 95,159 115,687
# 90 Applovin Corporation 3,283 5,359 113,561
# 91 United Parcel Service Inc. 90,958 70,857 113,387
# 92 Medtronic plc. 32,320 90,836 113,328
# 93 Starbucks Corporation 36,687 29,180 111,090
# 94 Vertex Pharmaceuticals Incorporated 9,869 22,730 110,194
# 95 Analog Devices Inc. 11,569 48,388 109,905
# 96 Prologis Inc. 8,023 93,021 108,613
# 97 Chubb Limited 49,735 230,682 108,377
# 98 Nike Inc. 51,542 37,203 108,228
# 99 Marsh & McLennan Companies Inc. 22,736 48,030 107,173
# 100 Marvell Technology Inc. 5,508 21,229 107,107
See next companies (out of 5409)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: