Top U.S. Companies by Market Cap

Industry: All Industries Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Feb 6, 2026
# 1 NVIDIA Corporation 130,497 111,601 4,490,033
# 2 Apple Inc. 395,760 344,085 4,070,493
# 3 Alphabet Inc. 350,018 450,256 3,900,024
# 4 Microsoft Corporation 261,802 533,898 2,968,945
# 5 Amazon.com Inc. 637,959 624,894 2,213,195
# 6 Meta Platforms, Inc. 164,501 276,054 1,666,092
# 7 Broadcom Inc. 54,529 165,358 1,576,758
# 8 Tesla, Inc. 97,690 122,070 1,554,970
# 9 Berkshire Hathaway Inc. 371,433 1,153,881 1,114,684
# 10 Walmart Inc. 680,985 260,823 1,041,183
# 11 ELI LILLY & Co 45,043 78,715 990,531
# 12 Visa Inc. 36,802 91,888 630,894
# 13 Exxon Mobil Corporation 349,585 453,475 629,960
# 14 Johnson & Johnson 88,821 180,104 578,833
# 15 Mastercard Inc 28,167 48,081 488,941
# 16 Costco Wholesale Corporation 258,805 73,386 442,409
# 17 Micron Technology Inc. 29,094 71,461 442,336
# 18 Oracle Corporation 54,933 148,483 405,965
# 19 AbbVie Inc. 56,334 135,161 395,717
# 20 Home Depot Inc. (The) 159,514 96,119 384,198
# 21 PROCTER & GAMBLE Co 84,346 122,639 369,423
# 22 Chevron Corporation 202,792 256,938 363,904
# 23 Netflix Inc. 39,001 53,630 343,790
# 24 Coca-Cola Company (The) 47,061 100,549 339,203
# 25 Caterpillar Inc. 64,809 87,764 337,863
# 26 General Electric Company 38,702 123,140 337,608
# 27 Advanced Micro Devices Inc. 25,785 69,226 336,451
# 28 Cisco Systems Inc. 54,176 121,375 334,164
# 29 Palantir Technologies Inc. 2,866 6,341 323,480
# 30 Merck & Co., Inc. 64,168 117,106 302,509
# 31 Lam Research Corporation 16,209 19,840 287,455
# 32 Philip Morris International Inc. 37,878 61,784 283,518
# 33 International Business Machines Corporation 62,753 137,175 279,028
# 34 RTX Corp 80,738 162,861 267,484
# 35 Applied Materials Inc. 27,635 33,338 255,854
# 36 Intel Corporation 53,101 196,485 253,022
# 37 UnitedHealth Group Incorporated 400,278 298,278 249,658
# 38 American Express Company 38,825 271,461 247,801
# 39 Comcast Corporation 123,731 266,211 232,626
# 40 McDonald's Corporation 25,920 55,182 232,347
# 41 PepsiCo Inc. 91,854 99,467 230,431
# 42 T-Mobile US, Inc. 81,400 208,035 221,649
# 43 Citigroup Inc. 81,139 2,352,945 218,076
# 44 Linde plc 33,005 80,147 208,077
# 45 GE Vernova Inc. 34,935 51,485 207,701
# 46 Amgen Inc. 33,424 91,839 204,800
# 47 Thermo Fisher Scientific Inc 42,879 97,321 204,336
# 48 Texas Instruments Incorporated 15,641 35,509 201,428
# 49 Verizon Communications Inc. 134,788 384,711 194,778
# 50 Walt Disney Co 92,502 197,046 191,954
# 51 Abbott Laboratories 41,950 81,414 191,311
# 52 Gilead Sciences Inc. 28,754 58,995 189,427
# 53 KLA Corporation 10,847 15,002 188,142
# 54 Salesforce, Inc. 37,895 102,928 178,231
# 55 Intuitive Surgical Inc. 8,352 18,743 173,772
# 56 TJX Companies Inc. (The) 58,811 32,436 172,611
# 57 Arista Networks, Inc. 7,003 14,044 170,570
# 58 Amphenol Corporation 15,223 21,440 167,371
# 59 Southern Copper Corporation 11,433 18,714 161,098
# 60 Accenture plc 66,362 59,868 158,091
# 61 Deere & Company 48,039 103,119 157,618
# 62 Analog Devices Inc. 9,338 47,968 156,943
# 63 Lowe's Companies Inc. 83,674 43,102 156,534
# 64 Pfizer Inc. 63,627 213,396 154,992
# 65 Danaher Corporation 23,875 77,542 153,681
# 66 Uber Technologies, Inc 43,978 51,244 153,032
# 67 Honeywell International Inc. 38,498 75,196 151,509
# 68 Union Pacific Corporation 24,250 67,715 149,441
# 69 QUALCOMM Incorporated 40,695 55,575 147,587
# 70 Eaton Corp plc 24,878 38,381 144,423
# 71 SHOPIFY INC. 8,880 13,924 144,091
# 72 Lockheed Martin Corporation 71,043 55,617 142,932
# 73 Booking Holdings Inc. 23,739 27,708 141,200
# 74 AppLovin Corp 4,709 5,869 137,828
# 75 Stryker Corporation 22,595 42,971 136,154
# 76 Welltower Inc. 7,991 51,044 134,126
# 77 S&P Global Inc. 14,208 60,221 133,214
# 78 ConocoPhillips 54,745 122,780 132,617
# 79 Medtronic plc 33,199 89,973 131,330
# 80 Chubb Ltd 55,753 246,548 130,015
# 81 Intuit Inc. 17,167 31,682 123,873
# 82 Parker-Hannifin Corp 19,908 28,271 123,172
# 83 Vertex Pharmaceuticals Incorporated 11,020 22,533 120,587
# 84 Progressive Corporation (The) 75,372 105,745 118,704
# 85 McKesson Corporation 369,378 71,081 115,722
# 86 HCA Healthcare, Inc. 70,603 59,513 114,387
# 87 Boston Scientific Corporation 16,747 39,395 113,600
# 88 Starbucks Corporation 36,149 31,893 112,610
# 89 Palo Alto Networks Inc 8,571 20,952 110,990
# 90 Altria Group Inc. 24,018 35,177 109,810
# 91 Adobe Inc. 21,505 30,230 109,759
# 92 CME Group Inc. 6,130 137,447 108,729
# 93 ServiceNow, Inc. 10,984 20,383 106,148
# 94 Corning Incorporated 13,118 27,735 103,445
# 95 Trane Technologies plc 19,838 20,147 100,423
# 96 Northrop Grumman Corporation 41,033 49,359 100,368
# 97 CVS HEALTH Corp 372,809 253,215 99,771
# 98 CrowdStrike Holdings, Inc. 3,954 8,702 99,765
# 99 MercadoLibre Inc. 20,777 25,196 99,349
# 100 United Parcel Service Inc. 91,070 70,070 99,058
See next companies (out of 4840)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: