Top U.S. Companies by Assets for the Electronic And Other Electrical Equipment And Components, Except Computer Equipment Industry

Industry: 36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Apr 20, 2026
# 1 Intel Corporation 52,853 211,429 328,749
# 2 NVIDIA Corporation 215,938 206,803 4,900,340
# 3 Broadcom Inc. 68,282 169,903 1,887,618
# 4 General Electric Company 45,855 130,169 318,422
# 5 Micron Technology Inc. 42,312 85,971 505,766
# 6 Advanced Micro Devices Inc. 34,639 76,926 448,963
# 7 GE Vernova Inc. 38,068 63,016 267,384
# 8 QUALCOMM Incorporated 44,867 53,034 146,793
# 9 Analog Devices Inc. 11,757 47,991 186,221
# 10 Emerson Electric Company 18,186 41,939 82,488
# 11 Applied Materials Inc. 28,214 37,644 310,484
# 12 Amphenol Corporation 23,095 36,237 188,091
# 13 Texas Instruments Incorporated 17,682 34,585 212,707
# 14 NXP Semiconductors N.V. 12,269 26,560 55,753
# 15 Sunrun Inc. 2,957 22,611 2,857
# 16 Marvell Technology, Inc. 8,195 22,285 130,032
# 17 Flex Ltd. 24,340 20,820 31,046
# 18 Motorola Solutions, Inc. 11,682 19,389 74,280
# 19 Jabil Inc. 31,113 19,276 34,762
# 20 Whirlpool Corporation 15,524 16,001
# 21 Microchip Technology Incorporated 1,495 14,326 37,447
# 22 Qnity Electronics, Inc. 4,754 14,070 28,836
# 23 First Solar Inc. 5,219 13,321 20,736
# 24 ON Semiconductor Corporation 5,995 12,524 33,555
# 25 Vertiv Holdings Co 10,230 12,212 120,281
# 26 Otis Worldwide Corp 14,431 10,653 31,362
# 27 Sanmina Corporation 9,312 9,801 9,582
# 28 Vistance Networks, Inc. 1,932 9,371 4,294
# 29 Hubbell Inc 5,845 8,229 29,028
# 30 Amkor Technology Inc. 6,708 8,136 17,189
# 31 Skyworks Solutions Inc. 4,054 7,868 8,936
# 32 CELESTICA INC 12,391 7,213 46,368
# 33 Qorvo, Inc. 3,761 6,164 7,652
# 34 Ciena Corporation 5,124 5,892 71,338
# 35 GENERAC HOLDINGS INC. 4,209 5,574 12,790
# 36 SHARKNINJA, INC. 6,399 5,349
# 37 Lumentum Holdings Inc. 2,105 4,805 64,083
# 38 Woodward, Inc. 3,791 4,734 23,332
# 39 Acuity Brands Inc. 4,538 4,652 8,966
# 40 Energizer Holdings Inc. 3,000 4,444 1,407
# 41 Bloom Energy Corp 2,024 4,397 61,718
# 42 Vishay Intertechnology Inc. 3,069 4,234 3,579
# 43 Monolithic Power Systems Inc. 2,790 4,194 73,165
# 44 EnerSys 3,710 4,048 7,359
# 45 Littelfuse Inc. 2,386 3,957 9,926
# 46 TTM Technologies Inc. 2,906 3,840 13,035
# 47 Enphase Energy, Inc. 1,473 3,510 4,466
# 48 Wolfspeed Inc. 748 3,445 1,177
# 49 Spectrum Brands Holdings, Inc. 2,786 3,423 1,975
# 50 Fabrinet 3,893 3,269 24,688
# 51 Plexus Corp. 4,033 3,186 6,395
# 52 SMITH A O CORP 3,830 3,143 9,059
# 53 Atkore Inc. 2,844 2,789 2,352
# 54 Viavi Solutions Inc. 1,244 2,778 10,290
# 55 Plug Power Inc. 710 2,595 4,441
# 56 SYNAPTICS Inc 1,144 2,563 3,217
# 57 Advanced Energy Industries Inc. 1,799 2,546 14,335
# 58 OSI Systems Inc. 1,798 2,522 5,084
# 59 Mercury Systems Inc 943 2,502 5,017
# 60 Cirrus Logic Inc. 2,028 2,457 8,582
# 61 Diodes Incorporated 1,482 2,448 4,472
# 62 IPG Photonics Corporation 1,004 2,424 5,316
# 63 ESCO Technologies Inc. 1,204 2,399 8,109
# 64 Helen of Troy Limited 1,708 2,341 453
# 65 Fluence Energy, Inc. 2,551 2,270 2,320
# 66 SolarEdge Technologies Inc. 1,184 2,182 2,414
# 67 MACOM Technology Solutions Holdings, Inc. 1,021 2,106 21,043
# 68 Benchmark Electronics Inc. 2,659 2,072 2,341
# 69 Credo Technology Group Holding Ltd 1,068 2,037 31,846
# 70 UNIVERSAL DISPLAY CORP PA 651 1,964 4,667
# 71 FRANKLIN ELECTRIC CO INC 2,131 1,944 4,445
# 72 Photronics Inc. 862 1,901 2,906
# 73 Novanta Inc. 981 1,807 2,068
# 74 Ultra Clean Holdings, Inc. 2,054 1,729 3,629
# 75 Ubiquiti Inc. 2,972 1,608 65,789
# 76 Penguin Solutions, Inc. 1,371 1,598 1,415
# 77 Astera Labs, Inc. 853 1,532 29,811
# 78 Rambus Inc. 708 1,530 13,636
# 79 Allegro MicroSystems Inc. 563 1,423 7,525
# 80 Semtech Corporation 1,050 1,410 9,903
# 81 T1 Energy Inc. 755 1,372
# 82 QuantumScape Corp 1,308 4,380
# 83 Methode Electronics Inc. 978 1,306 255
# 84 SITIME Corp 327 1,295 13,889
# 85 Silicon Laboratories Inc. 785 1,269 7,054
# 86 FormFactor, Inc. 785 1,224 11,282
# 87 ADTRAN Holdings, Inc. 1,084 1,204 1,431
# 88 Applied Optoelectronics Inc. 456 1,168 12,970
# 89 Planet Labs PBC 308 1,146
# 90 Ondas Inc. 51 1,133 5,156
# 91 Kulicke and Soffa Industries Inc. 688 1,115 4,348
# 92 Varex Imaging Corp 854 1,098 501
# 93 Powell Industries Inc. 1,114 1,094 8,750
# 94 Kimball Electronics, Inc. 1,462 1,083 659
# 95 Knowles Corp 593 1,051 2,592
# 96 GrafTech International Ltd. 504 1,029 221
# 97 Microvast Holdings, Inc. 428 1,005 20
# 98 ALPHA & OMEGA SEMICONDUCTOR Ltd 686 1,002 1,187
# 99 FuelCell Energy Inc. 170 978
# 100 Powerfleet, Inc. 329 959 462
See next companies (out of 225)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: