Top U.S. Companies by Revenue for the Electronic And Other Electrical Equipment And Components, Except Computer Equipment Industry

Industry: 36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 17, 2025
# 1 General Electric Company 67,954 163,045 197,291
# 2 NVIDIA Corporation 60,922 65,728 3,379,742
# 3 Intel Corporation 54,228 191,572 92,190
# 4 Broadcom Inc. 38,865 177,870 1,111,372
# 5 QUALCOMM Incorporated 36,292 52,135 182,371
# 6 Jabil Inc. 33,454 19,414 17,816
# 7 Flex Ltd. 33,066 20,366 16,547
# 8 Applied Materials Inc. 26,485 31,540 155,296
# 9 Advanced Micro Devices Inc. 22,680 67,885 197,025
# 10 Whirlpool Corporation 19,455 17,312 7,176
# 11 Texas Instruments Incorporated 17,519 32,348 174,689
# 12 Micron Technology Inc. 16,181 63,776 116,637
# 13 Emerson Electric Company 15,909 46,513 70,856
# 14 Otis Worldwide Corporation 14,209 10,117 37,799
# 15 NXP Semiconductors N.V. 13,276 24,353 54,565
# 16 Amphenol Corporation 12,555 16,526 83,887
# 17 Analog Devices Inc. 11,569 48,388 108,568
# 18 Motorola Solutions Inc. 9,978 13,336 77,911
# 19 Microchip Technology Incorporated 9,771 16,143 31,254
# 20 Sanmina Corporation 8,454 4,617 4,461
# 21 ON Semiconductor Corporation 8,253 13,215 23,255
# 22 Vertiv Holdings Co 6,863 7,999 51,507
# 23 Amkor Technology Inc. 6,503 6,771 6,292
# 24 CommScope Holding Company Inc. 5,789 9,372 1,145
# 25 Marvell Technology Inc. 5,508 21,229 107,674
# 26 Hubbell Inc 5,373 6,914 23,387
# 27 Skyworks Solutions Inc. 4,645 8,229 14,929
# 28 Ciena Corporation 4,368 5,593 12,065
# 29 Plexus Corp. 4,207 3,305 4,500
# 30 GENERAC HOLDINGS INC. 4,023 5,093 9,630
# 31 EnerSys 3,929 3,503 3,918
# 32 Acuity Brands Inc. 3,889 3,464 10,240
# 33 SMITH A O CORP 3,853 3,214 10,373
# 34 ViaSat Inc. 3,604 16,651 1,152
# 35 Atkore Inc. 3,483 2,935 2,955
# 36 Vishay Intertechnology Inc. 3,402 4,240 2,238
# 37 First Solar Inc. 3,319 10,365 20,530
# 38 Woodward Inc. 3,083 4,131 11,133
# 39 SolarEdge Technologies Inc. 2,977 4,588 809
# 40 Qorvo Inc. 2,918 6,699 7,850
# 41 Energizer Holdings Inc. 2,911 4,424 2,544
# 42 Spectrum Brands Holdings Inc. 2,898 4,846 2,412
# 43 Benchmark Electronics Inc. 2,839 2,275 1,713
# 44 Fabrinet 2,719 2,133 8,776
# 45 Littelfuse Inc. 2,363 3,995 5,753
# 46 Enphase Energy Inc. 2,291 3,383 8,667
# 47 Fluence Energy Inc. 2,271 1,815 2,584
# 48 Sunrun Inc. 2,260 20,450 2,141
# 49 TTM Technologies Inc. 2,233 3,324 2,561
# 50 FRANKLIN ELECTRIC CO INC 2,065 1,728 4,519
# 51 Cirrus Logic Inc. 2,023 2,217 5,331
# 52 Helen of Troy Limited 1,947 2,952 1,476
# 53 Ubiquiti Inc. 1,877 1,335 24,041
# 54 Kimball Electronics Inc. 1,840 1,277 471
# 55 Monolithic Power Systems Inc. 1,821 2,434 30,436
# 56 Ultra Clean Holdings Inc. 1,735 1,868 1,726
# 57 VIZIO Holding Corp. 1,680 961
# 58 Diodes Incorporated 1,662 2,368 2,807
# 59 Advanced Energy Industries Inc. 1,656 2,557 4,547
# 60 Sonos Inc. 1,596 1,110 1,704
# 61 Lumentum Holdings Inc. 1,439 4,656 6,382
# 62 OSI Systems Inc. 1,367 1,726 2,776
# 63 Bloom Energy Corporation 1,333 2,414 5,468
# 64 IPG Photonics Corporation 1,287 2,699 3,208
# 65 SMART Global Holdings Inc. 1,250 1,631
# 66 Allegro MicroSystems Inc. 1,214 1,565 4,546
# 67 ADTRAN Holdings Inc. 1,149 1,683 798
# 68 Methode Electronics Inc. 1,138 1,492 424
# 69 Snap One Holdings Corp. 1,061 1,603
# 70 Synaptics Incorporated 1,029 2,573 3,332
# 71 Viavi Solutions Inc. 1,014 1,856 2,251
# 72 ESCO Technologies Inc. 969 1,773 3,450
# 73 Photronics Inc. 897 1,583 1,556
# 74 Mercury Systems Inc 895 2,436 2,512
# 75 Plug Power Inc. 891 4,903 2,260
# 76 iRobot Corporation 891 734 269
# 77 Novanta Inc. 882 1,226 5,336
# 78 Varex Imaging Corporation 878 1,242 558
# 79 Wolfspeed Inc. 870 7,290 822
# 80 Semtech Corporation 869 1,374 5,676
# 81 Ichor Holdings 811 938 1,037
# 82 Iridium Communications Inc 791 2,662 3,199
# 83 Silicon Laboratories Inc. 782 1,443 4,389
# 84 Powell Industries Inc. 766 808 3,103
# 85 NETGEAR Inc. 741 847 782
# 86 Kulicke and Soffa Industries Inc. 737 1,487 2,517
# 87 Lattice Semiconductor Corporation 737 841 8,048
# 88 Knowles Corporation 708 1,463 1,788
# 89 MaxLinear Inc. 693 1,080 2,001
# 90 FormFactor, Inc. 663 1,107 3,354
# 91 Alpha and Omega Semiconductor Limited 640 1,176 1,192
# 92 Bel Fuse Inc. 640 572 1,052
# 93 Hamilton Beach Brands Holding Company 626 385 241
# 94 MACOM Technology Solutions Holdings Inc. 625 1,651 10,475
# 95 GrafTech International Ltd. 621 1,289 465
# 96 Key Tronic Corporation 620 379 43
# 97 Harmonic Inc. 608 768 1,435
# 98 Traeger Inc. 606 861 334
# 99 UNIVERSAL DISPLAY CORP PA 576 1,669 7,101
# 100 Comtech Telecommunications Corp. 571 997 78
See next companies (out of 259)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: