Top U.S. Companies by Assets for the Communications Industry in 2023

Industry: 48 - Communications Year:

Rank Company Revenue
($ millions)
Assets
# 1 AT&T Inc. 122,428 407,060
# 2 Verizon Communications Inc. 133,974 380,255
# 3 Comcast Corporation 121,572 264,811
# 4 T-Mobile US, Inc. 78,558 207,682
# 5 Charter Communications Inc. 54,607 147,193
# 6 CCO Holdings LLC 54,607 145,480
# 7 Warner Bros. Discovery, Inc. 41,321 122,757
# 8 EchoStar CORP 17,016 57,109
# 9 Paramount Global 29,652 53,543
# 10 DISH Network Corporation 15,295 51,413
# 11 Liberty Global Ltd. 7,491 42,088
# 12 Liberty Media Corp 12,525 41,168
# 13 Lumen Technologies, Inc. 14,557 34,018
# 14 Optimum Communications, Inc. 9,237 31,924
# 15 Fox Corp 14,557 22,846
# 16 Frontier Communications Parent, Inc. 5,751 20,693
# 17 LEVEL 3 PARENT, LLC 7,037 17,253
# 18 ViaSat Inc. 3,604 16,651
# 19 Qwest Corporation 5,915 16,337
# 20 Liberty Broadband Corp 981 15,641
# 21 Telephone and Data Systems Inc. 5,160 13,921
# 22 Liberty Latin America Ltd. 4,511 13,595
# 23 Nexstar Media Group Inc. 4,933 12,078
# 24 DISH DBS CORP 11,474 11,132
# 25 United States Cellular Corporation 3,906 10,750
# 26 Gray Television Inc. 3,281 10,640
# 27 Sirius XM Holdings Inc. 8,953 10,374
# 28 TEGNA Inc 2,911 7,000
# 29 iHeartMedia, Inc. 3,751 6,953
# 30 Cable One, Inc. 1,678 6,847
# 31 Sinclair, Inc. 3,134 6,085
# 32 E.W. SCRIPPS Co 2,293 5,410
# 33 HUGHES SATELLITE SYSTEMS CORP 1,748 5,200
# 34 AMC Networks Inc. 2,712 4,970
# 35 Cincinnati Bell Inc 1,817 4,752
# 36 Roku Inc. 3,485 4,262
# 37 Consolidated Communications Holdings Inc. 1,110 3,628
# 38 Ziff Davis Inc. 1,364 3,471
# 39 Cogent Communications Holdings Inc. 941 3,212
# 40 Iridium Communications Inc. 791 2,662
# 41 Audacy 1,169 1,900
# 42 ATN International, Inc. 762 1,784
# 43 WideOpenWest, Inc. 687 1,515
# 44 Cumulus Media Inc. 845 1,440
# 45 Shenandoah Telecommunications Co 287 1,214
# 46 Adeia Inc. 389 1,106
# 47 Calix Inc 1,040 942
# 48 Globalstar, Inc. 224 924
# 49 Entravision Communications Corporation 1,107 866
# 50 Gogo Inc. 398 782
# 51 TechTarget Inc. 230 700
# 52 Townsquare Media, Inc. 454 652
# 53 KORE Group Holdings, Inc. 277 587
# 54 Beasley Broadcast Group Inc. 247 574
# 55 IDT Corporation 1,200 522
# 56 BuzzFeed, Inc. 253 411
# 57 AST SpaceMobile, Inc. 361
# 58 Anterix Inc. 4 321
# 59 Nuvera Communications, Inc. 66 264
# 60 Spire Global, Inc. 106 247
# 61 Saga Communications Inc. 113 232
# 62 Spok Holdings, Inc 139 228
# 63 Arena Group Holdings, Inc. 244 189
# 64 KVH INDUSTRIES INC DE 132 173
# 65 Slam Corp. 99
# 66 Mediaco Holding Inc. 32 95
# 67 NextPlat Corp 38 64
# 68 GlobalTech Corp 11 57
# 69 Crexendo, Inc. 53 56
# 70 StableX Technologies, Inc. 0 53
# 71 SurgePays, Inc. 137 42
# 72 IX Acquisition Corp. 31
# 73 iQSTEL Inc 145 22
# 74 Sidus Space Inc. 6 19
# 75 HIGH WIRE NETWORKS, INC. 27 11
# 76 Remark Holdings, Inc. 4 10
# 77 Hammer Fiber Optics Holdings Corp. 3 8
# 78 Myseum, Inc. 0 7
# 79 Transglobal Management Group, Inc. 6
# 80 Kuber Resources Corp 2 6
# 81 KonaTel, Inc. 18 5
# 82 Fullnet Communications Inc 4 3
# 83 Cleartronic, Inc. 2 2
# 84 WYTEC INTERNATIONAL INC 0 1
# 85 Jacksam Corp 1 0
# 86 INTERNET SCIENCES INC. 0
# 87 ZENTRUM HOLDINGS, INC. 0
See next companies (out of 87)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: