Top U.S. Companies by Revenue for the Communications Industry in 2023

Industry: 48 - Communications Year:

Rank Company Revenue
($ millions)
Assets
# 1 Verizon Communications Inc. 133,974 380,255
# 2 AT&T Inc. 122,428 407,060
# 3 Comcast Corporation 121,572 264,811
# 4 T-Mobile US, Inc. 78,558 207,682
# 5 Charter Communications Inc. 54,607 147,193
# 6 CCO Holdings LLC 54,607 145,480
# 7 Warner Bros. Discovery, Inc. 41,321 122,757
# 8 Paramount Global 29,652 53,543
# 9 EchoStar CORP 17,016 57,109
# 10 DISH Network Corporation 15,295 51,413
# 11 Lumen Technologies, Inc. 14,557 34,018
# 12 Fox Corp 14,557 22,846
# 13 Liberty Media Corp 12,525 41,168
# 14 DISH DBS CORP 11,474 11,132
# 15 Optimum Communications, Inc. 9,237 31,924
# 16 Sirius XM Holdings Inc. 8,953 10,374
# 17 Liberty Global Ltd. 7,491 42,088
# 18 LEVEL 3 PARENT, LLC 7,037 17,253
# 19 Qwest Corporation 5,915 16,337
# 20 Frontier Communications Parent, Inc. 5,751 20,693
# 21 Telephone and Data Systems Inc. 5,160 13,921
# 22 Nexstar Media Group Inc. 4,933 12,078
# 23 Liberty Latin America Ltd. 4,511 13,595
# 24 United States Cellular Corporation 3,906 10,750
# 25 iHeartMedia, Inc. 3,751 6,953
# 26 ViaSat Inc. 3,604 16,651
# 27 Roku Inc. 3,485 4,262
# 28 Gray Television Inc. 3,281 10,640
# 29 Sinclair, Inc. 3,134 6,085
# 30 TEGNA Inc 2,911 7,000
# 31 AMC Networks Inc. 2,712 4,970
# 32 E.W. SCRIPPS Co 2,293 5,410
# 33 Cincinnati Bell Inc 1,817 4,752
# 34 HUGHES SATELLITE SYSTEMS CORP 1,748 5,200
# 35 Cable One, Inc. 1,678 6,847
# 36 Ziff Davis Inc. 1,364 3,471
# 37 IDT Corporation 1,200 522
# 38 Audacy 1,169 1,900
# 39 Consolidated Communications Holdings Inc. 1,110 3,628
# 40 Entravision Communications Corporation 1,107 866
# 41 Calix Inc 1,040 942
# 42 Liberty Broadband Corp 981 15,641
# 43 Cogent Communications Holdings Inc. 941 3,212
# 44 Cumulus Media Inc. 845 1,440
# 45 Iridium Communications Inc. 791 2,662
# 46 ATN International, Inc. 762 1,784
# 47 WideOpenWest, Inc. 687 1,515
# 48 Townsquare Media, Inc. 454 652
# 49 Gogo Inc. 398 782
# 50 Adeia Inc. 389 1,106
# 51 Shenandoah Telecommunications Co 287 1,214
# 52 KORE Group Holdings, Inc. 277 587
# 53 BuzzFeed, Inc. 253 411
# 54 Beasley Broadcast Group Inc. 247 574
# 55 Arena Group Holdings, Inc. 244 189
# 56 TechTarget Inc. 230 700
# 57 Globalstar, Inc. 224 924
# 58 iQSTEL Inc 145 22
# 59 Spok Holdings, Inc 139 228
# 60 SurgePays, Inc. 137 42
# 61 KVH INDUSTRIES INC DE 132 173
# 62 Saga Communications Inc. 113 232
# 63 Spire Global, Inc. 106 247
# 64 Nuvera Communications, Inc. 66 264
# 65 Crexendo, Inc. 53 56
# 66 NextPlat Corp 38 64
# 67 Mediaco Holding Inc. 32 95
# 68 HIGH WIRE NETWORKS, INC. 27 11
# 69 KonaTel, Inc. 18 5
# 70 GlobalTech Corp 11 57
# 71 Sidus Space Inc. 6 19
# 72 Remark Holdings, Inc. 4 10
# 73 Fullnet Communications Inc 4 3
# 74 Anterix Inc. 4 321
# 75 Hammer Fiber Optics Holdings Corp. 3 8
# 76 Kuber Resources Corp 2 6
# 77 Cleartronic, Inc. 2 2
# 78 Jacksam Corp 1 0
# 79 StableX Technologies, Inc. 0 53
# 80 WYTEC INTERNATIONAL INC 0 1
# 81 Myseum, Inc. 0 7
# 82 Transglobal Management Group, Inc. 6
# 83 INTERNET SCIENCES INC. 0
# 84 AST SpaceMobile, Inc. 361
# 85 ZENTRUM HOLDINGS, INC. 0
# 86 Slam Corp. 99
# 87 IX Acquisition Corp. 31
See next companies (out of 87)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: