Top U.S. Companies by Assets for the Hotels, Rooming Houses, Camps, And Other Lodging Places Industry

Industry: 70 - Hotels, Rooming Houses, Camps, And Other Lodging Places Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 12, 2026
# 1 MGM Resorts International 17,241 42,232 9,503
# 2 Caesars Entertainment, Inc. 11,245 32,590 5,053
# 3 Marriott International 25,100 26,182 86,599
# 4 Las Vegas Sands Corp. 11,298 20,666 40,565
# 5 Hilton Worldwide Holdings Inc. 11,174 16,522 69,817
# 6 PENN Entertainment, Inc. 6,578 15,262 1,910
# 7 Hyatt Hotels Corp 6,648 13,324 15,713
# 8 Wynn Resorts Limited 7,128 12,978 12,216
# 9 Hilton Grand Vacations Inc. 4,981 11,442 4,082
# 10 Park Hotels & Resorts Inc. 2,599 9,161 2,263
# 11 Travel & Leisure Co. 3,864 6,735 4,778
# 12 Boyd Gaming Corporation 3,930 6,392 6,885
# 13 Bally's Corp 2,450 5,860 808
# 14 Wyndham Hotels & Resorts Inc. 1,408 4,223 5,978
# 15 Red Rock Resorts, Inc. 1,939 4,046 6,588
# 16 Sunstone Hotel Investors, Inc. 906 3,107
# 17 Xenia Hotels & Resorts, Inc. 1,039 2,832 1,403
# 18 Choice Hotels International Inc. 1,585 2,531 4,951
# 19 Soho House & Co Inc. 1,204 2,444 1,520
# 20 Playa Hotels & Resorts N.V. 939 1,823
# 21 Century Casinos Inc. 576 1,226 48
# 22 Target Hospitality Corp. 386 726 825
# 23 Monarch Casino & Resort Inc. 522 692 1,701
# 24 Full House Resorts Inc. 292 673 86
# 25 Civeo Corp 682 405 282
# 26 PISMO COAST VILLAGE INC 10 29
# 27 Diamondhead Casino Corp 6
See next companies (out of 27)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: