Top U.S. Companies by Market Cap for the Hotels, Rooming Houses, Camps, And Other Lodging Places Industry

Industry: 70 - Hotels, Rooming Houses, Camps, And Other Lodging Places Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Mar 6, 2026
# 1 Marriott International 25,100 26,182 88,250
# 2 Hilton Worldwide Holdings Inc. 11,174 16,522 70,475
# 3 Las Vegas Sands Corp. 11,298 20,666 37,049
# 4 Hyatt Hotels Corp 6,648 13,324 14,950
# 5 Wynn Resorts Limited 7,128 12,978 10,988
# 6 MGM Resorts International 17,241 42,232 9,499
# 7 Red Rock Resorts, Inc. 1,939 4,046 6,281
# 8 Boyd Gaming Corporation 3,930 6,392 6,193
# 9 Wyndham Hotels & Resorts Inc. 1,408 4,223 5,981
# 10 Caesars Entertainment, Inc. 11,245 32,590 5,412
# 11 Choice Hotels International Inc. 1,585 2,531 4,889
# 12 Travel & Leisure Co. 3,864 6,735 4,710
# 13 Hilton Grand Vacations Inc. 4,981 11,442 3,686
# 14 Park Hotels & Resorts Inc. 2,599 9,161 2,276
# 15 PENN Entertainment, Inc. 6,578 15,262 2,066
# 16 Monarch Casino & Resort Inc. 522 692 1,764
# 17 Xenia Hotels & Resorts, Inc. 1,039 2,832 1,425
# 18 Target Hospitality Corp. 386 726 789
# 19 Bally's Corp 2,450 5,860 718
# 20 Civeo Corp 682 405 318
# 21 Full House Resorts Inc. 292 673 82
# 22 Century Casinos Inc. 576 1,226 47
# 23 PISMO COAST VILLAGE INC 10 29
# 24 Diamondhead Casino Corp 6
# 25 Sunstone Hotel Investors, Inc. 906 3,107
# 26 Playa Hotels & Resorts N.V. 939 1,823
# 27 Soho House & Co Inc. 1,204 2,444
See next companies (out of 27)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: