Top U.S. Companies by Market Cap for the Hotels, Rooming Houses, Camps, And Other Lodging Places Industry

Industry: 70 - Hotels, Rooming Houses, Camps, And Other Lodging Places Year:

Rank Company Revenue
($ millions)
Assets Market Cap
May 16, 2025
# 1 Marriott International 25,100 26,182 74,744
# 2 Hilton Worldwide Holdings Inc. 11,174 16,522 60,640
# 3 Las Vegas Sands Corp. 11,298 20,666 29,915
# 4 Hyatt Hotels Corp 6,648 13,324 12,938
# 5 Wynn Resorts Limited 7,128 12,978 10,111
# 6 MGM Resorts International 17,241 42,232 9,195
# 7 Wyndham Hotels & Resorts Inc. 1,408 4,223 6,816
# 8 Choice Hotels International Inc. 1,585 2,531 6,417
# 9 Caesars Entertainment, Inc. 11,245 32,590 6,380
# 10 Boyd Gaming Corporation 3,930 6,392 6,160
# 11 Red Rock Resorts, Inc. 1,939 4,046 4,993
# 12 Hilton Grand Vacations Inc. 4,981 11,442 3,854
# 13 Travel & Leisure Co. 3,864 6,735 3,393
# 14 PENN Entertainment, Inc. 6,578 15,262 2,412
# 15 Park Hotels & Resorts Inc. 2,599 9,161 2,169
# 16 Playa Hotels & Resorts N.V. 939 1,823 1,653
# 17 Monarch Casino & Resort Inc. 522 692 1,523
# 18 Soho House & Co Inc. 1,204 2,444 1,320
# 19 Xenia Hotels & Resorts, Inc. 1,039 2,832 1,216
# 20 Target Hospitality Corp. 386 726 706
# 21 Bally's Corp 2,450 5,860 547
# 22 Civeo Corp 682 405 284
# 23 Full House Resorts Inc. 292 673 134
# 24 Century Casinos Inc. 576 1,226 56
# 25 PISMO COAST VILLAGE INC 10 29
# 26 Diamondhead Casino Corp 6
# 27 Sunstone Hotel Investors, Inc. 906 3,107
See next companies (out of 27)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: