Top U.S. Companies by Assets for the Business Services Industry in 2021

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Alphabet Inc. 257,637 359,268
# 2 Microsoft Corporation 184,903 340,389
# 3 Meta Platforms, Inc. 117,929 165,987
# 4 Oracle Corporation 41,400 106,897
# 5 Salesforce, Inc. 26,492 95,209
# 6 Fidelity National Information Services, Inc. 13,877 82,931
# 7 Visa Inc. 25,477 81,929
# 8 Fiserv Inc. 16,226 76,249
# 9 PayPal Holdings, Inc. 25,371 75,803
# 10 Automatic Data Processing Inc. 15,697 59,103
# 11 Global Payments Inc. 8,524 45,280
# 12 Accenture plc 53,736 43,675
# 13 Uber Technologies, Inc 17,455 38,774
# 14 Mastercard Inc 18,884 37,669
# 15 Vmware, Inc. 12,851 28,676
# 16 Omnicom Group Inc. 14,289 28,422
# 17 Adobe Inc. 15,785 27,241
# 18 Air Lease Corporation 2,088 26,969
# 19 eBay Inc. 10,420 26,626
# 20 Intuit Inc. 11,414 26,303
# 21 Activision Blizzard, Inc 8,803 25,056
# 22 United Rentals Inc. 9,716 20,292
# 23 Clarivate Plc 1,877 20,183
# 24 DXC Technology Co 15,224 19,953
# 25 Interpublic Group of Companies Inc. (The) 10,241 19,909
# 26 Cognizant Technology Solutions Corporation 18,507 17,852
# 27 SS&C Technologies Holdings Inc 5,051 17,333
# 28 IHS Markit Ltd. 4,658 16,914
# 29 ADT Inc. 5,307 16,894
# 30 S&P Global Inc. 8,297 15,026
# 31 Moody's Corporation 6,218 14,680
# 32 Twitter, Inc. 5,077 14,060
# 33 Electronic Arts Inc. 6,645 13,930
# 34 Block, Inc. 17,661 13,926
# 35 Airbnb, Inc. 5,992 13,708
# 36 FleetCor Technologies, Inc. 2,834 13,405
# 37 Leidos Holdings, Inc. 13,737 13,261
# 38 Kyndryl Holdings, Inc. 18,657 13,213
# 39 Twilio Inc. 2,842 12,999
# 40 Triton International Ltd 143 12,644
# 41 TransUnion 2,960 12,635
# 42 IAC Inc. 3,700 12,300
# 43 Equifax Inc. 4,924 11,041
# 44 Alight, Inc. / Delaware 10,988
# 45 Nielsen Holdings plc 3,500 10,820
# 46 ServiceNow, Inc. 5,896 10,798
# 47 Zillow Group Inc. 8,147 10,695
# 48 Workday, Inc. 5,139 10,499
# 49 WEX Inc. 1,851 10,307
# 50 Open Text Corporation 3,436 10,165
# 51 MercadoLibre Inc. 7,069 10,101
# 52 Dun & Bradstreet Holdings, Inc. 2,166 9,997
# 53 Change Healthcare Inc. 5,579 9,848
# 54 ManpowerGroup Inc. 20,724 9,829
# 55 BILL Holdings, Inc. 411 9,511
# 56 Okta, Inc. 1,300 9,206
# 57 Synopsys Inc. 4,504 8,901
# 58 Western Union CO 5,071 8,824
# 59 Autodesk, Inc. 4,386 8,607
# 60 Claritev Corp 1,118 8,220
# 61 Akamai Technologies Inc. 3,461 8,139
# 62 Broadridge Financial Solutions Inc. 5,374 8,116
# 63 Light & Wonder, Inc. 2,153 7,883
# 64 Verisk Analytics, Inc. 2,999 7,808
# 65 Zoom Communications, Inc. 4,100 7,551
# 66 Snap Inc 4,117 7,536
# 67 Aircastle LTD 712 7,458
# 68 Cerner Corporation 5,765 7,434
# 69 GoDaddy Inc. 3,816 7,417
# 70 CoStar Group Inc. 1,944 7,257
# 71 Dayforce, Inc. 1,024 7,166
# 72 Citrix Systems, Inc. 3,217 6,976
# 73 Gen Digital Inc. 2,755 6,873
# 74 ZoomInfo Technologies Inc. 747 6,853
# 75 DoorDash, Inc. 4,888 6,809
# 76 CACI International Inc. 6,093 6,751
# 77 Snowflake Inc. 1,219 6,650
# 78 AGRI-FINTECH HOLDINGS, INC. 651 6,545
# 79 Zynga Inc. 2,801 6,359
# 80 Take-Two Interactive Software Inc. 3,619 6,358
# 81 Black Knight, Inc. 1,475 6,351
# 82 Rackspace Technology, Inc. 3,010 6,329
# 83 ANSYS Inc. 1,907 6,324
# 84 AppLovin Corp 2,793 6,164
# 85 Avaya Holdings Corp. 2,943 5,887
# 86 Advantage Solutions Inc. 3,602 5,854
# 87 Splunk Inc. 2,674 5,791
# 88 WillScot Holdings Corp 1,895 5,774
# 89 Science Applications International Corp 7,394 5,746
# 90 MSCI Inc. 2,044 5,507
# 91 Clear Channel Outdoor Holdings, Inc. 2,241 5,299
# 92 Sabre Corp 1,689 5,291
# 93 E2open Parent Holdings, Inc. 303 5,289
# 94 APi Group Corp 3,940 5,159
# 95 Payoneer Global Inc. 473 5,079
# 96 Match Group, Inc. 2,983 5,063
# 97 Concentrix Corp 5,587 5,046
# 98 Informatica Inc. 1,444 4,986
# 99 FTAI Aviation Ltd. 456 4,864
# 100 Unity Software Inc. 1,111 4,841
See next companies (out of 653)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: