Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
Top U.S. Companies by Revenue for the Business Services Industry in 2021
Industry: 73 - Business Services Year:| Rank | Company | Revenue ($ millions) |
Assets |
|---|---|---|---|
| # 1 | Alphabet Inc. | 257,637 | 359,268 |
| # 2 | Microsoft Corporation | 184,903 | 340,389 |
| # 3 | Meta Platforms, Inc. | 117,929 | 165,987 |
| # 4 | Accenture plc | 53,736 | 43,675 |
| # 5 | Oracle Corporation | 41,400 | 106,897 |
| # 6 | Salesforce, Inc. | 26,492 | 95,209 |
| # 7 | Visa Inc. | 25,477 | 81,929 |
| # 8 | PayPal Holdings, Inc. | 25,371 | 75,803 |
| # 9 | ManpowerGroup Inc. | 20,724 | 9,829 |
| # 10 | Mastercard Inc | 18,884 | 37,669 |
| # 11 | Kyndryl Holdings, Inc. | 18,657 | 13,213 |
| # 12 | Cognizant Technology Solutions Corporation | 18,507 | 17,852 |
| # 13 | Block, Inc. | 17,661 | 13,926 |
| # 14 | Uber Technologies, Inc | 17,455 | 38,774 |
| # 15 | Fiserv Inc. | 16,226 | 76,249 |
| # 16 | Adobe Inc. | 15,785 | 27,241 |
| # 17 | Automatic Data Processing Inc. | 15,697 | 59,103 |
| # 18 | DXC Technology Co | 15,224 | 19,953 |
| # 19 | Omnicom Group Inc. | 14,289 | 28,422 |
| # 20 | Fidelity National Information Services, Inc. | 13,877 | 82,931 |
| # 21 | Leidos Holdings, Inc. | 13,737 | 13,261 |
| # 22 | Vmware, Inc. | 12,851 | 28,676 |
| # 23 | Intuit Inc. | 11,414 | 26,303 |
| # 24 | eBay Inc. | 10,420 | 26,626 |
| # 25 | Interpublic Group of Companies Inc. (The) | 10,241 | 19,909 |
| # 26 | United Rentals Inc. | 9,716 | 20,292 |
| # 27 | Activision Blizzard, Inc | 8,803 | 25,056 |
| # 28 | Global Payments Inc. | 8,524 | 45,280 |
| # 29 | S&P Global Inc. | 8,297 | 15,026 |
| # 30 | Zillow Group Inc. | 8,147 | 10,695 |
| # 31 | Science Applications International Corp | 7,394 | 5,746 |
| # 32 | MercadoLibre Inc. | 7,069 | 10,101 |
| # 33 | ABM Industries Incorporated | 6,672 | 4,505 |
| # 34 | Electronic Arts Inc. | 6,645 | 13,930 |
| # 35 | Robert Half Inc. | 6,461 | 2,952 |
| # 36 | Moody's Corporation | 6,218 | 14,680 |
| # 37 | CACI International Inc. | 6,093 | 6,751 |
| # 38 | Airbnb, Inc. | 5,992 | 13,708 |
| # 39 | ServiceNow, Inc. | 5,896 | 10,798 |
| # 40 | Cerner Corporation | 5,765 | 7,434 |
| # 41 | Concentrix Corp | 5,587 | 5,046 |
| # 42 | Change Healthcare Inc. | 5,579 | 9,848 |
| # 43 | Broadridge Financial Solutions Inc. | 5,374 | 8,116 |
| # 44 | ADT Inc. | 5,307 | 16,894 |
| # 45 | Workday, Inc. | 5,139 | 10,499 |
| # 46 | Twitter, Inc. | 5,077 | 14,060 |
| # 47 | Western Union CO | 5,071 | 8,824 |
| # 48 | SS&C Technologies Holdings Inc | 5,051 | 17,333 |
| # 49 | Insperity Inc. | 4,973 | 1,753 |
| # 50 | Equifax Inc. | 4,924 | 11,041 |
| # 51 | Kelly Services Inc. | 4,910 | 2,894 |
| # 52 | DoorDash, Inc. | 4,888 | 6,809 |
| # 53 | IHS Markit Ltd. | 4,658 | 16,914 |
| # 54 | Upbound Group Inc. | 4,583 | 2,993 |
| # 55 | TriNet Group Inc. | 4,540 | 3,309 |
| # 56 | Synopsys Inc. | 4,504 | 8,901 |
| # 57 | Maximus Inc. | 4,460 | 4,182 |
| # 58 | Autodesk, Inc. | 4,386 | 8,607 |
| # 59 | CONDUENT Inc | 4,140 | 4,036 |
| # 60 | Snap Inc | 4,117 | 7,536 |
| # 61 | Zoom Communications, Inc. | 4,100 | 7,551 |
| # 62 | ASGN Inc | 4,010 | 3,503 |
| # 63 | AMN Healthcare Services Inc | 3,984 | 3,132 |
| # 64 | APi Group Corp | 3,940 | 5,159 |
| # 65 | GoDaddy Inc. | 3,816 | 7,417 |
| # 66 | EPAM Systems, Inc. | 3,758 | 3,523 |
| # 67 | IAC Inc. | 3,700 | 12,300 |
| # 68 | Parsons Corporation | 3,661 | 3,831 |
| # 69 | Take-Two Interactive Software Inc. | 3,619 | 6,358 |
| # 70 | Advantage Solutions Inc. | 3,602 | 5,854 |
| # 71 | Nielsen Holdings plc | 3,500 | 10,820 |
| # 72 | Akamai Technologies Inc. | 3,461 | 8,139 |
| # 73 | Open Text Corporation | 3,436 | 10,165 |
| # 74 | Citrix Systems, Inc. | 3,217 | 6,976 |
| # 75 | Lyft, Inc. | 3,208 | 4,774 |
| # 76 | Rackspace Technology, Inc. | 3,010 | 6,329 |
| # 77 | Verisk Analytics, Inc. | 2,999 | 7,808 |
| # 78 | Cadence Design Systems Inc. | 2,988 | 4,386 |
| # 79 | Match Group, Inc. | 2,983 | 5,063 |
| # 80 | TransUnion | 2,960 | 12,635 |
| # 81 | Avaya Holdings Corp. | 2,943 | 5,887 |
| # 82 | Allegion plc | 2,867 | 3,051 |
| # 83 | Twilio Inc. | 2,842 | 12,999 |
| # 84 | FleetCor Technologies, Inc. | 2,834 | 13,405 |
| # 85 | Zynga Inc. | 2,801 | 6,359 |
| # 86 | AppLovin Corp | 2,793 | 6,164 |
| # 87 | Gen Digital Inc. | 2,755 | 6,873 |
| # 88 | PROG Holdings, Inc. | 2,678 | 1,622 |
| # 89 | Splunk Inc. | 2,674 | 5,791 |
| # 90 | Playtika Holding Corp. | 2,583 | 2,803 |
| # 91 | Pinterest Inc. | 2,578 | 3,537 |
| # 92 | Korn Ferry | 2,474 | 3,336 |
| # 93 | Rollins Inc. | 2,424 | 1,981 |
| # 94 | Etsy Inc. | 2,329 | 3,832 |
| # 95 | TTEC Holdings, Inc. | 2,273 | 1,997 |
| # 96 | Criteo S.A. | 2,254 | 1,984 |
| # 97 | Clear Channel Outdoor Holdings, Inc. | 2,241 | 5,299 |
| # 98 | TrueBlue, Inc. | 2,174 | 1,033 |
| # 99 | Dun & Bradstreet Holdings, Inc. | 2,166 | 9,997 |
| # 100 | Dropbox Inc. | 2,158 | 3,091 |
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!