Top U.S. Companies by Assets for the Business Services Industry in 2023

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Microsoft Corporation 227,583 470,558
# 2 Alphabet Inc. 307,394 402,392
# 3 Meta Platforms, Inc. 134,902 229,623
# 4 Oracle Corporation 51,628 134,324
# 5 Salesforce, Inc. 34,857 99,823
# 6 Visa Inc. 33,351 91,409
# 7 Fiserv Inc. 19,093 90,890
# 8 PayPal Holdings, Inc. 29,771 82,166
# 9 S&P Global Inc. 12,497 60,589
# 10 Automatic Data Processing Inc. 18,586 57,069
# 11 Fidelity National Information Services, Inc. 9,821 55,105
# 12 Accenture plc 64,588 51,531
# 13 Global Payments Inc. 9,654 50,570
# 14 Mastercard Inc 25,098 42,448
# 15 Uber Technologies, Inc 37,281 38,699
# 16 Block, Inc. 21,916 34,070
# 17 Air Lease Corporation 2,685 30,452
# 18 Adobe Inc. 19,409 29,779
# 19 Intuit Inc. 15,094 29,688
# 20 Omnicom Group Inc. 14,692 28,045
# 21 United Rentals Inc. 14,332 25,589
# 22 eBay Inc. 10,112 21,620
# 23 Airbnb, Inc. 9,917 20,645
# 24 Interpublic Group of Companies Inc. (The) 10,889 19,267
# 25 Cognizant Technology Solutions Corporation 19,353 18,483
# 26 SS&C Technologies Holdings Inc 5,503 18,103
# 27 MercadoLibre Inc. 14,473 17,646
# 28 ServiceNow, Inc. 8,971 17,387
# 29 Workday, Inc. 7,259 16,452
# 30 Open Text Corporation 5,696 16,443
# 31 Gen Digital Inc. 4,103 16,282
# 32 ADT Inc. 4,983 15,964
# 33 Mobileye Global Inc. 2,079 15,577
# 34 FleetCor Technologies, Inc. 3,758 15,476
# 35 Take-Two Interactive Software Inc. 3,950 14,896
# 36 DXC Technology Co 12,454 14,892
# 37 Moody's Corporation 5,916 14,622
# 38 Aspen Technology Inc. 1,057 14,228
# 39 WEX Inc. 2,548 13,882
# 40 Electronic Arts Inc. 8,043 13,617
# 41 Clarivate Plc 2,629 12,707
# 42 Leidos Holdings, Inc. 15,438 12,695
# 43 Concentrix Corp 7,115 12,492
# 44 Equifax Inc. 5,265 12,280
# 45 RB Global Inc. 3,680 12,037
# 46 Twilio Inc. 4,154 11,610
# 47 Triton International Ltd 81 11,233
# 48 TransUnion 3,831 11,105
# 49 Kyndryl Holdings, Inc. 12,202 10,969
# 50 DoorDash, Inc. 8,635 10,839
# 51 Alight, Inc. / Delaware 3,410 10,782
# 52 Synopsys Inc. 6,131 10,558
# 53 IAC Inc. 4,365 10,371
# 54 Zoom Communications, Inc. 4,527 9,930
# 55 Akamai Technologies Inc. 3,812 9,900
# 56 BILL Holdings, Inc. 1,192 9,872
# 57 Autodesk, Inc. 5,858 9,226
# 58 Dun & Bradstreet Holdings, Inc. 2,314 9,136
# 59 Dayforce, Inc. 1,514 9,011
# 60 Okta, Inc. 2,263 8,989
# 61 CoStar Group Inc. 2,455 8,920
# 62 ManpowerGroup Inc. 18,915 8,830
# 63 Snowflake Inc. 2,806 8,223
# 64 Western Union CO 4,357 8,199
# 65 Broadridge Financial Solutions Inc. 6,321 8,000
# 66 Snap Inc 4,606 7,968
# 67 APi Group Corp 6,928 7,590
# 68 GoDaddy Inc. 4,254 7,565
# 69 ANSYS Inc. 2,270 7,323
# 70 Aircastle LTD 815 7,299
# 71 Payoneer Global Inc. 831 7,283
# 72 Unity Software Inc. 2,187 7,243
# 73 Herc Holdings Inc. 3,282 7,061
# 74 Claritev Corp 962 6,965
# 75 ZoomInfo Technologies Inc. 1,240 6,868
# 76 CACI International Inc. 7,131 6,658
# 77 Zillow Group Inc. 1,945 6,652
# 78 CrowdStrike Holdings, Inc. 3,056 6,647
# 79 PTC Inc. 2,181 6,271
# 80 Roblox Corp 2,799 6,168
# 81 WillScot Holdings Corp 2,365 6,138
# 82 Veeva Systems Inc. 2,364 5,911
# 83 Cadence Design Systems Inc. 4,090 5,669
# 84 Light & Wonder, Inc. 2,902 5,552
# 85 MSCI Inc. 2,529 5,518
# 86 Splunk Inc. 4,611 5,392
# 87 AppLovin Corp 3,283 5,359
# 88 Science Applications International Corp 7,444 5,314
# 89 Informatica Inc. 1,595 5,202
# 90 ABM Industries Incorporated 8,175 4,955
# 91 Trade Desk, Inc. 1,946 4,889
# 92 Parsons Corporation 5,443 4,804
# 93 Maplebear Inc. 3,042 4,727
# 94 Clear Channel Outdoor Holdings, Inc. 2,127 4,722
# 95 Tyler Technologies Inc. 1,952 4,677
# 96 Sabre Corp 2,908 4,672
# 97 Lyft, Inc. 4,404 4,564
# 98 Palantir Technologies Inc. 2,225 4,522
# 99 Match Group, Inc. 3,365 4,508
# 100 Paylocity Holding Corp 1,292 4,493
See next companies (out of 618)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: