Top U.S. Companies by Revenue for the Business Services Industry in 2023

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Alphabet Inc. 307,394 402,392
# 2 Microsoft Corporation 227,583 470,558
# 3 Meta Platforms, Inc. 134,902 229,623
# 4 Accenture plc 64,588 51,531
# 5 Oracle Corporation 51,628 134,324
# 6 Uber Technologies, Inc 37,281 38,699
# 7 Salesforce, Inc. 34,857 99,823
# 8 Visa Inc. 33,351 91,409
# 9 PayPal Holdings, Inc. 29,771 82,166
# 10 Mastercard Inc 25,098 42,448
# 11 Block, Inc. 21,916 34,070
# 12 Adobe Inc. 19,409 29,779
# 13 Cognizant Technology Solutions Corporation 19,353 18,483
# 14 Fiserv Inc. 19,093 90,890
# 15 ManpowerGroup Inc. 18,915 8,830
# 16 Automatic Data Processing Inc. 18,586 57,069
# 17 Leidos Holdings, Inc. 15,438 12,695
# 18 Intuit Inc. 15,094 29,688
# 19 Omnicom Group Inc. 14,692 28,045
# 20 MercadoLibre Inc. 14,473 17,646
# 21 United Rentals Inc. 14,332 25,589
# 22 S&P Global Inc. 12,497 60,589
# 23 DXC Technology Co 12,454 14,892
# 24 Kyndryl Holdings, Inc. 12,202 10,969
# 25 Interpublic Group of Companies Inc. (The) 10,889 19,267
# 26 eBay Inc. 10,112 21,620
# 27 Airbnb, Inc. 9,917 20,645
# 28 Fidelity National Information Services, Inc. 9,821 55,105
# 29 Global Payments Inc. 9,654 50,570
# 30 ServiceNow, Inc. 8,971 17,387
# 31 DoorDash, Inc. 8,635 10,839
# 32 ABM Industries Incorporated 8,175 4,955
# 33 Electronic Arts Inc. 8,043 13,617
# 34 Science Applications International Corp 7,444 5,314
# 35 Workday, Inc. 7,259 16,452
# 36 CACI International Inc. 7,131 6,658
# 37 Concentrix Corp 7,115 12,492
# 38 APi Group Corp 6,928 7,590
# 39 Insperity Inc. 6,486 2,120
# 40 Robert Half Inc. 6,393 3,011
# 41 Broadridge Financial Solutions Inc. 6,321 8,000
# 42 Synopsys Inc. 6,131 10,558
# 43 Moody's Corporation 5,916 14,622
# 44 Autodesk, Inc. 5,858 9,226
# 45 Open Text Corporation 5,696 16,443
# 46 SS&C Technologies Holdings Inc 5,503 18,103
# 47 Parsons Corporation 5,443 4,804
# 48 Equifax Inc. 5,265 12,280
# 49 ADT Inc. 4,983 15,964
# 50 Maximus Inc. 4,983 4,017
# 51 TriNet Group Inc. 4,922 3,693
# 52 Compass, Inc. 4,885 1,160
# 53 Kelly Services Inc. 4,836 2,582
# 54 EPAM Systems, Inc. 4,691 4,352
# 55 Splunk Inc. 4,611 5,392
# 56 Snap Inc 4,606 7,968
# 57 Zoom Communications, Inc. 4,527 9,930
# 58 ASGN Inc 4,451 3,545
# 59 Lyft, Inc. 4,404 4,564
# 60 IAC Inc. 4,365 10,371
# 61 Western Union CO 4,357 8,199
# 62 GoDaddy Inc. 4,254 7,565
# 63 Advantage Solutions Inc. 4,225 3,779
# 64 Twilio Inc. 4,154 11,610
# 65 Gen Digital Inc. 4,103 16,282
# 66 Cadence Design Systems Inc. 4,090 5,669
# 67 Upbound Group Inc. 3,992 2,721
# 68 Take-Two Interactive Software Inc. 3,950 14,896
# 69 Atlassian Corp 3,892 4,449
# 70 Toast, Inc. 3,865 1,958
# 71 TransUnion 3,831 11,105
# 72 Akamai Technologies Inc. 3,812 9,900
# 73 AMN Healthcare Services Inc 3,789 2,924
# 74 FleetCor Technologies, Inc. 3,758 15,476
# 75 CONDUENT Inc 3,722 3,162
# 76 RB Global Inc. 3,680 12,037
# 77 Allegion plc 3,651 4,312
# 78 Alight, Inc. / Delaware 3,410 10,782
# 79 Match Group, Inc. 3,365 4,508
# 80 AppLovin Corp 3,283 5,359
# 81 Herc Holdings Inc. 3,282 7,061
# 82 Rollins Inc. 3,073 2,595
# 83 CrowdStrike Holdings, Inc. 3,056 6,647
# 84 Pinterest Inc. 3,055 3,594
# 85 Maplebear Inc. 3,042 4,727
# 86 Rackspace Technology, Inc. 2,957 4,096
# 87 Sabre Corp 2,908 4,672
# 88 Light & Wonder, Inc. 2,902 5,552
# 89 Korn Ferry 2,834 3,556
# 90 Snowflake Inc. 2,806 8,223
# 91 Roblox Corp 2,799 6,168
# 92 DocuSign Inc. 2,762 2,971
# 93 Etsy Inc. 2,748 2,685
# 94 Air Lease Corporation 2,685 30,452
# 95 Verisk Analytics, Inc. 2,681 4,366
# 96 Clarivate Plc 2,629 12,707
# 97 Playtika Holding Corp. 2,567 3,175
# 98 Shift4 Payments, Inc. 2,565 3,388
# 99 WEX Inc. 2,548 13,882
# 100 MSCI Inc. 2,529 5,518
See next companies (out of 614)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: