Top U.S. Companies by Market Cap for the Health Services Industry

Industry: 80 - Health Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 12, 2026
# 1 HCA Healthcare, Inc. 70,603 59,513 107,856
# 2 Natera, Inc. 1,697 1,661 32,427
# 3 BrightSpring Health Services, Inc. 11,266 5,926 22,820
# 4 LABCORP HOLDINGS INC. 13,009 18,379 20,720
# 5 Quest Diagnostics Incorporated 9,872 16,153 19,502
# 6 Exact Sciences Corporation 2,759 5,928 19,359
# 7 Tenet Healthcare Corporation 20,665 28,936 17,518
# 8 Guardant Health, Inc. 739 1,486 13,480
# 9 Universal Health Services Inc. 15,828 14,470 12,807
# 10 Encompass Health Corp 5,373 6,535 10,353
# 11 The Ensign Group Inc. 4,260 4,669 10,174
# 12 DaVita Inc. 12,816 17,285 7,800
# 13 Hims & Hers Health, Inc. 1,477 708 7,399
# 14 Chemed Corp 2,431 1,669 6,311
# 15 RadNet, Inc. 1,830 3,287 6,005
# 16 Sotera Health Co 1,100 3,072 5,394
# 17 Option Care Health, Inc. 4,998 3,422 5,103
# 18 Celcuity Inc. 245 4,818
# 19 GRAIL, Inc. 126 2,983 4,070
# 20 Veracyte Inc. 446 1,300 3,466
# 21 LifeStance Health Group, Inc. 1,251 2,118 2,863
# 22 Privia Health Group, Inc. 1,736 1,136 2,860
# 23 Concentra Group Holdings Parent, Inc. 1,900 2,521 2,611
# 24 Progyny, Inc. 1,167 607 2,454
# 25 Surgery Partners, Inc. 3,114 7,890 2,088
# 26 National HealthCare Corporation 1,307 1,524 2,068
# 27 Addus HomeCare Corp 1,155 1,413 2,058
# 28 Pediatrix Medical Group, Inc. 2,013 2,153 1,936
# 29 Select Medical Holdings Corporation 5,187 5,608 1,878
# 30 Aveanna Healthcare Holdings, Inc. 2,025 1,663 1,826
# 31 Fortrea Holdings Inc. 2,696 3,579 1,681
# 32 AdaptHealth Corp. 3,261 4,487 1,433
# 33 Healthcare Services Group Inc. 1,716 803 1,378
# 34 Teladoc Health, Inc. 2,570 3,517 1,293
# 35 U.S. Physical Therapy Inc. 671 1,167 1,271
# 36 Ardent Health Partners, Inc. 5,966 4,956 1,256
# 37 Acadia Healthcare Company, Inc. 3,154 5,957 1,204
# 38 Castle Biosciences Inc. 332 531 1,161
# 39 LifeMD, Inc. 212 72 1,072
# 40 CareDx, Inc. 334 491 1,042
# 41 Pennant Group, Inc. 695 680 994
# 42 Fulgent Genetics, Inc. 283 1,220 870
# 43 Personalis, Inc. 85 270 760
# 44 InnovAge Holding Corp. 807 525 754
# 45 Sonida Senior Living Inc. 304 842 603
# 46 Enhabit, Inc. 1,035 1,226 515
# 47 Community Health Systems Inc. 12,634 14,054 463
# 48 agilon health, inc. 6,061 1,734 404
# 49 Viemed Healthcare Inc. 224 177 278
# 50 Airsculpt Technologies, Inc. 180 210 159
# 51 Sera Prognostics Inc. 0 73 140
# 52 Exagen Inc. 56 45 138
# 53 DocGo Inc. 617 456 89
# 54 Biodesix Inc. 71 97 64
# 55 Cryo-Cell International Inc. 32 65 28
# 56 SBC Medical Group Holdings Inc 205 266 25
# 57 Mangoceuticals Inc. 1 15 12
# 58 Oncology Institute, Inc. 393 173 12
# 59 BioRestorative Therapies, Inc. 0 12 10
# 60 Talkspace, Inc. 28 139 6
# 61 Agape ATP Corp 1 3 4
# 62 GeneDx Holdings Corp. 305 419 1
# 63 P3 Health Partners Inc. 1,500 783 0
# 64 SunLink Health Systems Inc. 31 18
# 65 Psychemedics Corporation 20 8
# 66 Cardiff Lexington Corp 8 24
# 67 Amedisys Inc 2,348 2,139
# 68 Pacific Health Care Organization Inc 6 12
# 69 INNOVATIVE MEDTECH, INC. 1 1
# 70 Brookdale Senior Living Inc. 3,125 6,336
# 71 BioCorRx Inc. 0 0
# 72 HealthLynked Corp 3 2
# 73 ATI Physical Therapy, Inc. 753 958
# 74 Medicale Corp. 0
# 75 American Oncology Network, Inc. 1,759 470
# 76 Marpai, Inc. 28 13
# 77 Welsis Corp. 0
# 78 Longduoduo Co Ltd 6 2
# 79 Kindly MD, Inc. 3 4
# 80 LUDWIG ENTERPRISES, INC. 0 0
# 81 NAPLOY CORP. 0 0
See next companies (out of 81)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: