Top U.S. Companies by Revenue for the Health Services Industry

Industry: 80 - Health Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Aug 5, 2026
# 1 HCA Healthcare, Inc. 75,600 60,720 88,658
# 2 Tenet Healthcare Corporation 21,310 29,677 21,125
# 3 Universal Health Services Inc. 17,365 15,528 10,365
# 4 LABCORP HOLDINGS INC. 13,952 18,393 25,731
# 5 DaVita Inc. 13,643 17,480 12,117
# 6 BrightSpring Health Services, Inc. 12,911 6,413 41,017
# 7 Community Health Systems Inc. 12,485 13,204 422
# 8 Quest Diagnostics Incorporated 11,035 16,225 26,057
# 9 Ardent Health, Inc. 6,324 5,290 1,583
# 10 Encompass Health Corp 5,935 7,090 10,948
# 11 agilon health, inc. 5,933 1,271 1,800
# 12 Option Care Health, Inc. 5,650 3,456 3,541
# 13 Select Medical Holdings Corporation 5,453 5,852
# 14 PACS Group, Inc. 5,289 5,584 7,379
# 15 The Ensign Group Inc. 5,058 5,463 10,385
# 16 Acadia Healthcare Company, Inc. 3,313 5,527 3,017
# 17 Surgery Partners, Inc. 3,309 8,120 2,010
# 18 Exact Sciences Corporation 3,247 5,861
# 19 AdaptHealth Corp. 3,245 4,317 882
# 20 Brookdale Senior Living Inc. 3,194 5,952 3,434
# 21 Fortrea Holdings Inc. 2,723 2,716 1,813
# 22 Chemed Corp 2,530 1,538 7,088
# 23 Teladoc Health, Inc. 2,530 2,858 1,247
# 24 Aveanna Healthcare Holdings, Inc. 2,433 2,012 2,031
# 25 Hims & Hers Health, Inc. 2,348 2,155 7,246
# 26 Natera, Inc. 2,306 2,398 39,270
# 27 Concentra Group Holdings Parent, Inc. 2,163 2,858 3,937
# 28 Privia Health Group, Inc. 2,123 1,369 3,019
# 29 RadNet, Inc. 2,040 3,759 5,291
# 30 Pediatrix Medical Group, Inc. 1,914 2,247 2,130
# 31 Healthcare Services Group Inc. 1,837 794 1,576
# 32 National HealthCare Corporation 1,518 1,526 3,423
# 33 P3 Health Partners Inc. 1,459 657 0
# 34 LifeStance Health Group, Inc. 1,424 2,204 3,987
# 35 Addus HomeCare Corp 1,423 1,437 2,183
# 36 Progyny, Inc. 1,289 742 2,457
# 37 Sotera Health Co 1,164 3,263 5,123
# 38 Enhabit, Inc. 1,060 1,167
# 39 Guardant Health, Inc. 982 2,014 21,761
# 40 Pennant Group, Inc. 948 968 1,351
# 41 InnovAge Holding Corp. 915 527 1,492
# 42 Caris Life Sciences, Inc. 812 1,126 4,612
# 43 U.S. Physical Therapy Inc. 781 1,204 1,169
# 44 Veracyte Inc. 517 1,406 3,700
# 45 Oncology Institute, Inc. 503 165
# 46 GeneDx Holdings Corp. 428 524
# 47 Sonida Senior Living Inc. 381 845 1,874
# 48 CareDx, Inc. 380 413 2,363
# 49 Castle Biosciences Inc. 344 579 923
# 50 Fulgent Genetics, Inc. 323 1,214 508
# 51 DocGo Inc. 322 217 62
# 52 BillionToOne, Inc. 305 633 6,811
# 53 Viemed Healthcare Inc. 270 199 374
# 54 Quipt Home Medical Corp. 265 281
# 55 Omada Health, Inc. 260 305 1,130
# 56 Talkspace, Inc. 229 135
# 57 Strata Critical Medical, Inc. 197 325
# 58 LifeMD, Inc. 194 70 1,137
# 59 SBC Medical Group Holdings Inc 174 380 21
# 60 Airsculpt Technologies, Inc. 152 187 354
# 61 GRAIL, Inc. 147 2,922 3,148
# 62 Biodesix Inc. 88 87 238
# 63 Personalis, Inc. 70 334 1,411
# 64 Exagen Inc. 67 58 156
# 65 Cryo-Cell International Inc. 32 62 28
# 66 American Shared Hospital Services 28 55 10
# 67 Marpai, Inc. 18 11
# 68 Digital Health Acquisition Corp. 15 22 1
# 69 Cardiff Lexington Corp 12 29
# 70 Pacific Health Care Organization Inc 7 13
# 71 LUDWIG ENTERPRISES, INC. 6 0
# 72 Longduoduo Co Ltd 3 2
# 73 HealthLynked Corp 2 2
# 74 BioCorRx Inc. 1 2
# 75 BioRestorative Therapies, Inc. 0 4 5
# 76 Sera Prognostics Inc. 0 102 77
# 77 Aclarion, Inc. 0 14 0
# 78 NAPLOY CORP. 0 0
# 79 First Choice Healthcare Solutions, Inc. 4
# 80 Celcuity Inc. 467 4,501
# 81 Welsis Corp. 0
# 82 Advanced Biomed Inc. 11 13
# 83 MEDICAL EXERCISE INC. 0
# 84 Perceptive Capital Solutions Corp 93
See next companies (out of 84)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: