Top U.S. Companies by Revenue for the Health Services Industry

Industry: 80 - Health Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Oct 4, 2024
# 1 HCA Healthcare Inc. 64,968 56,211 101,675
# 2 Tenet Healthcare Corporation 20,548 28,312 15,018
# 3 Universal Health Services Inc. 14,282 13,968 14,425
# 4 Community Health Systems Inc. 12,490 14,455 795
# 5 LABCORP HOLDINGS INC. 12,162 16,725 18,124
# 6 DaVita Inc. 12,140 16,894 13,504
# 7 Quest Diagnostics Incorporated 9,252 14,022 16,822
# 8 Select Medical Holdings Corporation 6,664 7,690 4,383
# 9 Encompass Health Corporation 4,801 6,102 9,552
# 10 agilon health inc. 4,316 1,741 1,298
# 11 Option Care Health Inc. 4,302 3,217 4,970
# 12 The Ensign Group Inc. 3,729 4,178 8,244
# 13 AdaptHealth Corp. 3,200 4,509 1,406
# 14 Cano Health, Inc. 3,138 1,014
# 15 Fortrea Holdings Inc. 3,109 4,357 1,689
# 16 Brookdale Senior Living Inc. 3,016 5,573 1,219
# 17 Acadia Healthcare Company Inc. 2,929 5,359 5,222
# 18 Surgery Partners Inc. 2,743 6,877 3,945
# 19 Teladoc Health Inc. 2,602 4,392 1,537
# 20 Exact Sciences Corporation 2,500 6,471 12,546
# 21 Chemed Corp 2,264 1,668 8,704
# 22 Pediatrix Medical Group Inc. 1,995 2,220 1,047
# 23 Aveanna Healthcare Holdings Inc. 1,895 1,613 881
# 24 Healthcare Services Group Inc. 1,671 791 738
# 25 Privia Health Group Inc. 1,658 1,000 2,106
# 26 RadNet Inc. 1,617 2,690 5,073
# 27 American Oncology Network Inc. 1,279 374
# 28 P3 Health Partners Inc. 1,266 861 133
# 29 National HealthCare Corporation 1,142 1,311 3,111
# 30 Progyny Inc. 1,089 757 1,474
# 31 Natera Inc. 1,083 1,442 15,946
# 32 Addus HomeCare Corporation 1,059 1,024 2,291
# 33 LifeStance Health Group Inc. 1,056 2,110 2,665
# 34 Sotera Health Company 1,049 3,130 4,458
# 35 Enhabit Inc. 1,046 1,434 376
# 36 Hims & Hers Health Inc. 872 441 3,820
# 37 InnovAge Holding Corp. 721 534 740
# 38 ATI Physical Therapy Inc. 699 1,003 26
# 39 DocGo Inc. 624 490 341
# 40 U.S. Physical Therapy Inc. 605 997 1,223
# 41 Guardant Health Inc. 564 1,786 2,720
# 42 The Pennant Group Inc. 545 540 997
# 43 Sharecare Inc. 445 614 529
# 44 Veracyte Inc. 361 1,115 2,521
# 45 The Oncology Institute Inc. 324 209 24
# 46 Fulgent Genetics Inc. 289 1,235 631
# 47 CareDx Inc. 280 467 1,633
# 48 Sonida Senior Living Inc. 255 621 462
# 49 Castle Biosciences Inc. 220 453 806
# 50 GeneDx Holdings Corp. 203 419 1,341
# 51 AirSculpt Technologies Inc. 196 204 283
# 52 Viemed Healthcare Inc. 183 155 324
# 53 LifeMD Inc. 153 58 210
# 54 Talkspace Inc. 150 142 416
# 55 UpHealth, Inc. 130 232
# 56 Personalis Inc. 73 225 339
# 57 Exagen Inc. 53 57 50
# 58 Biodesix Inc. 49 99 242
# 59 SunLink Health Systems Inc. 40 19 6
# 60 Marpai Inc. 37 32
# 61 Cryo-Cell International Inc. 31 61 51
# 62 GREENBROOK TMS INC. 25 51
# 63 Psychemedics Corporation 22 12 13
# 64 American Shared Hospital Services 21 48 20
# 65 DermTech Inc. 15 122
# 66 Enzo Biochem Inc. 13 99 59
# 67 Ontrak Inc. 13 20 6
# 68 Cardiff Lexington Corp 12 21
# 69 BioNexus Gene Lab Corp 10 11 8
# 70 Longduoduo Co Ltd 7 3
# 71 HealthLynked Corp 6 4
# 72 Pacific Health Care Organization Inc 6 12
# 73 JRSIS HEALTH CARE Corp 3 2
# 74 Agape ATP Corporation 1 6 7
# 75 Mangoceuticals Inc. 1 1 7
# 76 Viridian Therapeutics, Inc.DE 0 490 1,525
# 77 Sera Prognostics Inc. 0 95 240
# 78 BioRestorative Therapies Inc. 0 13 11
# 79 BioCorRx Inc. 0 0
# 80 Aclarion Inc. 0 2 2
# 81 Mitesco, Inc. 0 0
# 82 Welsis Corp. 0 0
# 83 CareMax Inc. (43) 623 7
# 84 Amedisys Inc 2,060 3,146
# 85 U.S. NeuroSurgical Holdings, Inc. 1
# 86 Celcuity Inc. 191 557
# 87 Edgemode, Inc. 0
# 88 IMAC Holdings Inc. 1 1
# 89 Medicale Corp. 0
# 90 Achari Ventures Holdings Corp. I 6
# 91 Digital Health Acquisition Corp. 1
# 92 Pono Capital Two Inc. 21
# 93 Oak Woods Acquisition Corporation 61 0
# 94 99 Acquisition Group Inc. 78
# 95 LUDWIG ENTERPRISES, INC. 0
See next companies (out of 95)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: