Top U.S. Companies by Revenue for the Food And Kindred Products Industry

Industry: 20 - Food And Kindred Products Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jun 3, 2026
# 1 PepsiCo Inc. 93,925 107,399 195,427
# 2 Archer-Daniels-Midland Co 80,269 52,389 40,152
# 3 Bunge Global SA 70,329 44,528 25,449
# 4 Tyson Foods Inc. 55,131 36,019 21,103
# 5 Coca-Cola Company (The) 47,941 104,816 339,296
# 6 Mondelez International, Inc. 38,537 71,487 79,349
# 7 Kraft Heinz Co 24,942 81,786 27,314
# 8 General Mills Inc. 18,777 32,549 17,571
# 9 Pilgrim's Pride Corporation 18,498 10,344 6,714
# 10 Keurig Dr Pepper Inc. 16,603 55,459 41,592
# 11 Smithfield Foods Inc 15,531 12,177 10,325
# 12 Molson Coors Beverage Company 13,040 22,738
# 13 Hormel Foods Corporation 12,145 13,316 12,914
# 14 The Hershey Company 11,693 13,741 37,745
# 15 ConAgra Brands Inc. 11,235 19,540 6,172
# 16 CAMPBELL'S Co 10,037 15,348 6,327
# 17 Constellation Brands Inc. 9,605 21,683 23,509
# 18 J M SMUCKER Co 8,927 16,266 10,737
# 19 Post Holdings, Inc. 8,357 12,984 4,126
# 20 Monster Beverage Corp 8,294 9,989 86,681
# 21 Coca-Cola Consolidated, Inc. 7,228 4,303 11,721
# 22 Ingredion Inc 7,219 7,897 6,414
# 23 McCormick & Company Incorporated 6,840 13,200
# 24 Primo Brands Corp 6,664 10,603 8,943
# 25 Lamb Weston Holdings, Inc. 6,474 7,331 5,752
# 26 Darling Ingredients Inc. 6,136 10,299 9,737
# 27 Flowers Foods Inc. 5,256 4,184 1,545
# 28 Brown Forman Corporation 3,910 8,302
# 29 Celsius Holdings, Inc. 2,515 5,120 7,706
# 30 BellRing Brands Inc. 2,321 1,060 1,013
# 31 BOSTON BEER CO INC 1,965 1,194 1,702
# 32 Lancaster Colony Corporation 1,945 1,329 2,978
# 33 B&G Foods, Inc. 1,829 2,835 326
# 34 Seneca Foods Corp 1,694 1,223
# 35 J & J Snack Foods Corp. 1,564 1,313 1,434
# 36 Hain Celestial Group Inc. (The) 1,506 1,477 70
# 37 Simply Good Foods Co 1,450 2,451 1,043
# 38 Utz Brands, Inc. 1,439 2,794 1,033
# 39 National Beverage Corp. 1,197 792 3,346
# 40 Westrock Coffee Co 1,189 1,176 779
# 41 SANFILIPPO JOHN B & SON INC 1,143 618 875
# 42 Freshpet, Inc. 1,102 1,778 2,445
# 43 SunOpta Inc. 818 695
# 44 Vital Farms, Inc. 759 519 415
# 45 Tootsie Roll Industries Inc. 733 1,254
# 46 Vita Coco Company, Inc. 610 461 4,237
# 47 SOUTH DAKOTA SOYBEAN PROCESSORS LLC 504 843
# 48 BRC Inc. 398 209 390
# 49 MEDIFAST INC 386 248 137
# 50 Farmer Brothers Company 338 151
# 51 Bridgford Foods Corporation 234 145 67
# 52 Lifeway Foods, Inc. 212 106 346
# 53 Mama's Creations, Inc. 164 84 598
# 54 Zevia PBC 161 64 100
# 55 COFFEE HOLDING CO INC 101 41 26
# 56 Crimson Wine Group, Ltd 65 215
# 57 Laird Superfood, Inc. 50 19 35
# 58 Willamette Valley Vineyards Inc. 37 108 13
# 59 Reeds, Inc. 34 23 0
# 60 Rocky Mountain Chocolate Factory, Inc. 30 21 17
# 61 Jones Soda Co 25 15
# 62 BranchOut Food Inc. 14 14 55
# 63 BUDA JUICE, INC. 13 5
# 64 EQUATOR Beverage Co 4 1
# 65 Planet Green Holdings Corp. 3 10 23
# 66 CHASE GENERAL CORP 3 1
# 67 MDWerks, Inc. 2 4
# 68 SRx Health Solutions, Inc. (13) 27 75
# 69 Sow Good Inc. 4 31
# 70 Blue Line Holdings, Inc. 0
See next companies (out of 70)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: