Top U.S. Companies by Revenue for the Business Services Industry in 2015

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Microsoft Corporation 88,084 180,098
# 2 Alphabet Inc. 74,989 147,461
# 3 Oracle Corporation 37,474 106,483
# 4 Accenture plc 33,037 17,994
# 5 ACCENTURE HOLDINGS PLC 32,914 18,266
# 6 ManpowerGroup 19,330 7,518
# 7 Meta Platforms Inc. 17,928 49,407
# 8 Omnicom Group Inc. 15,134 22,111
# 9 Visa Inc. 14,063 54,977
# 10 Cognizant Technology Solutions Corporation 12,416 13,065
# 11 First Data Corporation 11,451 34,362
# 12 Automatic Data Processing Inc. 11,224 39,900
# 13 Herc Holdings Inc. 10,535 23,358
# 14 Computer Sciences Corp 10,132 7,989
# 15 Mastercard Incorporated 9,667 16,269
# 16 PayPal Holdings Inc. 9,248 28,881
# 17 eBay Inc. 8,592 17,785
# 18 Interpublic Group of Companies Inc. (The) 7,614 12,585
# 19 Salesforce Inc. 6,667 12,771
# 20 Fidelity National Information Services Inc. 6,595 26,269
# 21 Vmware, Inc. 6,571 15,746
# 22 Nielsen Holdings plc 6,172 15,303
# 23 Team Health Holdings Inc 5,999 4,061
# 24 United Rentals Inc. 5,817 12,083
# 25 Kelly Services Inc. 5,518 1,940
# 26 Western Union Company (The) 5,484 9,459
# 27 Gen Digital Inc. 5,424 11,936
# 28 S&P Global Inc. 5,313 8,183
# 29 Fiserv Inc. 5,254 9,340
# 30 ABM Industries Incorporated 5,106 2,255
# 31 Robert Half Inc. 5,095 1,703
# 32 Altaba Inc. 4,968 45,204
# 33 Adobe Inc. 4,796 11,726
# 34 Activision Blizzard, Inc 4,664 15,251
# 35 Cerner Corporation 4,425 5,562
# 36 Intuit Inc. 4,348 4,349
# 37 Science Applications International Corporation 4,315 2,122
# 38 Electronic Arts Inc. 4,273 6,470
# 39 CSRA INC. 4,250 4,846
# 40 Ca Inc 4,039 10,857
# 41 ADT Inc. 3,587 10,711
# 42 Moody's Corporation 3,485 5,123
# 43 CACI International Inc. 3,336 3,253
# 44 Upbound Group Inc. 3,278 1,987
# 45 Citrix Systems, Inc. 3,276 5,481
# 46 Match Group Inc. 3,231 5,210
# 47 Aaron's, Inc. 3,180 2,659
# 48 Worldpay, Inc. 3,160 6,465
# 49 Groupon Inc. 3,120 1,796
# 50 Unisys Corporation 3,015 2,143
# 51 Linkedin Corp 2,991 7,011
# 52 Sabre Corporation 2,961 5,394
# 53 Convergys Corp 2,951 2,358
# 54 IMS HEALTH HOLDINGS, INC. 2,921 7,459
# 55 Global Payments Inc. 2,843 5,328
# 56 DST Systems Inc 2,825 2,813
# 57 Clear Channel Outdoor Holdings Inc. 2,806 6,357
# 58 Broadridge Financial Solutions Inc. 2,797 2,354
# 59 Total System Services, Inc. 2,780 3,908
# 60 Light & Wonder Inc. 2,759 7,732
# 61 TrueBlue Inc. 2,696 1,267
# 62 HEARTLAND PAYMENT SYSTEMS INC 2,682 1,537
# 63 Equifax Inc. 2,664 4,509
# 64 TriNet Group Inc. 2,659 2,098
# 65 INFOR, INC. 2,633 6,692
# 66 Insperity Inc. 2,604 785
# 67 Teradata Corporation 2,530 2,530
# 68 Autodesk Inc. 2,504 5,515
# 69 West Corp 2,280 3,612
# 70 Synopsys Inc. 2,269 4,748
# 71 Twitter, Inc. 2,218 6,442
# 72 Akamai Technologies Inc. 2,197 4,188
# 73 Maximus Inc. 2,190 1,276
# 74 IHS INC. 2,184 5,601
# 75 Allegion plc 2,068 2,285
# 76 Verisk Analytics Inc. 2,068 5,616
# 77 ASGN Incorporated 2,065 1,767
# 78 CDK Global, Inc. 2,064 2,516
# 79 Rackspace Hosting Inc 2,001 2,014
# 80 Nuance Communications, Inc. 1,985 5,531
# 81 Red Hat, Inc. 1,973 3,899
# 82 SOHU COM INC 1,937 3,042
# 83 Exterran Corporation 1,870 1,842
# 84 Open Text Corporation 1,865 4,321
# 85 FleetCor Technologies, Inc. 1,703 7,892
# 86 Cadence Design Systems Inc. 1,702 2,351
# 87 DUN & BRADSTREET CORP/NW 1,637 2,274
# 88 GoDaddy Inc. 1,607 3,499
# 89 Liberty TripAdvisor Holdings, Inc. 1,565 7,285
# 90 CoreLogic, Inc. 1,528 3,701
# 91 TransUnion 1,507 4,447
# 92 TripAdvisor Inc. 1,492 2,128
# 93 Rollins Inc. 1,485 852
# 94 CHANGE HEALTHCARE HOLDINGS, INC. 1,477 4,574
# 95 AMN Healthcare Services Inc 1,463 880
# 96 Moneygram International, Inc. 1,435 4,505
# 97 Volt Information Sciences, Inc. 1,418 309
# 98 Veradigm Inc. 1,386 2,682
# 99 Take-Two Interactive Software Inc. 1,337 2,585
# 100 Stagwell Inc. 1,326 1,590
See next companies (out of 727)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: