Asset turnover (days) - breakdown by industry

Asset turnover is a measure of how efficiently management is using the assets at its disposal to promote sales.
Calculation: Revenue / Average total assets, or in days = 365 / Asset turnover. More about asset turnover (days).

Number of U.S. listed companies included in the calculation: 4073 (year 2024).

Ratio: Asset turnover (days)     Measure of center:

Industry title Year
2024 2023 2022 2021 2020 2019
All Industries 786 792 815 869 747
01 - Agricultural Production Crops 880 1178 859 832 835
02 - Agriculture production livestock and animal specialties 255 205 310 2185 341
07 - Agricultural Services 383 316 170 190 191
08 - Forestry - - - - - 1664
09 - Fishing, hunting, and trapping - 24253 43570 340393 223635 28958
10 - Metal Mining 1730 1418 1004 1519 1052
12 - Coal Mining 385 377 516 622 455
13 - Oil And Gas Extraction 760 595 850 1423 1101
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 680 670 786 801 710
15 - Building Construction General Contractors And Operative Builders 390 330 324 338 354
16 - Heavy Construction Other Than Building Construction Contractors 265 255 244 251 236
17 - Construction Special Trade Contractors 301 247 278 228 183
20 - Food And Kindred Products 428 433 452 449 420
21 - Tobacco Products 563 558 500 423 470
22 - Textile Mill Products 319 287 269 361 296
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 324 322 354 427 314
24 - Lumber And Wood Products, Except Furniture 305 284 301 330 284
25 - Furniture And Fixtures 306 291 301 317 240
26 - Paper And Allied Products 455 420 466 485 424
27 - Printing, Publishing, And Allied Industries 400 403 418 408 432
28 - Chemicals And Allied Products 1526 1646 1676 1452 1223
29 - Petroleum Refining And Related Industries 216 180 259 387 251
30 - Rubber And Miscellaneous Plastics Products 463 385 387 427 362
31 - Leather And Leather Products 337 337 348 426 331
32 - Stone, Clay, Glass, And Concrete Products 413 390 386 394 346
33 - Primary Metal Industries 342 305 308 421 325
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 429 397 424 432 426
35 - Industrial And Commercial Machinery And Computer Equipment 468 478 529 555 487
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 560 543 486 487 464
37 - Transportation Equipment 470 468 445 458 316
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks 708 720 682 673 532
39 - Miscellaneous Manufacturing Industries 450 422 385 428 353
40 - Railroad Transportation 1719 1108 1211 1361 1146
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation - - - 244 - -
42 - Motor Freight Transportation And Warehousing 298 228 232 283 263
44 - Water Transportation 832 1047 2140 1450 934
45 - Transportation By Air 503 541 815 1223 491
46 - Pipelines, Except Natural Gas 676 803 1050 1335 1240
47 - Transportation Services 486 448 370 391 289
48 - Communications 916 938 945 894 906
49 - Electric, Gas, And Sanitary Services 1601 1424 1569 1666 1521
50 - Wholesale Trade-durable Goods 244 243 241 255 234
51 - Wholesale Trade-non-durable Goods 200 203 200 196 200
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 229 209 212 212 189
53 - General Merchandise Stores 253 254 236 269 207
54 - Food Stores 165 165 166 213 179
55 - Automotive Dealers And Gasoline Service Stations 246 211 201 243 196
56 - Apparel And Accessory Stores 265 261 264 335 238
57 - Home Furniture, Furnishings, And Equipment Stores 305 290 246 303 249
58 - Eating And Drinking Places 388 430 432 516 310
59 - Miscellaneous Retail 255 266 267 275 252
60 - Depository Institutions 8336 10475 11335 9930 8770
61 - Non-depository Credit Institutions 2444 3256 3589 3249 3376
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 1870 1881 1862 1434 1444
63 - Insurance Carriers 1486 1767 1699 1598 1545
64 - Insurance Agents, Brokers, And Service 817 1048 857 851 580
65 - Real Estate 2803 2834 2682 3499 3601
67 - Holding And Other Investment Offices 3276 3455 3387 3445 3106
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 771 841 975 1276 787
72 - Personal Services 599 750 1124 778 402
73 - Business Services 605 647 627 598 539
75 - Automotive Repair, Services, And Parking 917 901 668 596 702
76 - Miscellaneous Repair Services 250 287 300 6543 183
78 - Motion Pictures 660 737 784 1365 778
79 - Amusement And Recreation Services 784 656 648 1068 570
80 - Health Services 512 629 512 500 467
81 - Legal Services 323 342 359 393 366
82 - Educational Services 368 436 482 519 355
83 - Social Services 581 672 6778 8059 7695
87 - Engineering, Accounting, Research, Management, And Related Services 419 451 447 433 401
89 - Miscellaneous Services 293 543 597 526 485
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: