Asset turnover (days) - breakdown by industry

Asset turnover is a measure of how efficiently management is using the assets at its disposal to promote sales.
Calculation: Revenue / Average total assets, or in days = 365 / Asset turnover. More about asset turnover (days).

Number of U.S. listed companies included in the calculation: 4802 (year 2022).

Ratio: Asset turnover (days)     Measure of center:

Industry title Year
2022 2021 2020 2019 2018 2017
All Industries 815 869 747 654 635
01 - Agricultural Production Crops 859 832 835 1009 789
02 - Agriculture production livestock and animal specialties 310 2185 341 6277 412
07 - Agricultural Services 170 190 191 180 181
08 - Forestry - - - 1664 1567 1426
09 - Fishing, hunting, and trapping 340393 223635 28958 2017 1327
10 - Metal Mining 1004 1519 1052 1255 924
12 - Coal Mining 516 622 455 420 449
13 - Oil And Gas Extraction 850 1423 1101 1106 1345
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 786 801 710 642 659
15 - Building Construction General Contractors And Operative Builders 324 338 354 355 388
16 - Heavy Construction Other Than Building Construction Contractors 244 251 236 242 244
17 - Construction Special Trade Contractors 278 228 183 165 195
20 - Food And Kindred Products 452 449 420 311 336
21 - Tobacco Products 500 423 470 375 382
22 - Textile Mill Products 269 361 296 267 300
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 354 427 314 325 309
24 - Lumber And Wood Products, Except Furniture 301 330 284 276 270
25 - Furniture And Fixtures 301 317 240 212 217
26 - Paper And Allied Products 466 485 424 380 392
27 - Printing, Publishing, And Allied Industries 418 408 432 412 431
28 - Chemicals And Allied Products 1676 1452 1223 1166 1072
29 - Petroleum Refining And Related Industries 259 387 251 271 263
30 - Rubber And Miscellaneous Plastics Products 387 427 362 341 306
31 - Leather And Leather Products 348 426 331 350 307
32 - Stone, Clay, Glass, And Concrete Products 386 394 346 433 468
33 - Primary Metal Industries 308 421 325 299 317
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 424 432 426 384 420
35 - Industrial And Commercial Machinery And Computer Equipment 529 555 487 471 443
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 486 487 464 445 452
37 - Transportation Equipment 445 458 316 338 347
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks 682 673 532 511 484
39 - Miscellaneous Manufacturing Industries 385 428 353 313 325
40 - Railroad Transportation 1211 1361 1146 1146 1247
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation - 244 - - - -
42 - Motor Freight Transportation And Warehousing 232 283 263 232 234
44 - Water Transportation 2140 1450 934 883 927
45 - Transportation By Air 815 1223 491 478 465
46 - Pipelines, Except Natural Gas 1050 1335 1240 1091 996
47 - Transportation Services 370 391 289 414 286
48 - Communications 945 894 906 770 743
49 - Electric, Gas, And Sanitary Services 1569 1666 1521 1408 1366
50 - Wholesale Trade-durable Goods 241 255 234 227 236
51 - Wholesale Trade-non-durable Goods 200 196 200 181 163
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 212 212 189 168 170
53 - General Merchandise Stores 236 269 207 188 182
54 - Food Stores 166 213 179 145 149
55 - Automotive Dealers And Gasoline Service Stations 201 243 196 204 213
56 - Apparel And Accessory Stores 264 335 238 180 184
57 - Home Furniture, Furnishings, And Equipment Stores 246 303 249 258 256
58 - Eating And Drinking Places 432 516 310 270 273
59 - Miscellaneous Retail 267 275 252 234 213
60 - Depository Institutions 11335 9930 8770 9106 8941
61 - Non-depository Credit Institutions 3589 3249 3376 2965 3056
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 1862 1434 1444 1254 1842
63 - Insurance Carriers 1699 1598 1545 1552 1531
64 - Insurance Agents, Brokers, And Service 857 851 580 448 503
65 - Real Estate 2682 3499 3601 3549 3280
67 - Holding And Other Investment Offices 3387 3445 3106 3004 3067
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 975 1276 787 752 716
72 - Personal Services 1124 778 402 414 396
73 - Business Services 627 598 539 506 482
75 - Automotive Repair, Services, And Parking 668 596 702 634 643
76 - Miscellaneous Repair Services 300 6543 183 298 268
78 - Motion Pictures 784 1365 778 719 735
79 - Amusement And Recreation Services 648 1068 570 556 489
80 - Health Services 512 500 467 430 391
81 - Legal Services 359 393 366 320 338
82 - Educational Services 482 519 355 292 290
83 - Social Services 6778 8059 7695 2856 506
87 - Engineering, Accounting, Research, Management, And Related Services 447 433 401 415 426
89 - Miscellaneous Services 597 526 485 340 359
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: