Asset turnover (days) - breakdown by industry

Asset turnover is a measure of how efficiently management is using the assets at its disposal to promote sales.
Calculation: Revenue / Average total assets, or in days = 365 / Asset turnover. More about asset turnover (days).

Number of U.S. listed companies included in the calculation: 3965 (as of 2025).

Ratio: Asset turnover (days)     Measure of center:

Industry title Year
2025 2024 2023 2022 2021 2020
All Industries 776 786 792 815 869
01 - Agricultural Production Crops 785 880 1178 859 832
02 - Agriculture production livestock and animal specialties 264 255 205 310 2185
07 - Agricultural Services 270 383 316 170 190
08 - Forestry - - - - - -
09 - Fishing, hunting, and trapping - - 24253 43570 340393 223635
10 - Metal Mining 1323 1730 1418 1004 1519
12 - Coal Mining 455 385 377 516 622
13 - Oil And Gas Extraction 958 760 595 850 1423
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 932 680 670 786 801
15 - Building Construction General Contractors And Operative Builders 363 390 330 324 338
16 - Heavy Construction Other Than Building Construction Contractors 273 265 255 244 251
17 - Construction Special Trade Contractors 300 301 247 278 228
20 - Food And Kindred Products 404 428 433 452 449
21 - Tobacco Products 539 563 558 500 423
22 - Textile Mill Products 389 319 287 269 361
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 324 324 322 354 427
24 - Lumber And Wood Products, Except Furniture 326 305 284 301 330
25 - Furniture And Fixtures 339 306 291 301 317
26 - Paper And Allied Products 453 455 420 466 485
27 - Printing, Publishing, And Allied Industries 400 400 403 418 408
28 - Chemicals And Allied Products 1274 1526 1646 1676 1452
29 - Petroleum Refining And Related Industries 217 216 180 259 387
30 - Rubber And Miscellaneous Plastics Products 445 463 385 387 427
31 - Leather And Leather Products 362 337 337 348 426
32 - Stone, Clay, Glass, And Concrete Products 422 413 390 386 394
33 - Primary Metal Industries 387 342 305 308 421
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 425 429 397 424 432
35 - Industrial And Commercial Machinery And Computer Equipment 495 468 478 529 555
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 630 560 543 486 487
37 - Transportation Equipment 428 470 468 445 458
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks 641 708 720 682 673
39 - Miscellaneous Manufacturing Industries 453 450 422 385 428
40 - Railroad Transportation 1699 1719 1108 1211 1361
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation - - - - 244 -
42 - Motor Freight Transportation And Warehousing 328 298 228 232 283
44 - Water Transportation 762 832 1047 2140 1450
45 - Transportation By Air 496 503 541 815 1223
46 - Pipelines, Except Natural Gas 705 676 803 1050 1335
47 - Transportation Services 414 486 448 370 391
48 - Communications 946 916 938 945 894
49 - Electric, Gas, And Sanitary Services 1677 1601 1424 1569 1666
50 - Wholesale Trade-durable Goods 247 244 243 241 255
51 - Wholesale Trade-non-durable Goods 223 200 203 200 196
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 228 229 209 212 212
53 - General Merchandise Stores 260 253 254 236 269
54 - Food Stores 166 165 165 166 213
55 - Automotive Dealers And Gasoline Service Stations 291 246 211 201 243
56 - Apparel And Accessory Stores 265 265 261 264 335
57 - Home Furniture, Furnishings, And Equipment Stores 330 305 290 246 303
58 - Eating And Drinking Places 376 388 430 432 516
59 - Miscellaneous Retail 249 255 266 267 275
60 - Depository Institutions 7681 8336 10475 11335 9930
61 - Non-depository Credit Institutions 2842 2444 3256 3589 3249
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 2182 1870 1881 1862 1434
63 - Insurance Carriers 1485 1486 1767 1699 1598
64 - Insurance Agents, Brokers, And Service 732 817 1048 857 851
65 - Real Estate 2650 2803 2834 2682 3499
67 - Holding And Other Investment Offices 3174 3276 3455 3387 3445
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 755 771 841 975 1276
72 - Personal Services 377 599 750 1124 778
73 - Business Services 579 605 647 627 598
75 - Automotive Repair, Services, And Parking 947 917 901 668 596
76 - Miscellaneous Repair Services 235 250 287 300 6543
78 - Motion Pictures 655 660 737 784 1365
79 - Amusement And Recreation Services 773 784 656 648 1068
80 - Health Services 488 512 629 512 500
81 - Legal Services 299 323 342 359 393
82 - Educational Services 365 368 436 482 519
83 - Social Services 528 581 672 6778 8059
87 - Engineering, Accounting, Research, Management, And Related Services 383 419 451 447 433
89 - Miscellaneous Services 243 293 543 597 526
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: