Dividend Payout Ratio - breakdown by industry

Dividend payout ratio compares the dividends paid by a company to its earnings.
Calculation: Total Dividends / Total Net Earnings x 100%. More about dividend payout ratio.

Number of U.S. listed companies included in the calculation: 424 (year 2022).

Ratio: Dividend Payout Ratio     Measure of center:

Industry title Year
2022 2021 2020 2019 2018 2017
All Industries 0.27 0.27 0.32 0.27 0.31
01 - Agricultural Production Crops 0.00 0.01 0.00 0.15 0.26
02 - Agriculture production livestock and animal specialties negative negative negative negative 0.14
07 - Agricultural Services 0.04 0.04 0.06 negative 0.45
09 - Fishing, hunting, and trapping negative negative negative negative negative
10 - Metal Mining 0.22 0.47 0.12 0.16 negative
12 - Coal Mining 0.07 negative 0.02 0.52 0.13
13 - Oil And Gas Extraction 0.11 negative negative 0.05 negative
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 0.29 0.31 0.24 0.29 0.19
15 - Building Construction General Contractors And Operative Builders 0.09 0.12 0.12 0.08 0.14
16 - Heavy Construction Other Than Building Construction Contractors 0.11 0.11 0.20 0.16 0.10
17 - Construction Special Trade Contractors negative 0.10 0.09 0.09 0.06 0.21
20 - Food And Kindred Products 0.47 0.44 0.47 0.33 0.35
21 - Tobacco Products negative 0.58 1.35 0.26 0.81 0.26
22 - Textile Mill Products negative 0.96 negative 0.82 1.33 0.32
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 0.19 0.00 0.31 0.31 0.25
24 - Lumber And Wood Products, Except Furniture 0.37 0.38 0.15 0.15 0.18
25 - Furniture And Fixtures 0.29 0.12 0.21 0.29 0.30
26 - Paper And Allied Products 0.45 0.50 0.53 0.39 0.36
27 - Printing, Publishing, And Allied Industries 0.30 0.21 negative 0.22 0.07
28 - Chemicals And Allied Products 0.27 0.21 0.29 0.20 0.20
29 - Petroleum Refining And Related Industries 0.66 negative 0.51 0.34 0.27
30 - Rubber And Miscellaneous Plastics Products 0.20 0.16 0.31 0.18 0.15
31 - Leather And Leather Products 0.21 negative 0.27 0.24 0.60
32 - Stone, Clay, Glass, And Concrete Products 0.05 0.03 0.09 0.10 0.09
33 - Primary Metal Industries 0.09 0.12 0.23 0.20 0.18
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 0.22 0.32 0.25 0.27 0.33
35 - Industrial And Commercial Machinery And Computer Equipment 0.28 0.30 0.33 0.28 0.33
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 0.16 0.24 0.20 0.12 0.21
37 - Transportation Equipment 0.29 0.24 0.27 0.17 0.24
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks 0.18 0.10 0.25 0.15 0.12
39 - Miscellaneous Manufacturing Industries 0.55 0.38 0.05 0.02 0.18
40 - Railroad Transportation 0.28 0.29 0.27 0.23 0.13
42 - Motor Freight Transportation And Warehousing 0.12 0.23 0.38 0.12 0.10
44 - Water Transportation 0.08 negative 0.45 0.31 0.44
45 - Transportation By Air negative negative negative 0.20 0.14 0.08
46 - Pipelines, Except Natural Gas negative 0.06 0.02 0.00 0.01 0.01
47 - Transportation Services 0.24 0.25 0.32 0.25 0.39
48 - Communications 0.18 0.13 0.20 0.21 0.15
49 - Electric, Gas, And Sanitary Services 0.67 0.60 0.63 0.59 0.62
50 - Wholesale Trade-durable Goods 0.20 0.14 0.35 0.22 0.19
51 - Wholesale Trade-non-durable Goods 0.25 0.33 0.23 0.30 0.43
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers negative 0.28 0.27 0.33 0.59 0.28
53 - General Merchandise Stores 0.23 0.08 0.20 0.29 0.23
54 - Food Stores 0.21 0.21 0.33 0.33 0.28
55 - Automotive Dealers And Gasoline Service Stations 0.09 0.13 0.10 0.12 0.10
56 - Apparel And Accessory Stores 0.25 0.04 0.34 0.36 0.43
57 - Home Furniture, Furnishings, And Equipment Stores negative 0.18 0.07 negative negative 0.52
58 - Eating And Drinking Places 0.45 0.38 0.49 0.32 0.32
59 - Miscellaneous Retail 0.38 0.14 0.44 0.13 0.19
60 - Depository Institutions 0.28 0.36 0.32 0.30 0.38
61 - Non-depository Credit Institutions 0.47 0.30 0.44 0.38 0.22
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 0.31 0.34 0.34 0.32 0.35
63 - Insurance Carriers 0.17 0.15 0.24 0.31 0.23
64 - Insurance Agents, Brokers, And Service 0.38 0.28 0.27 0.41 0.40
65 - Real Estate 0.43 0.90 0.61 0.44 0.70
67 - Holding And Other Investment Offices 0.78 0.45 1.03 0.74 0.87
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 0.13 negative 0.48 0.34 0.39
72 - Personal Services 0.28 0.91 0.38 0.26 0.04
73 - Business Services 0.25 0.31 0.28 0.24 0.24
75 - Automotive Repair, Services, And Parking 0.45 0.06 0.09 0.16 0.12
76 - Miscellaneous Repair Services negative negative negative negative negative 0.00
78 - Motion Pictures 0.10 negative 0.82 0.16 0.04
79 - Amusement And Recreation Services 0.05 negative 0.47 0.09 0.17
80 - Health Services 0.09 0.07 0.30 0.23 0.22
81 - Legal Services negative 0.20 0.31 0.33 0.27 0.66
82 - Educational Services 0.34 0.65 0.58 negative negative
87 - Engineering, Accounting, Research, Management, And Related Services 0.27 0.18 0.32 0.18 0.36

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: