Debt-to-equity ratio - breakdown by industry

Debt-to-equity ratio (D/E) is a financial ratio that indicates the relative amount of a company's equity and debt used to finance its assets.
Calculation: Liabilities / Equity. More about debt-to-equity ratio.

Number of U.S. listed companies included in the calculation: 4818 (year 2021)

Ratio: Debt-to-equity ratio     Measure of center:

Industry title Year
2021 2020 2019 2018 2017 2016
All Industries 6.04 13.58 11.21 4.09 3.74
01 - Agricultural Production Crops (27) 0.61 0.70 0.74 0.66 0.78
02 - Agriculture production livestock and animal specialties (6) 0.08 0.11 0.07 0.15 0.09
07 - Agricultural Services (18) 1.24 1.66 3.15 1.49 1.15
08 - Forestry (2) - - 0.13 0.04 0.06 0.77
09 - Fishing, hunting, and trapping (7) 0.91 0.63 0.23 0.12 0.12
10 - Metal Mining (272) 0.72 6.61 1.12 1.17 0.38
12 - Coal Mining (28) 2.75 1.84 1.46 1.27 7.13
13 - Oil And Gas Extraction (492) 1.41 1.78 1.54 2.35 2.98
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels (41) 1.42 1.70 0.77 0.76 0.77
15 - Building Construction General Contractors And Operative Builders (48) 1.08 1.17 1.18 1.48 1.06
16 - Heavy Construction Other Than Building Construction Contractors (20) 1.64 1.71 1.56 2.33 1.46
17 - Construction Special Trade Contractors (33) 1.34 1.45 1.81 3.04 2.27
20 - Food And Kindred Products (190) 1.26 1.76 1.25 1.90 3.14
21 - Tobacco Products (21) 3.73 2.37 1.05 2.23 0.76
22 - Textile Mill Products (16) 1.28 1.68 1.45 1.19 0.89
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials (56) 2.11 1.19 1.83 1.00 0.98
24 - Lumber And Wood Products, Except Furniture (29) 1.05 2368.64 64.49 3.45 45.12
25 - Furniture And Fixtures (29) 2.24 1.18 1.24 1.60 1.32
26 - Paper And Allied Products (41) 2.35 5.07 1.43 2.29 6.58
27 - Printing, Publishing, And Allied Industries (67) 3.41 1.60 1.44 1.75 2.02
28 - Chemicals And Allied Products (1076) 1.35 1.43 45.14 5.13 2.55
29 - Petroleum Refining And Related Industries (38) 2.39 5.35 2.40 1.98 1.67
30 - Rubber And Miscellaneous Plastics Products (54) 1.42 2.30 1.48 1.42 3.51
31 - Leather And Leather Products (16) 1.93 1.23 0.75 0.69 0.81
32 - Stone, Clay, Glass, And Concrete Products (31) 4.20 3.45 3.16 2.18 2.09
33 - Primary Metal Industries (60) 1.71 1.71 1.66 3.04 2.65
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment (78) 1.93 1.93 2.11 1.62 2.08
35 - Industrial And Commercial Machinery And Computer Equipment (299) 2.95 2.06 1.68 1.91 2.44
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment (487) 1.68 1.66 3.09 1.46 2.22
37 - Transportation Equipment (156) 2.33 2.47 4.17 3.60 3.83
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks (460) 1.32 3.19 1.97 1.80 5.08
39 - Miscellaneous Manufacturing Industries (70) 3.08 1.96 2.01 5.09 2.67
40 - Railroad Transportation (13) 71.77 46.39 1.54 1.25 1.86
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation (2) - - - - -
42 - Motor Freight Transportation And Warehousing (31) 6.34 2.22 1.72 3.46 6.18
44 - Water Transportation (30) 1.47 1.11 0.96 0.92 2.02
45 - Transportation By Air (32) 5.80 2.27 2.05 2.25 2.27
46 - Pipelines, Except Natural Gas (26) 2.17 2.14 1.57 1.13 1.65
47 - Transportation Services (41) 3.18 2.91 1.44 1.64 1.18
48 - Communications (225) 58.92 2.23 2.01 2.92 2.68
49 - Electric, Gas, And Sanitary Services (310) 32.08 57.23 20.13 16.00 16.14
50 - Wholesale Trade-durable Goods (149) 1.92 1.66 1.88 1.50 1.18
51 - Wholesale Trade-non-durable Goods (123) 2.87 3.44 2.16 2.25 2.98
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers (20) 5.64 2.76 1.49 3.18 2.56
53 - General Merchandise Stores (30) 3.76 2.32 1.68 3.21 1.51
54 - Food Stores (32) 2.87 1.58 2.73 1.65 1.08
55 - Automotive Dealers And Gasoline Service Stations (38) 6.22 3.98 5.09 3.20 2.45
56 - Apparel And Accessory Stores (55) 10.42 4.81 14.78 22.50 1.40
57 - Home Furniture, Furnishings, And Equipment Stores (32) 3.11 14.93 1.52 1.09 1.59
58 - Eating And Drinking Places (109) 10.63 2.49 2.10 7.69 2.58
59 - Miscellaneous Retail (186) 3.00 24.39 3.05 4.25 2.95
60 - Depository Institutions (724) 10.83 9.21 8.31 8.41 8.65
61 - Non-depository Credit Institutions (125) 12.21 56.17 19.88 6.53 18.16
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services (255) 3.78 3.71 3.17 2.17 1.80
63 - Insurance Carriers (186) 7.19 17.91 6.95 8.88 5.50
64 - Insurance Agents, Brokers, And Service (23) 3.99 4.16 2.54 2.07 1.87
65 - Real Estate (247) 1.66 1.12 0.96 22.50 1.05
67 - Holding And Other Investment Offices (849) 9.25 2.11 2.27 2.00 1.62
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places (69) 4.58 4.21 3.60 2.62 4.24
72 - Personal Services (54) 2.04 1.66 1.97 2.64 1.92
73 - Business Services (1247) 2.08 2.47 21.07 2.37 1.75
75 - Automotive Repair, Services, And Parking (14) 27.76 9.59 9.35 6.59 11.52
76 - Miscellaneous Repair Services (8) 1.20 1.81 4.47 13.89 0.86
78 - Motion Pictures (61) 1.83 1.64 0.88 1.13 1.15
79 - Amusement And Recreation Services (85) 47.98 11.13 2.48 1.16 13.50
80 - Health Services (137) 4.17 4.21 1.84 2.67 3.02
81 - Legal Services (2) 1.67 1.70 0.89 0.75 0.56
82 - Educational Services (57) 0.82 0.83 3.04 0.76 0.54
83 - Social Services (7) 1.10 1.29 1.81 0.57 0.81
87 - Engineering, Accounting, Research, Management, And Related Services (189) 1.97 1.43 1.57 1.04 1.92
89 - Miscellaneous Services (3) 3.20 1.00 2.11 3.17 10.50
99 - Nonclassifiable Establishments (9) - - - - - -

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: