AMARU INC Financial Statements (2025 and earlier)
Company Profile
| Business Address |
35 TAI SENG STREET SINGAPORE, 534103 |
| State of Incorp. | NV |
| Fiscal Year End | December 31 |
| Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current Assets | ||||||
| Cash, cash equivalents, and short-term investments | 24 | 33 | 632 | |||
| Cash and cash equivalent | 24 | 33 | 33 | |||
| Short-term investments | 598 | |||||
| Receivables | 4 | 41 | 223 | |||
| Prepaid expense | 29 | 26 | 49 | |||
| Deposits current assets | 39 | 36 | 38 | |||
| Other current assets | 171 | 184 | 256 | |||
| Other undisclosed current assets | (68) | (84) | (256) | |||
| Total current assets: | 199 | 236 | 943 | |||
| Noncurrent Assets | ||||||
| Property, plant and equipment | 29 | 3 | 7 | |||
| Long-term investments and receivables | 2,803 | |||||
| Long-term investments | 2,803 | |||||
| Intangible assets, net (including goodwill) | 9,796 | 5,848 | ||||
| Intangible assets, net (excluding goodwill) | 9,796 | 5,848 | ||||
| Other noncurrent assets | 0 | |||||
| Other undisclosed noncurrent assets | (9,796) | (7,100) | ||||
| Total noncurrent assets: | 29 | 3 | 1,558 | |||
| TOTAL ASSETS: | 228 | 239 | 2,500 | |||
| LIABILITIES AND EQUITY | ||||||
| Liabilities | ||||||
| Current Liabilities | ||||||
| Accounts payable and accrued liabilities, including: | 1,764 | 1,543 | 1,082 | |||
| Interest and dividends payable | 98 | |||||
| Other undisclosed accounts payable and accrued liabilities | 1,667 | 1,543 | 1,082 | |||
| Debt | 1,500 | 1,500 | 1,898 | |||
| Due to related parties | 300 | 300 | 300 | |||
| Total current liabilities: | 3,565 | 3,344 | 3,280 | |||
| Noncurrent Liabilities | ||||||
| Long-term debt and lease obligation | 1,500 | 1,500 | ||||
| Long-term debt, excluding current maturities | 1,500 | 1,500 | ||||
| Other undisclosed noncurrent liabilities | (1,500) | (1,503) | ||||
| Total noncurrent liabilities: | (3) | |||||
| Total liabilities: | 3,565 | 3,341 | 3,280 | |||
| Equity | ||||||
| Equity, attributable to parent, including: | (3,337) | (3,105) | (780) | |||
| Preferred stock | 20 | 9 | 7 | |||
| Common stock | 195 | 195 | 195 | |||
| Additional paid in capital | 44,148 | 43,131 | 42,798 | |||
| Accumulated other comprehensive income | 968 | |||||
| Accumulated deficit | (43,858) | (42,760) | (41,220) | |||
| Other undisclosed equity, attributable to parent | (3,842) | (3,680) | (3,527) | |||
| Equity, attributable to noncontrolling interest | (3,842) | (3,680) | (3,527) | |||
| Other undisclosed equity | 7,684 | 7,360 | 7,054 | |||
| Total equity: | 505 | 575 | 2,747 | |||
| Other undisclosed liabilities and equity | (3,842) | (3,677) | (3,527) | |||
| TOTAL LIABILITIES AND EQUITY: | 228 | 239 | 2,500 | |||
Income Statement (P&L) ($ in thousands)
| 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|---|
| Revenues | 30 | 28 | 19 | ||
| Other operating income | 70 | ||||
| Other income | ✕ | ✕ | ✕ | ||
| Cost of revenue (Cost of Product and Service Sold) | (244) | (193) | (140) | ||
| Other undisclosed gross profit | 91 | 47 | 51 | ||
| Gross profit: | (124) | (118) | (71) | ||
| Operating expenses | (1,223) | (958) | (905) | ||
| Other operating income (expense), net (Other Expenses) | 186 | (151) | |||
| Other undisclosed operating income (loss) | (186) | 151 | |||
| Operating loss: | (1,347) | (1,076) | (976) | ||
| Interest and debt expense | (98) | (96) | (135) | ||
| Other undisclosed income from continuing operations before equity method investments, income taxes | 1,267 | ||||
| Income (loss) from continuing operations: | (1,445) | (1,172) | 156 | ||
| Income (loss) before gain (loss) on sale of properties: | (1,445) | (1,172) | 156 | ||
| Other undisclosed net income (loss) | 185 | (1,488) | |||
| Net income (loss): | (1,260) | (2,661) | 156 | ||
| Net income (loss) attributable to noncontrolling interest | 162 | 153 | (53) | ||
| Net income (loss) available to common stockholders, diluted: | (1,098) | (2,508) | 102 | ||
Comprehensive Income ($ in thousands)
| 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
|---|---|---|---|---|---|
| Net income (loss): | (1,260) | (2,661) | 156 | ||
| Comprehensive income (loss): | (1,260) | (2,661) | 156 | ||
| Comprehensive income (loss), net of tax, attributable to noncontrolling interest | 162 | (153) | 53 | ||
| Comprehensive income (loss), net of tax, attributable to parent: | (1,098) | (2,813) | 209 | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.